VI Pro | 5 Flute Long ALTIN Coated with Radius
Available Sizes:
| SIZE | SHK DIA | LOC | OAL | FLUTES | RADIUS | COATING | FLATS | |
|---|---|---|---|---|---|---|---|---|
| 1/4 | 1/4 | 1-1/8 | 3 | 5 | .015 | ALTIN | NO | |
| 1/4 | 1/4 | 1-1/8 | 3 | 5 | .030 | ALTIN | NO | |
| 5/16 | 5/16 | 1-1/8 | 3 | 5 | .015 | ALTIN | NO | |
| 5/16 | 5/16 | 1-1/8 | 3 | 5 | .030 | ALTIN | NO | |
| 3/8 | 3/8 | 1-1/4 | 3 | 5 | .030 | ALTIN | NO | |
| 3/8 | 3/8 | 1-1/4 | 3 | 5 | .060 | ALTIN | NO | |
| 1/2 | 1/2 | 2 | 4 | 5 | .030 | ALTIN | NO | |
| 1/2 | 1/2 | 2 | 4 | 5 | .060 | ALTIN | NO | |
| 5/8 | 5/8 | 2-1/4 | 5 | 5 | .030 | ALTIN | NO | |
| 5/8 | 5/8 | 2-1/4 | 5 | 5 | .060 | ALTIN | NO | |
| 3/4 | 3/4 | 2-1/4 | 5 | 5 | .030 | ALTIN | NO | |
| 3/4 | 3/4 | 2-1/4 | 5 | 5 | .060 | ALTIN | NO | |
| 1 | 1 | 2-1/4 | 5 | 5 | .030 | ALTIN | NO | |
| 1 | 1 | 2-1/4 | 5 | 5 | .060 | ALTIN | NO | |
| 1/2 | 1/2 | 2 | 4 | 5 | .030 | ALTIN | YES | |
| 1/2 | 1/2 | 2 | 4 | 5 | .060 | ALTIN | YES | |
| 5/8 | 5/8 | 2-1/4 | 5 | 5 | .030 | ALTIN | YES | |
| 5/8 | 5/8 | 2-1/4 | 5 | 5 | .060 | ALTIN | YES | |
| 3/4 | 3/4 | 2-1/4 | 5 | 5 | .030 | ALTIN | YES | |
| 3/4 | 3/4 | 2-1/4 | 5 | 5 | .060 | ALTIN | YES | |
| 1 | 1 | 2-1/4 | 5 | 5 | .030 | ALTIN | YES | |
| 1 | 1 | 2-1/4 | 5 | 5 | .060 | ALTIN | YES |
SKU: 2735
Category: Carbide End Mills




