VI Pro | 5 Flute ALTIN Coated with Radius
Available Sizes:
SIZE | SHK DIA | LOC | OAL | FLUTES | RADIUS | COATING | FLATS | |
---|---|---|---|---|---|---|---|---|
1/4 | 1/4 | 3/4 | 2-1/2 | 5 | .015 | ALTIN | NO | |
1/4 | 1/4 | 3/4 | 2-1/2 | 5 | .030 | ALTIN | NO | |
1/4 | 1/4 | 3/4 | 2-1/2 | 5 | 0.06 | ALTIN | NO | |
5/16 | 5/16 | 13/16 | 2-1/2 | 5 | 0.015 | ALTIN | NO | |
5/16 | 5/16 | 13/16 | 2-1/2 | 5 | 0.03 | ALTIN | NO | |
5/16 | 5/16 | 13/16 | 2-1/2 | 5 | .060 | ALTIN | NO | |
3/8 | 3/8 | 1 | 2-1/2 | 5 | 0.015 | ALTIN | NO | |
3/8 | 3/8 | 1 | 2-1/2 | 5 | .030 | ALTIN | NO | |
3/8 | 3/8 | 1 | 2-1/2 | 5 | 0.06 | ALTIN | NO | |
1/2 | 1/2 | 1 | 3 | 5 | .015 | ALTIN | NO | |
1/2 | 1/2 | 1 | 3 | 5 | .030 | ALTIN | NO | |
1/2 | 1/2 | 1 | 3 | 5 | 0.06 | ALTIN | NO | |
1/2 | 1/2 | 1 | 3 | 5 | .090 | ALTIN | NO | |
1/2 | 1/2 | 1 | 3 | 5 | .120 | ALTIN | NO | |
1/2 | 1/2 | 1-1/4 | 3 | 5 | .015 | ALTIN | NO | |
1/2 | 1/2 | 1-1/4 | 3 | 5 | .030 | ALTIN | NO | |
1/2 | 1/2 | 1-1/4 | 3 | 5 | 0.06 | ALTIN | NO | |
1/2 | 1/2 | 1-1/4 | 3 | 5 | .090 | ALTIN | NO | |
1/2 | 1/2 | 1-1/4 | 3 | 5 | .120 | ALTIN | NO | |
5/8 | 5/8 | 1-5/8 | 3-1/2 | 5 | .030 | ALTIN | NO | |
5/8 | 5/8 | 1-5/8 | 3-1/2 | 5 | .060 | ALTIN | NO | |
5/8 | 5/8 | 1-5/8 | 3-1/2 | 5 | .090 | ALTIN | NO | |
5/8 | 5/8 | 1-5/8 | 3-1/2 | 5 | .120 | ALTIN | NO | |
3/4 | 3/4 | 1-5/8 | 4 | 5 | .030 | ALTIN | NO | |
3/4 | 3/4 | 1-5/8 | 4 | 5 | .060 | ALTIN | NO | |
3/4 | 3/4 | 1-5/8 | 4 | 5 | .090 | ALTIN | NO | |
3/4 | 3/4 | 1-5/8 | 4 | 5 | .120 | ALTIN | NO | |
3/4 | 3/4 | 1-5/8 | 4 | 5 | .190 | NO | ALTIN | |
3/4 | 3/4 | 1-5/8 | 4 | 5 | .250 | NO | ALTIN | |
1 | 1 | 2 | 4 | 5 | .030 | ALTIN | NO | |
1 | 1 | 2 | 4 | 5 | .060 | ALTIN | NO | |
1 | 1 | 2 | 4 | 5 | .090 | ALTIN | NO | |
1 | 1 | 2 | 4 | 5 | .120 | ALTIN | NO | |
1 | 1 | 2 | 4 | 5 | .190 | NO | ALTIN | |
1 | 1 | 2 | 4 | 5 | .250 | NO | ALTIN | |
1/2 | 1/2 | 1 | 3 | 5 | .015 | ALTIN | YES | |
1/2 | 1/2 | 1 | 3 | 5 | .030 | ALTIN | YES | |
1/2 | 1/2 | 1 | 3 | 5 | 0.06 | ALTIN | YES | |
1/2 | 1/2 | 1 | 3 | 5 | .090 | ALTIN | YES | |
1/2 | 1/2 | 1 | 3 | 5 | .120 | ALTIN | YES | |
1/2 | 1/2 | 1-1/4 | 3 | 5 | .015 | ALTIN | YES | |
1/2 | 1/2 | 1-1/4 | 3 | 5 | .030 | ALTIN | YES | |
1/2 | 1/2 | 1-1/4 | 3 | 5 | 0.06 | ALTIN | YES | |
1/2 | 1/2 | 1-1/4 | 3 | 5 | .090 | ALTIN | YES | |
1/2 | 1/2 | 1-1/4 | 3 | 5 | .120 | ALTIN | YES | |
5/8 | 5/8 | 1-5/8 | 3-1/2 | 5 | .030 | ALTIN | YES | |
5/8 | 5/8 | 1-5/8 | 3-1/2 | 5 | .060 | ALTIN | YES | |
5/8 | 5/8 | 1-5/8 | 3-1/2 | 5 | .090 | ALTIN | YES | |
5/8 | 5/8 | 1-5/8 | 3-1/2 | 5 | .120 | ALTIN | YES | |
3/4 | 3/4 | 1-5/8 | 4 | 5 | .030 | ALTIN | YES | |
3/4 | 3/4 | 1-5/8 | 4 | 5 | .060 | ALTIN | YES | |
3/4 | 3/4 | 1-5/8 | 4 | 5 | .090 | ALTIN | YES | |
3/4 | 3/4 | 1-5/8 | 4 | 5 | .120 | ALTIN | YES | |
3/4 | 3/4 | 1-5/8 | 4 | 5 | .190 | YES | ALTIN | |
3/4 | 3/4 | 1-5/8 | 4 | 5 | .250 | YES | ALTIN | |
1 | 1 | 2 | 4 | 5 | .030 | ALTIN | YES | |
1 | 1 | 2 | 4 | 5 | .060 | ALTIN | YES | |
1 | 1 | 2 | 4 | 5 | .090 | ALTIN | YES | |
1 | 1 | 2 | 4 | 5 | .120 | ALTIN | YES | |
1 | 1 | 2 | 4 | 5 | .190 | YES | ALTIN | |
1 | 1 | 2 | 4 | 5 | .250 | YES | ALTIN |
SKU: 2739
Category: Carbide End Mills