VI Pro | 5 Flute ALCRO | MAX Coated with Radius
Available Sizes:
SIZE | SHK DIA | LOC | OAL | FLUTES | RADIUS | COATING | FLATS | |
---|---|---|---|---|---|---|---|---|
1/4 | 1/4 | 3/4 | 2-1/2 | 5 | .015 | AL CRO | NO | |
1/4 | 1/4 | 3/4 | 2-1/2 | 5 | .030 | AL CRO | NO | |
1/4 | 1/4 | 3/4 | 2-1/2 | 5 | 0.06 | AL CRO | NO | |
5/16 | 5/16 | 13/16 | 2-1/2 | 5 | .015 | AL CRO | NO | |
5/16 | 5/16 | 13/16 | 2-1/2 | 5 | .030 | AL CRO | NO | |
5/16 | 5/16 | 13/16 | 2-1/2 | 5 | 0.06 | AL CRO | NO | |
3/8 | 3/8 | 1 | 2-1/2 | 5 | .015 | AL CRO | NO | |
3/8 | 3/8 | 1 | 2-1/2 | 5 | .030 | AL CRO | NO | |
3/8 | 3/8 | 1 | 2-1/2 | 5 | .060 | AL CRO | NO | |
1/2 | 1/2 | 1 | 3 | 5 | .015 | AL CRO | NO | |
1/2 | 1/2 | 1 | 3 | 5 | .030 | AL CRO | NO | |
1/2 | 1/2 | 1 | 3 | 5 | .060 | AL CRO | NO | |
1/2 | 1/2 | 1 | 3 | 5 | .090 | AL CRO | NO | |
1/2 | 1/2 | 1 | 3 | 5 | .120 | AL CRO | NO | |
1/2 | 1/2 | 1-1/4 | 3 | 5 | .015 | AL CRO | NO | |
1/2 | 1/2 | 1-1/4 | 3 | 5 | .030 | AL CRO | NO | |
1/2 | 1/2 | 1-1/4 | 3 | 5 | .060 | AL CRO | NO | |
1/2 | 1/2 | 1-1/4 | 3 | 5 | .090 | AL CRO | NO | |
1/2 | 1/2 | 1-1/4 | 3 | 5 | .120 | AL CRO | NO | |
5/8 | 5/8 | 1-5/8 | 3-1/2 | 5 | .030 | AL CRO | NO | |
5/8 | 5/8 | 1-5/8 | 3-1/2 | 5 | .060 | AL CRO | NO | |
5/8 | 5/8 | 1-5/8 | 3-1/2 | 5 | .090 | AL CRO | NO | |
5/8 | 5/8 | 1-5/8 | 3-1/2 | 5 | .120 | AL CRO | NO | |
3/4 | 3/4 | 1-5/8 | 4 | 5 | .030 | AL CRO | NO | |
3/4 | 3/4 | 1-5/8 | 4 | 5 | .060 | AL CRO | NO | |
3/4 | 3/4 | 1-5/8 | 4 | 5 | .090 | AL CRO | NO | |
3/4 | 3/4 | 1-5/8 | 4 | 5 | .120 | AL CRO | NO | |
3/4 | 3/4 | 1-5/8 | 4 | 5 | .190 | NO | AL CRO-MAX | |
3/4 | 3/4 | 1-5/8 | 4 | 5 | .250 | NO | AL CRO-MAX | |
1 | 1 | 2 | 4 | 5 | .030 | AL CRO | NO | |
1 | 1 | 2 | 4 | 5 | 0.06 | AL CRO | NO | |
1 | 1 | 2 | 4 | 5 | .090 | AL CRO | NO | |
1 | 1 | 2 | 4 | 5 | .120 | AL CRO | NO | |
1 | 1 | 2 | 4 | 5 | .190 | NO | AL CRO-MAX | |
1 | 1 | 2 | 4 | 5 | .250 | NO | AL CRO-MAX | |
1/2 | 1/2 | 1 | 3 | 5 | .015 | AL CRO | YES | |
1/2 | 1/2 | 1 | 3 | 5 | .030 | AL CRO | YES | |
1/2 | 1/2 | 1 | 3 | 5 | .060 | AL CRO | YES | |
1/2 | 1/2 | 1 | 3 | 5 | .090 | AL CRO | YES | |
1/2 | 1/2 | 1 | 3 | 5 | .120 | AL CRO | YES | |
1/2 | 1/2 | 1-1/4 | 3 | 5 | .015 | AL CRO | YES | |
1/2 | 1/2 | 1-1/4 | 3 | 5 | .030 | AL CRO | YES | |
1/2 | 1/2 | 1-1/4 | 3 | 5 | .060 | AL CRO | YES | |
1/2 | 1/2 | 1-1/4 | 3 | 5 | .090 | AL CRO | YES | |
1/2 | 1/2 | 1-1/4 | 3 | 5 | .120 | AL CRO | YES | |
5/8 | 5/8 | 1-5/8 | 3-1/2 | 5 | .030 | AL CRO | YES | |
5/8 | 5/8 | 1-5/8 | 3-1/2 | 5 | .060 | AL CRO | YES | |
5/8 | 5/8 | 1-5/8 | 3-1/2 | 5 | .090 | AL CRO | YES | |
5/8 | 5/8 | 1-5/8 | 3-1/2 | 5 | .120 | AL CRO | YES | |
3/4 | 3/4 | 1-5/8 | 4 | 5 | .030 | AL CRO | YES | |
3/4 | 3/4 | 1-5/8 | 4 | 5 | .060 | AL CRO | YES | |
3/4 | 3/4 | 1-5/8 | 4 | 5 | .090 | AL CRO | YES | |
3/4 | 3/4 | 1-5/8 | 4 | 5 | .120 | AL CRO | YES | |
3/4 | 3/4 | 1-5/8 | 4 | 5 | .190 | YES | AL CRO-MAX | |
3/4 | 3/4 | 1-5/8 | 4 | 5 | .250 | YES | AL CRO-MAX | |
1 | 1 | 2 | 4 | 5 | .030 | AL CRO | YES | |
1 | 1 | 2 | 4 | 5 | 0.06 | AL CRO | YES | |
1 | 1 | 2 | 4 | 5 | .090 | AL CRO | YES | |
1 | 1 | 2 | 4 | 5 | .120 | AL CRO | YES | |
1 | 1 | 2 | 4 | 5 | .190 | YES | AL CRO-MAX | |
1 | 1 | 2 | 4 | 5 | .250 | YES | AL CRO-MAX |
SKU: 2755
Category: Carbide End Mills