VI Pro | 4 Flute Long ALTIN Coated with Radius
Available Sizes:
SIZE | SHK DIA | LOC | OAL | FLUTES | RADIUS | COATING | FLATS | |
---|---|---|---|---|---|---|---|---|
1/4 | 1/4 | 1-1/8 | 3 | 4 | .015 | ALTIN | NO | |
1/4 | 1/4 | 1-1/8 | 3 | 4 | .030 | ALTIN | NO | |
5/16 | 5/16 | 1-1/8 | 3 | 4 | .015 | ALTIN | NO | |
5/16 | 5/16 | 1-1/8 | 3 | 4 | .030 | ALTIN | NO | |
3/8 | 3/8 | 1-1/4 | 3 | 4 | .030 | ALTIN | NO | |
3/8 | 3/8 | 1-1/4 | 3 | 4 | .060 | ALTIN | NO | |
7/16 | 7/16 | 2 | 4 | 4 | 0.03 | ALTIN | NO | |
7/16 | 7/16 | 2 | 4 | 4 | 0.06 | ALTIN | NO | |
1/2 | 1/2 | 1-1/2 | 4 | 4 | .030 | ALTIN | NO | |
1/2 | 1/2 | 1-1/2 | 4 | 4 | .060 | ALTIN | NO | |
1/2 | 1/2 | 2 | 4 | 4 | .030 | ALTIN | NO | |
1/2 | 1/2 | 2 | 4 | 4 | .060 | ALTIN | NO | |
5/8 | 5/8 | 2-1/4 | 5 | 4 | .030 | ALTIN | NO | |
5/8 | 5/8 | 2-1/4 | 5 | 4 | .060 | ALTIN | NO | |
3/4 | 3/4 | 2-1/4 | 5 | 4 | .030 | ALTIN | NO | |
3/4 | 3/4 | 2-1/4 | 5 | 4 | .060 | ALTIN | NO | |
1 | 1 | 2-1/4 | 5 | 4 | .030 | ALTIN | NO | |
1 | 1 | 2-1/4 | 5 | 4 | .060 | ALTIN | NO | |
1/2 | 1/2 | 1-1/2 | 4 | 4 | .030 | ALTIN | YES | |
1/2 | 1/2 | 1-1/2 | 4 | 4 | .060 | ALTIN | YES | |
1/2 | 1/2 | 2 | 4 | 4 | .030 | ALTIN | YES | |
1/2 | 1/2 | 2 | 4 | 4 | .060 | ALTIN | YES | |
5/8 | 5/8 | 2-1/4 | 5 | 4 | .030 | ALTIN | YES | |
5/8 | 5/8 | 2-1/4 | 5 | 4 | .060 | ALTIN | YES | |
3/4 | 3/4 | 2-1/4 | 5 | 4 | .030 | ALTIN | YES | |
3/4 | 3/4 | 2-1/4 | 5 | 4 | .060 | ALTIN | YES | |
1 | 1 | 2-1/4 | 5 | 4 | .030 | ALTIN | YES | |
1 | 1 | 2-1/4 | 5 | 4 | .060 | ALTIN | YES |
SKU: 2689
Category: Carbide End Mills