VI Pro | 4 Flute Extra Long ALTIN Coated with Radius
Available Sizes:
| SIZE | SHK DIA | LOC | OAL | FLUTES | RADIUS | COATING | FLATS | |
|---|---|---|---|---|---|---|---|---|
| 1/4 | 1/4 | 1-1/2 | 4 | 4 | .015 | ALTIN | NO | |
| 1/4 | 1/4 | 1-1/2 | 4 | 4 | .030 | ALTIN | NO | |
| 3/8 | 3/8 | 2 | 4 | 4 | .030 | ALTIN | NO | |
| 3/8 | 3/8 | 2 | 4 | 4 | .060 | ALTIN | NO | |
| 7/16 | 7/16 | 3 | 6 | 4 | 0.03 | AL CRO | NO | |
| 7/16 | 7/16 | 3 | 6 | 4 | 0.06 | ALTIN | NO | |
| 1/2 | 1/2 | 3 | 6 | 4 | .030 | ALTIN | NO | |
| 1/2 | 1/2 | 3 | 6 | 4 | .060 | ALTIN | NO | |
| 5/8 | 5/8 | 3 | 6 | 4 | .030 | ALTIN | NO | |
| 5/8 | 5/8 | 3 | 6 | 4 | 0.06 | ALTIN | NO | |
| 3/4 | 3/4 | 3 | 6 | 4 | .030 | ALTIN | NO | |
| 3/4 | 3/4 | 3 | 6 | 4 | .060 | ALTIN | NO | |
| 3/4 | 3/4 | 4 | 7 | 4 | .030 | ALTIN | NO | |
| 3/4 | 3/4 | 4 | 7 | 4 | .060 | ALTIN | NO | |
| 1 | 1 | 3 | 6 | 4 | 0.03 | ALTIN | NO | |
| 1 | 1 | 3 | 6 | 4 | .060 | ALTIN | NO | |
| 1 | 1 | 4-1/4 | 7 | 4 | .030 | ALTIN | NO | |
| 1 | 1 | 4-1/4 | 7 | 4 | .060 | ALTIN | NO | |
| 1/2 | 1/2 | 3 | 6 | 4 | .030 | ALTIN | YES | |
| 1/2 | 1/2 | 3 | 6 | 4 | .060 | ALTIN | YES | |
| 5/8 | 5/8 | 3 | 6 | 4 | .030 | ALTIN | YES | |
| 5/8 | 5/8 | 3 | 6 | 4 | 0.06 | ALTIN | YES | |
| 3/4 | 3/4 | 3 | 6 | 4 | .030 | ALTIN | YES | |
| 3/4 | 3/4 | 3 | 6 | 4 | .060 | ALTIN | YES | |
| 3/4 | 3/4 | 4 | 7 | 4 | .030 | ALTIN | YES | |
| 3/4 | 3/4 | 4 | 7 | 4 | .060 | ALTIN | YES | |
| 1 | 1 | 3 | 6 | 4 | 0.03 | ALTIN | YES | |
| 1 | 1 | 3 | 6 | 4 | .060 | ALTIN | YES | |
| 1 | 1 | 4-1/4 | 7 | 4 | .030 | ALTIN | YES | |
| 1 | 1 | 4-1/4 | 7 | 4 | .060 | ALTIN | YES | |
| 7/16 | 7/16 | 3 | 6 | 4 | ALTIN | NO |
SKU: 2707
Category: Carbide End Mills




