VI Pro | 4 Flute ALTIN Coated with Radius
Available Sizes:
SIZE | SHK DIA | LOC | OAL | FLUTES | RADIUS | COATING | FLATS | |
---|---|---|---|---|---|---|---|---|
1/8 | 1/8 | 1/2 | 2 | 4 | .010 | ALTIN | NO | |
1/8 | 1/8 | 1/2 | 2 | 4 | 0.02 | ALTIN | NO | |
1/8 | 1/8 | 1/2 | 2 | 4 | .030 | ALTIN | NO | |
3/16 | 3/16 | 9/16 | 2 | 4 | .010 | ALTIN | NO | |
3/16 | 3/16 | 9/16 | 2 | 4 | .020 | ALTIN | NO | |
3/16 | 3/16 | 9/16 | 2 | 4 | .030 | ALTIN | NO | |
1/4 | 1/4 | 3/4 | 2-1/2 | 4 | .015 | ALTIN | NO | |
1/4 | 1/4 | 3/4 | 2-1/2 | 4 | .030 | ALTIN | NO | |
1/4 | 1/4 | 3/4 | 2-1/2 | 4 | 0.06 | ALTIN | NO | |
5/16 | 5/16 | 13/16 | 2-1/2 | 4 | .015 | ALTIN | NO | |
5/16 | 5/16 | 13/16 | 2-1/2 | 4 | 0.03 | ALTIN | NO | |
5/16 | 5/16 | 13/16 | 2-1/2 | 4 | .060 | ALTIN | NO | |
3/8 | 3/8 | 1 | 2-1/2 | 4 | .015 | ALTIN | NO | |
3/8 | 3/8 | 1 | 2-1/2 | 4 | .030 | ALTIN | NO | |
3/8 | 3/8 | 1 | 2-1/2 | 4 | .060 | ALTIN | NO | |
7/16 | 7/16 | 1 | 2-3/4 | 4 | 0.015 | ALTIN | NO | |
7/16 | 7/16 | 1 | 2-3/4 | 4 | 0.03 | ALTIN | NO | |
1/2 | 1/2 | 1 | 3 | 4 | .015 | ALTIN | NO | |
7/16 | 7/16 | 1 | 2-3/4 | 4 | 0.06 | ALTIN | NO | |
1/2 | 1/2 | 1 | 3 | 4 | .030 | ALTIN | NO | |
1/2 | 1/2 | 1 | 3 | 4 | .060 | ALTIN | NO | |
1/2 | 1/2 | 1 | 3 | 4 | .090 | ALTIN | NO | |
1/2 | 1/2 | 1 | 3 | 4 | .120 | ALTIN | NO | |
1/2 | 1/2 | 1-1/4 | 3 | 4 | .015 | ALTIN | NO | |
1/2 | 1/2 | 1-1/4 | 3 | 4 | .030 | ALTIN | NO | |
1/2 | 1/2 | 1-1/4 | 3 | 4 | .060 | ALTIN | NO | |
1/2 | 1/2 | 1-1/4 | 3 | 4 | .090 | ALTIN | NO | |
1/2 | 1/2 | 1-1/4 | 3 | 4 | .120 | ALTIN | NO | |
5/8 | 5/8 | 1-5/8 | 3-1/2 | 4 | .030 | ALTIN | NO | |
5/8 | 5/8 | 1-5/8 | 3-1/2 | 4 | .060 | ALTIN | NO | |
5/8 | 5/8 | 1-5/8 | 3-1/2 | 4 | .090 | ALTIN | NO | |
5/8 | 5/8 | 1-5/8 | 3-1/2 | 4 | .120 | ALTIN | NO | |
3/4 | 3/4 | 1-5/8 | 4 | 4 | .030 | ALTIN | NO | |
3/4 | 3/4 | 1-5/8 | 4 | 4 | .060 | ALTIN | NO | |
3/4 | 3/4 | 1-5/8 | 4 | 4 | .090 | ALTIN | NO | |
3/4 | 3/4 | 1-5/8 | 4 | 4 | .120 | ALTIN | NO | |
3/4 | 3/4 | 1-5/8 | 4 | 4 | .190 | NO | ALTIN | |
3/4 | 3/4 | 1-5/8 | 4 | 4 | .250 | NO | ALTIN | |
1 | 1 | 2 | 4 | 4 | .030 | ALTIN | NO | |
1 | 1 | 2 | 4 | 4 | .060 | ALTIN | NO | |
1 | 1 | 2 | 4 | 4 | .090 | ALTIN | NO | |
1 | 1 | 2 | 4 | 4 | .120 | ALTIN | NO | |
1 | 1 | 2 | 4 | 4 | .190 | NO | ALTIN | |
1 | 1 | 2 | 4 | 4 | .250 | NO | ALTIN | |
1/2 | 1/2 | 1 | 3 | 4 | .015 | ALTIN | YES | |
1/2 | 1/2 | 1 | 3 | 4 | .030 | ALTIN | YES | |
1/2 | 1/2 | 1 | 3 | 4 | .060 | ALTIN | YES | |
1/2 | 1/2 | 1 | 3 | 4 | .090 | ALTIN | YES | |
1/2 | 1/2 | 1 | 3 | 4 | .120 | ALTIN | YES | |
1/2 | 1/2 | 1-1/4 | 3 | 4 | .015 | ALTIN | YES | |
1/2 | 1/2 | 1-1/4 | 3 | 4 | .030 | ALTIN | YES | |
1/2 | 1/2 | 1-1/4 | 3 | 4 | .060 | ALTIN | YES | |
1/2 | 1/2 | 1-1/4 | 3 | 4 | .090 | ALTIN | YES | |
1/2 | 1/2 | 1-1/4 | 3 | 4 | .120 | ALTIN | YES | |
5/8 | 5/8 | 1-5/8 | 3-1/2 | 4 | .030 | ALTIN | YES | |
5/8 | 5/8 | 1-5/8 | 3-1/2 | 4 | .060 | ALTIN | YES | |
5/8 | 5/8 | 1-5/8 | 3-1/2 | 4 | .090 | ALTIN | YES | |
5/8 | 5/8 | 1-5/8 | 3-1/2 | 4 | .120 | ALTIN | YES | |
3/4 | 3/4 | 1-5/8 | 4 | 4 | .030 | ALTIN | YES | |
3/4 | 3/4 | 1-5/8 | 4 | 4 | .060 | ALTIN | YES | |
3/4 | 3/4 | 1-5/8 | 4 | 4 | .090 | ALTIN | YES | |
3/4 | 3/4 | 1-5/8 | 4 | 4 | .120 | ALTIN | YES | |
3/4 | 3/4 | 1-5/8 | 4 | 4 | .190 | YES | ALTIN | |
3/4 | 3/4 | 1-5/8 | 4 | 4 | .250 | YES | ALTIN | |
1 | 1 | 2 | 4 | 4 | .030 | ALTIN | YES | |
1 | 1 | 2 | 4 | 4 | .060 | ALTIN | YES | |
1 | 1 | 2 | 4 | 4 | .090 | ALTIN | YES | |
1 | 1 | 2 | 4 | 4 | .120 | ALTIN | YES | |
1 | 1 | 2 | 4 | 4 | .190 | YES | ALTIN | |
1 | 1 | 2 | 4 | 4 | .250 | YES | ALTIN |
SKU: 2695
Category: Carbide End Mills