VI Pro | 4 Flute ALCRO | MAX Coated with Radius
Available Sizes:
SIZE | SHK DIA | LOC | OAL | FLUTES | RADIUS | COATING | FLATS | |
---|---|---|---|---|---|---|---|---|
1/8 | 1/8 | 1/2 | 2 | 4 | 0.01 | AL CRO | NO | |
1/8 | 1/8 | 1/2 | 2 | 4 | 0.02 | AL CRO | NO | |
1/8 | 1/8 | 1/2 | 2 | 4 | 0.03 | AL CRO | NO | |
3/16 | 3/16 | 9/16 | 2 | 4 | 0.01 | AL CRO | NO | |
3/16 | 3/16 | 9/16 | 2 | 4 | 0.02 | AL CRO | NO | |
3/16 | 3/16 | 9/16 | 2 | 4 | 0.03 | AL CRO | NO | |
1/4 | 1/4 | 3/4 | 2-1/2 | 4 | .015 | AL CRO | NO | |
1/4 | 1/4 | 3/4 | 2-1/2 | 4 | .030 | AL CRO | NO | |
1/4 | 1/4 | 3/4 | 2-1/2 | 4 | 0.06 | AL CRO | NO | |
5/16 | 5/16 | 13/16 | 2-1/2 | 4 | .015 | AL CRO | NO | |
5/16 | 5/16 | 13/16 | 2-1/2 | 4 | 0.03 | AL CRO | NO | |
5/16 | 5/16 | 13/16 | 2-1/2 | 4 | .060 | AL CRO | NO | |
3/8 | 3/8 | 1 | 2-1/2 | 4 | .015 | AL CRO | NO | |
3/8 | 3/8 | 1 | 2-1/2 | 4 | .030 | AL CRO | NO | |
3/8 | 3/8 | 1 | 2-1/2 | 4 | .060 | AL CRO | NO | |
7/16 | 7/16 | 1 | 2-3/4 | 4 | 0.015 | AL CRO | NO | |
7/16 | 7/16 | 1 | 2-3/4 | 4 | 0.03 | AL CRO | NO | |
1/2 | 1/2 | 1 | 3 | 4 | .015 | AL CRO | NO | |
7/16 | 7/16 | 1 | 2-3/4 | 4 | 0.06 | AL CRO | NO | |
1/2 | 1/2 | 1 | 3 | 4 | .030 | AL CRO | NO | |
1/2 | 1/2 | 1 | 3 | 4 | .060 | AL CRO | NO | |
1/2 | 1/2 | 1 | 3 | 4 | .090 | AL CRO | NO | |
1/2 | 1/2 | 1 | 3 | 4 | .120 | AL CRO | NO | |
1/2 | 1/2 | 1-1/4 | 3 | 4 | .015 | AL CRO | NO | |
1/2 | 1/2 | 1-1/4 | 3 | 4 | .030 | AL CRO | NO | |
1/2 | 1/2 | 1-1/4 | 3 | 4 | .060 | AL CRO | NO | |
1/2 | 1/2 | 1-1/4 | 3 | 4 | .090 | AL CRO | NO | |
1/2 | 1/2 | 1-1/4 | 3 | 4 | .120 | AL CRO | NO | |
5/8 | 5/8 | 1-5/8 | 3-1/2 | 4 | .030 | AL CRO | NO | |
5/8 | 5/8 | 1-5/8 | 3-1/2 | 4 | .060 | AL CRO | NO | |
5/8 | 5/8 | 1-5/8 | 3-1/2 | 4 | .090 | AL CRO | NO | |
5/8 | 5/8 | 1-5/8 | 3-1/2 | 4 | .120 | AL CRO | NO | |
3/4 | 3/4 | 1-5/8 | 4 | 4 | .030 | AL CRO | NO | |
3/4 | 3/4 | 1-5/8 | 4 | 4 | .060 | AL CRO | NO | |
3/4 | 3/4 | 1-5/8 | 4 | 4 | .090 | AL CRO | NO | |
3/4 | 3/4 | 1-5/8 | 4 | 4 | .120 | AL CRO | NO | |
3/4 | 3/4 | 1-5/8 | 4 | 4 | .190 | NO | AL CRO-MAX | |
3/4 | 3/4 | 1-5/8 | 4 | 4 | .250 | NO | AL CRO-MAX | |
1 | 1 | 2 | 4 | 4 | .030 | AL CRO | NO | |
1 | 1 | 2 | 4 | 4 | .060 | AL CRO | NO | |
1 | 1 | 2 | 4 | 4 | .090 | AL CRO | NO | |
1 | 1 | 2 | 4 | 4 | .120 | AL CRO | NO | |
1 | 1 | 2 | 4 | 4 | .190 | NO | AL CRO-MAX | |
1 | 1 | 2 | 4 | 4 | .250 | NO | AL CRO-MAX | |
1/2 | 1/2 | 1 | 3 | 4 | .015 | AL CRO | YES | |
1/2 | 1/2 | 1 | 3 | 4 | .030 | AL CRO | YES | |
1/2 | 1/2 | 1 | 3 | 4 | .060 | AL CRO | YES | |
1/2 | 1/2 | 1 | 3 | 4 | .090 | AL CRO | YES | |
1/2 | 1/2 | 1 | 3 | 4 | .120 | AL CRO | YES | |
1/2 | 1/2 | 1-1/4 | 3 | 4 | .015 | AL CRO | YES | |
1/2 | 1/2 | 1-1/4 | 3 | 4 | .030 | AL CRO | YES | |
1/2 | 1/2 | 1-1/4 | 3 | 4 | .060 | AL CRO | YES | |
1/2 | 1/2 | 1-1/4 | 3 | 4 | .090 | AL CRO | YES | |
1/2 | 1/2 | 1-1/4 | 3 | 4 | .120 | AL CRO | YES | |
5/8 | 5/8 | 1-5/8 | 3-1/2 | 4 | .030 | AL CRO | YES | |
5/8 | 5/8 | 1-5/8 | 3-1/2 | 4 | .060 | AL CRO | YES | |
5/8 | 5/8 | 1-5/8 | 3-1/2 | 4 | .090 | AL CRO | YES | |
5/8 | 5/8 | 1-5/8 | 3-1/2 | 4 | .120 | AL CRO | YES | |
3/4 | 3/4 | 1-5/8 | 4 | 4 | .030 | AL CRO | YES | |
3/4 | 3/4 | 1-5/8 | 4 | 4 | .060 | AL CRO | YES | |
3/4 | 3/4 | 1-5/8 | 4 | 4 | .090 | AL CRO | YES | |
3/4 | 3/4 | 1-5/8 | 4 | 4 | .120 | AL CRO | YES | |
3/4 | 3/4 | 1-5/8 | 4 | 4 | .190 | YES | AL CRO-MAX | |
3/4 | 3/4 | 1-5/8 | 4 | 4 | .250 | YES | AL CRO-MAX | |
1 | 1 | 2 | 4 | 4 | .030 | AL CRO | YES | |
1 | 1 | 2 | 4 | 4 | .060 | AL CRO | YES | |
1 | 1 | 2 | 4 | 4 | .090 | AL CRO | YES | |
1 | 1 | 2 | 4 | 4 | .120 | AL CRO | YES | |
1 | 1 | 2 | 4 | 4 | .190 | YES | AL CRO-MAX | |
1 | 1 | 2 | 4 | 4 | .250 | YES | AL CRO-MAX |
SKU: 2719
Category: Carbide End Mills