UN Threads ALTIN Coated
Available Sizes:
SIZE | SHK DIA | CUTTING DIA | THREAD LENGTH | OAL | FLUTES | COATING | |
---|---|---|---|---|---|---|---|
6 – 32 | 1/8 | 0.100 | 0.218 | 2 | 3 | ALTIN | |
8 – 32 | 1/8 | 0.115 | 0.250 | 2 | 3 | ALTIN | |
8 – 36 | 1/8 | 0.115 | 0.250 | 2 | 3 | ALTIN | |
10 – 24 | 3/16 | 0.120 | 0.312 | 2 | 3 | ALTIN | |
10 – 32 | 3/16 | 0.120 | 0.312 | 2 | 3 | ALTIN | |
1/4 – 20 | 3/16 | 0.180 | 0.500 | 2-1/2 | 3 | ALTIN | |
1/4 – 28 | 3/16 | 0.180 | 0.500 | 2-1/2 | 3 | ALTIN | |
5/16 – 18 | 1/4 | 0.240 | 0.625 | 2-1/2 | 3 | ALTIN | |
5/16 – 24 | 1/4 | 0.240 | 0.625 | 2-1/2 | 3 | ALTIN | |
3/8 – 16 | 5/16 | 0.290 | 0.750 | 3 | 4 | ALTIN | |
3/8 – 24 | 5/16 | 0.290 | 0.750 | 3 | 4 | ALTIN | |
7/16 – 14 | 3/8 | 0.340 | 0.875 | 3 | 4 | ALTIN | |
7/16 – 20 | 3/8 | 0.340 | 0.875 | 3 | 4 | ALTIN | |
1/2 – 13 | 3/8 | 0.350 | 0.875 | 3-1/2 | 4 | ALTIN | |
1/2 – 20 | 3/8 | 0.350 | 0.875 | 3-1/2 | 4 | ALTIN | |
9/16 – 12 | 1/2 | 0.370 | 0.875 | 3-1/2 | 4 | ALTIN | |
9/16 – 18 | 1/2 | 0.370 | 0.875 | 3-1/2 | 4 | ALTIN | |
5/8 – 11 | 1/2 | 0.470 | 1.250 | 3-1/2 | 5 | ALTIN | |
5/8 – 18 | 1/2 | 0.470 | 1.250 | 3-1/2 | 5 | ALTIN | |
3/4 – 10 | 1/2 | 0.495 | 1.250 | 3-1/2 | 5 | ALTIN | |
3/4 – 16 | 1/2 | 0.495 | 1.250 | 3-1/2 | 5 | ALTIN | |
7/8 – 9 | 5/8 | 0.620 | 1.250 | 3-1/2 | 5 | ALTIN | |
7/8 – 14 | 5/8 | 0.620 | 1.250 | 3-1/2 | 5 | ALTIN | |
1 – 8 | 3/4 | 0.620 | 1.375 | 4 | 5 | ALTIN | |
1 – 12 | 3/4 | 0.620 | 1.375 | 4 | 5 | ALTIN |
SKU: 2549
Category: Carbide Threadmills