Type SN | Inverted Taper
Available Sizes:
SIZE | DIA | SHK DIA | LOC | OAL | CUT | COATING | |
---|---|---|---|---|---|---|---|
SN-61 | 3/32 | 3/32 | 1/8 | 1-1/2 | UNCOATED | ||
SN-81 | 3/16 | 3/16 | 1/4 | 2 | UNCOATED | ||
SN-2 | 3/8 | 1/4 | 3/8 | 2-1/8 | UNCOATED | ||
SN-6 | 5/8 | 1/4 | 3/4 | 2-1/2 | UNCOATED | ||
SN-7 | 3/4 | 1/4 | 5/8 | 2-3/8 | UNCOATED | ||
SN-61 | 3/32 | 3/32 | 1/8 | 1-1/2 | UNCOATED | ||
SN-41 | 3/32 | 1/8 | 1/8 | 1-1/2 | UNCOATED | ||
SN-81 | 3/16 | 3/16 | 1/4 | 2 | UNCOATED | ||
SN-2 | 3/8 | 1/4 | 3/8 | 2-1/8 | UNCOATED | ||
SN-6 | 5/8 | 1/4 | 3/4 | 2-1/2 | UNCOATED | ||
SN-7 | 3/4 | 1/4 | 5/8 | 2-3/8 | UNCOATED | ||
SN-41 | 3/32 | 1/8 | 3/16 | 1-1/2 | SC | UNCOATED | |
SN-42 | 1/8 | 1/8 | 3/16 | 1-1/2 | SC | UNCOATED | |
SN-53 | 3/16 | 1/8 | 1/4 | 1-1/2 | SC | UNCOATED | |
SN-51 | 1/4 | 1/8 | 1/4 | 1-1/2 | SC | UNCOATED | |
SN-1 | 1/4 | 1/4 | 5/16 | 2 | SC | UNCOATED | |
SN-4 | 1/2 | 1/4 | 1/2 | 2-1/4 | SC | UNCOATED | |
SN-42 | 1/8 | 1/8 | 3/16 | 1-1/2 | DC | UNCOATED | |
SN-53 | 3/16 | 1/8 | 1/4 | 1-1/2 | DC | UNCOATED | |
SN-51 | 1/4 | 1/8 | 1/4 | 1-1/2 | DC | UNCOATED | |
SN-1 | 1/4 | 1/4 | 5/16 | 2 | DC | UNCOATED | |
SN-4 | 1/2 | 1/4 | 1/2 | 2-1/4 | DC | UNCOATED |
SKU: 2683
Category: Carbide Burs