Type SM | Pointed Cone
Available Sizes:
| SIZE | DIA | SHK DIA | LOC | OAL | CUT | COATING | |
|---|---|---|---|---|---|---|---|
| SM-61 | 3/32 | 3/32 | 1/4 | 1-1/2 | UNCOATED | ||
| SM-61 | 3/32 | 3/32 | 1/4 | 1-1/2 | UNCOATED | ||
| SM-41 | 1/8 | 1/8 | 11/32 | 1-1/2 | SC | UNCOATED | |
| SM-42 | 1/8 | 1/8 | 7/16 | 1-1/2 | SC | UNCOATED | |
| SM-43 | 1/8 | 1/8 | 5/8 | 1-1/2 | SC | UNCOATED | |
| SM-53 | 3/16 | 1/8 | 1/2 | 1-1/2 | SC | UNCOATED | |
| SM-51 | 1/4 | 1/8 | 1/2 | 1-7/8 | SC | UNCOATED | |
| SM-1 | 1/4 | 1/4 | 1/2 | 2 | SC | UNCOATED | |
| SM-2 | 1/4 | 1/4 | 3/4 | 2 | SC | UNCOATED | |
| SM-3 | 1/4 | 1/4 | 1 | 2 | SC | UNCOATED | |
| SM-4 | 3/8 | 1/4 | 5/8 | 2-1/2 | SC | UNCOATED | |
| SM-5 | 1/2 | 1/4 | 7/8 | 2-3/4 | SC | UNCOATED | |
| SM-6 | 5/8 | 1/4 | 1 | 2-7/8 | SC | UNCOATED | |
| SM-41 | 1/8 | 1/8 | 11/32 | 1-1/2 | DC | UNCOATED | |
| SM-42 | 1/8 | 1/8 | 7/16 | 1-1/2 | DC | UNCOATED | |
| SM-43 | 1/8 | 1/8 | 5/8 | 1-1/2 | DC | UNCOATED | |
| SM-53 | 3/16 | 1/8 | 1/2 | 1-1/2 | DC | UNCOATED | |
| SM-51 | 1/4 | 1/8 | 1/2 | 1-7/8 | DC | UNCOATED | |
| SM-1 | 1/4 | 1/4 | 1/2 | 2 | DC | UNCOATED | |
| SM-2 | 1/4 | 1/4 | 3/4 | 2 | DC | UNCOATED | |
| SM-3 | 1/4 | 1/4 | 1 | 2 | DC | UNCOATED | |
| SM-4 | 3/8 | 1/4 | 5/8 | 2-1/2 | DC | UNCOATED | |
| SM-5 | 1/2 | 1/4 | 7/8 | 2-3/4 | DC | UNCOATED | |
| SM-6 | 5/8 | 1/4 | 1 | 2-7/8 | DC | UNCOATED |
SKU: 2681
Category: Carbide Burs


