Type SL | Round Nose Cone
Available Sizes:
| SIZE | DIA | SHK DIA | LOC | OAL | CUT | COATING | |
|---|---|---|---|---|---|---|---|
| SL-41 | 1/8 | 1/8 | 3/8 | 1-1/2 | SC | UNCOATED | |
| SL-42 | 1/8 | 1/8 | 1/2 | 1-1/2 | SC | UNCOATED | |
| SL-53 | 3/16 | 1/8 | 1/2 | 1-1/2 | SC | UNCOATED | |
| SL-1 | 1/4 | 1/4 | 5/8 | 2 | SC | UNCOATED | |
| SL-2 | 5/16 | 1/4 | 7/8 | 2-3/4 | SC | UNCOATED | |
| SL-3 | 3/8 | 1/4 | 1-1/16 | 2-15/16 | SC | UNCOATED | |
| SL-4 | 1/2 | 1/4 | 1-1/4 | 3 | SC | UNCOATED | |
| SL-6 | 5/8 | 1/4 | 1-5/16 | 3-3/16 | SC | UNCOATED | |
| SL-7 | 3/4 | 1/4 | 1-1/2 | 3-3/8 | SC | UNCOATED | |
| SL-41 | 1/8 | 1/8 | 3/8 | 1-1/2 | DC | UNCOATED | |
| SL-42 | 1/8 | 1/8 | 1/2 | 1-1/2 | DC | UNCOATED | |
| SL-53 | 3/16 | 1/8 | 1/2 | 1-1/2 | DC | UNCOATED | |
| SL-1 | 1/4 | 1/4 | 5/8 | 2 | DC | UNCOATED | |
| SL-2 | 5/16 | 1/4 | 7/8 | 2-3/4 | DC | UNCOATED | |
| SL-3 | 3/8 | 1/4 | 1-1/16 | 2-15/16 | DC | UNCOATED | |
| SL-4 | 1/2 | 1/4 | 1-1/4 | 3 | DC | UNCOATED | |
| SL-6 | 5/8 | 1/4 | 1-5/16 | 3-3/16 | DC | UNCOATED | |
| SL-7 | 3/4 | 1/4 | 1-1/2 | 3-3/8 | DC | UNCOATED | |
| SL-4NF | 1/2 | 1/4 | 1-1/4 | 3 | SC | UNCOATED | |
| SL-6NF | 5/8 | 1/4 | 1-5/16 | 3-3/16 | SC | UNCOATED | |
| SL-7NF | 3/4 | 1/4 | 1-1/2 | 3-3/8 | SC | UNCOATED | |
| SL-81 | 3/16 | 3/16 | 7/16 | 2 | UNCOATED | ||
| SL-81 | 3/16 | 3/16 | 7/16 | 2 | UNCOATED |
SKU: 2679
Category: Carbide Burs
