Type SK | 90 Deg Angle
Available Sizes:
SIZE | DIA | SHK DIA | LOC | OAL | CUT | COATING | |
---|---|---|---|---|---|---|---|
SK-42 | 1/8 | 1/8 | 1/16 | 1-1/2 | SC | UNCOATED | |
SK-1 | 1/4 | 1/4 | 1/8 | 2 | SC | UNCOATED | |
SK-3 | 3/8 | 1/4 | 3/16 | 2-1/16 | SC | UNCOATED | |
SK-5 | 1/2 | 1/4 | 1/4 | 2-1/8 | SC | UNCOATED | |
SK-42 | 1/8 | 1/8 | 1/16 | 1-1/2 | DC | UNCOATED | |
SK-1 | 1/4 | 1/4 | 1/8 | 2 | DC | UNCOATED | |
SK-3 | 3/8 | 1/4 | 3/16 | 2-1/16 | DC | UNCOATED | |
SK-5 | 1/2 | 1/4 | 1/4 | 2-1/8 | DC | UNCOATED | |
SK-7 | 3/4 | 1/4 | 3/8 | 2-1/4 | SC | UNCOATED | |
SK-7 | 3/4 | 1/4 | 3/8 | 2-1/4 | DC | UNCOATED | |
SK-6 | 5/8 | 1/4 | 5/16 | 2-3/16 | UNCOATED | ||
SK-9 | 1 | 1/4 | 1/2 | 2-1/4 | UNCOATED | ||
SK-6 | 5/8 | 1/4 | 5/16 | 2-3/16 | UNCOATED | ||
SK-9 | 1 | 1/4 | 1/2 | 2-1/4 | UNCOATED |
SKU: 2677
Category: Carbide Burs