Type SJ | 60 Deg Angle
Available Sizes:
| SIZE | DIA | SHK DIA | LOC | OAL | CUT | COATING | |
|---|---|---|---|---|---|---|---|
| SJ-42 | 1/8 | 1/8 | 3/32 | 1-1/2 | SC | UNCOATED | |
| SJ-1 | 1/4 | 1/4 | 3/16 | 2 | SC | UNCOATED | |
| SJ-3 | 3/8 | 1/4 | 5/16 | 2-3/16 | SC | UNCOATED | |
| SJ-5 | 1/2 | 1/4 | 7/16 | 2-19/64 | SC | UNCOATED | |
| SJ-42 | 1/8 | 1/8 | 3/32 | 1-1/2 | DC | UNCOATED | |
| SJ-1 | 1/4 | 1/4 | 3/16 | 2 | DC | UNCOATED | |
| SJ-3 | 3/8 | 1/4 | 5/16 | 2-3/16 | DC | UNCOATED | |
| SJ-5 | 1/2 | 1/4 | 7/16 | 2-19/64 | DC | UNCOATED | |
| SJ-6 | 5/8 | 1/4 | 9/16 | 2-5/16 | UNCOATED | ||
| SJ-7 | 3/4 | 1/4 | 11/16 | 2-7/16 | UNCOATED | ||
| SJ-9 | 1 | 1/4 | 15/16 | 2-11/16 | UNCOATED | ||
| SJ-6 | 5/8 | 1/4 | 9/16 | 2-5/16 | UNCOATED | ||
| SJ-7 | 3/4 | 1/4 | 11/16 | 2-7/16 | UNCOATED | ||
| SJ-9 | 1 | 1/4 | 15/16 | 2-11/16 | UNCOATED |
SKU: 2675
Category: Carbide Burs
