Type SG | Pointed Tree
Available Sizes:
SIZE | DIA | SHK DIA | LOC | OAL | CUT | COATING | |
---|---|---|---|---|---|---|---|
SG-41 | 1/8 | 1/8 | 1/4 | 1-1/2 | SC | UNCOATED | |
SG-42 | 1/8 | 1/8 | 5/16 | 1-1/2 | SC | UNCOATED | |
SG-43 | 1/8 | 1/8 | 3/8 | 1-1/2 | SC | UNCOATED | |
SG-44 | 1/8 | 1/8 | 1/2 | 1-1/2 | SC | UNCOATED | |
SG-53 | 3/16 | 1/8 | 1/2 | 1-1/2 | SC | UNCOATED | |
SG-51 | 1/4 | 1/8 | 1/2 | 1-3/4 | SC | UNCOATED | |
SG-1 | 1/4 | 1/4 | 5/8 | 2 | SC | UNCOATED | |
SG-2 | 5/16 | 1/4 | 3/4 | 2-1/2 | SC | UNCOATED | |
SG-3 | 3/8 | 1/4 | 3/4 | 2-1/2 | SC | UNCOATED | |
SG-13 | 1/2 | 1/4 | 3/4 | 2-1/2 | SC | UNCOATED | |
SG-5 | 1/2 | 1/4 | 1 | 2-3/4 | SC | UNCOATED | |
SG-6 | 5/8 | 1/4 | 1 | 2-3/4 | SC | UNCOATED | |
SG-7 | 3/4 | 1/4 | 1 | 2-3/4 | SC | UNCOATED | |
SG-41 | 1/8 | 1/8 | 1/4 | 1-1/2 | DC | UNCOATED | |
SG-42 | 1/8 | 1/8 | 5/16 | 1-1/2 | DC | UNCOATED | |
SG-43 | 1/8 | 1/8 | 3/8 | 1-1/2 | DC | UNCOATED | |
SG-44 | 1/8 | 1/8 | 1/2 | 1-1/2 | DC | UNCOATED | |
SG-53 | 3/16 | 1/8 | 1/2 | 1-1/2 | DC | UNCOATED | |
SG-51 | 1/4 | 1/8 | 1/2 | 1-3/4 | DC | UNCOATED | |
SG-1 | 1/4 | 1/4 | 5/8 | 2 | DC | UNCOATED | |
SG-2 | 5/16 | 1/4 | 3/4 | 2-1/2 | DC | UNCOATED | |
SG-3 | 3/8 | 1/4 | 3/4 | 2-1/2 | DC | UNCOATED | |
SG-13 | 1/2 | 1/4 | 3/4 | 2-1/2 | DC | UNCOATED | |
SG-5 | 1/2 | 1/4 | 1 | 2-3/4 | DC | UNCOATED | |
SG-6 | 5/8 | 1/4 | 1 | 2-3/4 | DC | UNCOATED | |
SG-7 | 3/4 | 1/4 | 1 | 2-3/4 | DC | UNCOATED | |
SG-61 | 3/32 | 3/32 | 1/4 | 1-1/2 | UNCOATED | ||
SG-81 | 3/16 | 3/16 | 1/2 | 2 | UNCOATED | ||
SG-15 | 3/4 | 1/4 | 1-1/2 | 3-1/4 | UNCOATED | ||
SG-61 | 3/32 | 3/32 | 1/4 | 1-1/2 | UNCOATED | ||
SG-81 | 3/16 | 3/16 | 1/2 | 2 | UNCOATED | ||
SG-15 | 3/4 | 1/4 | 1-1/2 | 3-1/4 | UNCOATED |
SKU: 2671
Category: Carbide Burs