Type SF | Round Nose Tree
Available Sizes:
| SIZE | DIA | SHK DIA | LOC | OAL | CUT | COATING | |
|---|---|---|---|---|---|---|---|
| SF-61 | 3/32 | 3/32 | 1/4 | 1-1/2 | UNCOATED | ||
| SF-81 | 3/16 | 3/16 | 1/2 | 2 | UNCOATED | ||
| SF-61 | 3/32 | 3/32 | 1/4 | 1-1/2 | UNCOATED | ||
| SF-81 | 3/16 | 3/16 | 1/2 | 2 | UNCOATED | ||
| SF-41 | 1/8 | 1/8 | 1/4 | 1-1/2 | SC | UNCOATED | |
| SF-42 | 1/8 | 1/8 | 1/2 | 1-1/2 | SC | UNCOATED | |
| SF-53 | 3/16 | 1/8 | 1/2 | 1-1/2 | SC | UNCOATED | |
| SF-51 | 1/4 | 1/8 | 1/2 | 1-3/4 | SC | UNCOATED | |
| SF-1 | 1/4 | 1/4 | 3/4 | 2 | SC | UNCOATED | |
| SF-3 | 3/8 | 1/4 | 3/4 | 2-1/2 | SC | UNCOATED | |
| SF-4 | 7/16 | 1/4 | 1 | 2-3/4 | SC | UNCOATED | |
| SF-13 | 1/2 | 1/4 | 3/4 | 2-1/2 | SC | UNCOATED | |
| SF-5 | 1/2 | 1/4 | 1 | 2-3/4 | SC | UNCOATED | |
| SF-6 | 5/8 | 1/4 | 1 | 2-3/4 | SC | UNCOATED | |
| SF-7 | 3/4 | 1/4 | 1 | 2-3/4 | SC | UNCOATED | |
| SF-14 | 3/4 | 1/4 | 1-1/4 | 3 | SC | UNCOATED | |
| SF-15 | 3/4 | 1/4 | 1-1/2 | 3 | SC | UNCOATED | |
| SF-41 | 1/8 | 1/8 | 1/4 | 1-1/2 | DC | UNCOATED | |
| SF-42 | 1/8 | 1/8 | 1/2 | 1-1/2 | DC | UNCOATED | |
| SF-53 | 3/16 | 1/8 | 1/2 | 1-1/2 | DC | UNCOATED | |
| SF-51 | 1/4 | 1/8 | 1/2 | 1-3/4 | DC | UNCOATED | |
| SF-1 | 1/4 | 1/4 | 3/4 | 2 | DC | UNCOATED | |
| SF-3 | 3/8 | 1/4 | 3/4 | 2-1/2 | DC | UNCOATED | |
| SF-4 | 7/16 | 1/4 | 1 | 2-3/4 | DC | UNCOATED | |
| SF-13 | 1/2 | 1/4 | 3/4 | 2-1/2 | DC | UNCOATED | |
| SF-5 | 1/2 | 1/4 | 1 | 2-3/4 | DC | UNCOATED | |
| SF-6 | 5/8 | 1/4 | 1 | 2-3/4 | DC | UNCOATED | |
| SF-7 | 3/4 | 1/4 | 1 | 2-3/4 | DC | UNCOATED | |
| SF-14 | 3/4 | 1/4 | 1-1/4 | 3 | DC | UNCOATED | |
| SF-15 | 3/4 | 1/4 | 1-1/2 | 3 | DC | UNCOATED | |
| SF-1NF | 1/4 | 1/4 | 3/4 | 2 | SC | UNCOATED | |
| SF-3NF | 3/8 | 1/4 | 3/4 | 2-1/2 | SC | UNCOATED | |
| SF-5NF | 1/2 | 1/4 | 1 | 2-3/4 | SC | UNCOATED | |
| SF-6NF | 5/8 | 1/4 | 1 | 2-3/4 | SC | UNCOATED | |
| SF-14NF | 3/4 | 1/4 | 1-1/4 | 3 | SC | UNCOATED |
SKU: 2669
Category: Carbide Burs
