Type SA | Cylindrical
Available Sizes:
| SIZE | DIA | SHK DIA | LOC | OAL | CUT | COATING | |
|---|---|---|---|---|---|---|---|
| SA-61 | 1/16 | 3/32 | 1/4 | 1-1/2 | UNCOATED | ||
| SA-63 | 3/32 | 3/32 | 3/8 | 1-1/2 | UNCOATED | ||
| SA-12 | 1/8 | 1/4 | 5/8 | 2 | UNCOATED | ||
| SA-81 | 3/16 | 3/16 | 1/2 | 2 | UNCOATED | ||
| SA-15 | 3/4 | 1/4 | 1/2 | 2-1/4 | UNCOATED | ||
| SA-16 | 3/4 | 1/4 | 3/4 | 2-1/2 | UNCOATED | ||
| SA-61 | 1/16 | 11749 | 1/4 | 1-1/2 | UNCOATED | ||
| SA-63 | 3/32 | 3/32 | 3/8 | 1-1/2 | UNCOATED | ||
| SA-12 | 1/8 | 1/4 | 5/8 | 2 | UNCOATED | ||
| SA-81 | 3/16 | 3/16 | 1/2 | 2 | UNCOATED | ||
| SA-15 | 3/4 | 1/4 | 1/2 | 2-1/4 | UNCOATED | ||
| SA-16 | 3/4 | 1/4 | 3/4 | 2-1/2 | UNCOATED | ||
| SA-41 | 1/16 | 1/8 | 3/16 | 1-1/2 | SC | UNCOATED | |
| SA-42 | 3/32 | 1/8 | 7/16 | 1-1/2 | SC | UNCOATED | |
| SA-43 | 1/8 | 1/8 | 9/16 | 1-1/2 | SC | UNCOATED | |
| SA-52 | 5/32 | 1/8 | 1/2 | 1-1/2 | SC | UNCOATED | |
| SA-53 | 3/16 | 1/8 | 1/2 | 1-1/2 | SC | UNCOATED | |
| SA-51 | 1/4 | 1/8 | 1/2 | 1-3/4 | SC | UNCOATED | |
| SA-11 | 1/8 | 1/4 | 1/2 | 2 | SC | UNCOATED | |
| SA-14 | 3/16 | 1/4 | 5/8 | 2 | SC | UNCOATED | |
| SA-1 | 1/4 | 1/4 | 5/8 | 2 | SC | UNCOATED | |
| SA-2 | 5/16 | 1/4 | 3/4 | 2-1/2 | SC | UNCOATED | |
| SA-3 | 3/8 | 1/4 | 3/4 | 2-1/2 | SC | UNCOATED | |
| SA-4 | 7/16 | 1/4 | 1 | 2-3/4 | SC | UNCOATED | |
| SA-5 | 1/2 | 1/4 | 1 | 2-3/4 | SC | UNCOATED | |
| SA-6 | 5/8 | 1/4 | 1 | 2-3/4 | SC | UNCOATED | |
| SA-7 | 3/4 | 1/4 | 1 | 2-3/4 | SC | UNCOATED | |
| SA-41 | 1/16 | 1/8 | 3/16 | 1-1/2 | DC | UNCOATED | |
| SA-42 | 3/32 | 1/8 | 7/16 | 1-1/2 | DC | UNCOATED | |
| SA-43 | 1/8 | 1/8 | 9/16 | 1-1/2 | DC | UNCOATED | |
| SA-52 | 5/32 | 1/8 | 1/2 | 1-1/2 | DC | UNCOATED | |
| SA-53 | 3/16 | 1/8 | 1/2 | 1-1/2 | DC | UNCOATED | |
| SA-51 | 1/4 | 1/8 | 1/2 | 1-3/4 | DC | UNCOATED | |
| SA-11 | 1/8 | 1/4 | 1/2 | 2 | DC | UNCOATED | |
| SA-14 | 3/16 | 1/4 | 5/8 | 2 | DC | UNCOATED | |
| SA-1 | 1/4 | 1/4 | 5/8 | 2 | DC | UNCOATED | |
| SA-2 | 5/16 | 1/4 | 3/4 | 2-1/2 | DC | UNCOATED | |
| SA-3 | 3/8 | 1/4 | 3/4 | 2-1/2 | DC | UNCOATED | |
| SA-4 | 7/16 | 1/4 | 1 | 2-3/4 | DC | UNCOATED | |
| SA-5 | 1/2 | 1/4 | 1 | 2-3/4 | DC | UNCOATED | |
| SA-6 | 5/8 | 1/4 | 1 | 2-3/4 | DC | UNCOATED | |
| SA-7 | 3/4 | 1/4 | 1 | 2-3/4 | DC | UNCOATED | |
| SA-1NF | 1/4 | 1/4 | 3/4 | 2 | SC | UNCOATED | |
| SA-3NF | 3/8 | 1/4 | 3/4 | 2-1/2 | SC | UNCOATED | |
| SA-5NF | 1/2 | 1/4 | 1 | 2-3/4 | SC | UNCOATED | |
| SA-6NF | 5/8 | 1/4 | 1 | 2-3/4 | SC | UNCOATED | |
| SA-7NF | 3/4 | 1/4 | 1 | 2-3/4 | SC | UNCOATED | |
| SA-13 | 5/32 | 1/4 | 5/8 | 2 | SC | UNCOATED | |
| SA-9 | 1 | 1/4 | 1 | 2-3/4 | SC | UNCOATED | |
| SA-13 | 5/32 | 1/4 | 5/8 | 2 | DC | UNCOATED | |
| SA-9 | 1 | 1/4 | 1 | 2-3/4 | DC | UNCOATED |
SKU: 2659
Category: Carbide Burs


