TIN Coated
Available Sizes:
SIZE | SHK DIA | THREAD LENGTH | OAL | FLUTES | LIMIT | SQUARE LENGTH | SQUARE SIZE | TAP STYLE | |
---|---|---|---|---|---|---|---|---|---|
0 – 80 | .141 | 5/16 | 1-5/8 | 2 | H1 | 3/16 | .110 | TAPER | |
0 – 80 | .141 | 5/16 | 1-5/8 | 2 | H1 | 3/16 | .110 | PLUG | |
0 – 80 | .141 | 5/16 | 1-5/8 | 2 | H1 | 3/16 | .110 | BOTTOM | |
0 – 80 | .141 | 5/16 | 1-5/8 | 2 | H1 | 3/16 | .110 | 3PC TAP SET | |
2 – 56 | .141 | 7/16 | 1-3/4 | 3 | H2 | 3/16 | .110 | TAPER | |
2 – 56 | .141 | 7/16 | 1-3/4 | 3 | H2 | 3/16 | .110 | PLUG | |
2 – 56 | .141 | 7/16 | 1-3/4 | 3 | H2 | 3/16 | .110 | BOTTOM | |
2 – 56 | .141 | 7/16 | 1-3/4 | 3 | H2 | 3/16 | .110 | 3PC TAP SET | |
4 – 40 | .141 | 9/16 | 1-7/8 | 3 | H2 | 3/16 | .110 | TAPER | |
4 – 40 | .141 | 9/16 | 1-7/8 | 3 | H2 | 3/16 | .110 | PLUG | |
4 – 40 | .141 | 9/16 | 1-7/8 | 3 | H2 | 3/16 | .110 | BOTTOM | |
4 – 40 | .141 | 9/16 | 1-7/8 | 3 | H2 | 3/16 | .110 | 3PC TAP SET | |
5 – 40 | .141 | 5/8 | 1-15/16 | 3 | H2 | 3/16 | .110 | TAPER | |
5 – 40 | .141 | 5/8 | 1-15/16 | 3 | H2 | 3/16 | .110 | PLUG | |
5 – 40 | .141 | 5/8 | 1-15/16 | 3 | H2 | 3/16 | .110 | BOTTOM | |
5 – 40 | .141 | 5/8 | 1-15/16 | 3 | H2 | 3/16 | .110 | 3PC TAP SET | |
6 – 32 | .141 | 11/16 | 2 | 3 | H3 | 3/16 | .110 | TAPER | |
6 – 32 | .141 | 11/16 | 2 | 3 | H3 | 3/16 | .110 | PLUG | |
6 – 32 | .141 | 11/16 | 2 | 3 | H3 | 3/16 | .110 | BOTTOM | |
6 – 32 | .141 | 11/16 | 2 | 3 | H3 | 3/16 | .110 | 3PC TAP SET | |
8 – 32 | .168 | 3/4 | 2-1/8 | 4 | H3 | 1/4 | .131 | TAPER | |
8 – 32 | .168 | 3/4 | 2-1/8 | 4 | H3 | 1/4 | .131 | PLUG | |
8 – 32 | .168 | 3/4 | 2-1/8 | 4 | H3 | 1/4 | .131 | BOTTOM | |
8 – 32 | .168 | 3/4 | 2-1/8 | 4 | H3 | 1/4 | .131 | 3PC TAP SET | |
10 – 24 | .194 | 7/8 | 2-3/8 | 4 | H3 | 1/4 | .152 | TAPER | |
10 – 24 | .194 | 7/8 | 2-3/8 | 4 | H3 | 1/4 | .152 | PLUG | |
10 – 24 | .194 | 7/8 | 2-3/8 | 4 | H3 | 1/4 | .152 | BOTTOM | |
10 – 24 | .194 | 7/8 | 2-3/8 | 4 | H3 | 1/4 | .152 | 3PC TAP SET | |
10 – 32 | .194 | 7/8 | 2-3/8 | 4 | H3 | 1/4 | .152 | TAPER | |
10 – 32 | .194 | 7/8 | 2-3/8 | 4 | H3 | 1/4 | .152 | PLUG | |
10 – 32 | .194 | 7/8 | 2-3/8 | 4 | H3 | 1/4 | .152 | BOTTOM | |
10 – 32 | .194 | 7/8 | 2-3/8 | 4 | H3 | 1/4 | .152 | 3PC TAP SET | |
12 – 24 | .220 | 15/16 | 2-3/8 | 4 | H3 | 9/32 | .165 | TAPER | |
12 – 24 | .220 | 15/16 | 2-3/8 | 4 | H3 | 9/32 | .165 | PLUG | |
12 – 24 | .220 | 15/16 | 2-3/8 | 4 | H3 | 9/32 | .165 | BOTTOM | |
12 – 24 | .220 | 15/16 | 2-3/8 | 4 | H3 | 9/32 | .165 | 3PC TAP SET | |
12 – 28 | .220 | 15/16 | 2-3/8 | 4 | H3 | 9/32 | .165 | TAPER | |
12 – 28 | .220 | 15/16 | 2-3/8 | 4 | H3 | 9/32 | .165 | PLUG | |
12 – 28 | .220 | 15/16 | 2-3/8 | 4 | H3 | 9/32 | .165 | BOTTOM | |
12 – 28 | .220 | 15/16 | 2-3/8 | 4 | H3 | 9/32 | .165 | 3PC TAP SET | |
1/4 – 20 | .255 | 1 | 2-1/2 | 4 | H3 | 5/16 | .191 | TAPER | |
1/4 – 20 | .255 | 1 | 2-1/2 | 4 | H3 | 5/16 | .191 | PLUG | |
1/4 – 20 | .255 | 1 | 2-1/2 | 4 | H3 | 5/16 | .191 | BOTTOM | |
1/4 – 20 | .255 | 1 | 2-1/2 | 4 | H3 | 5/16 | .191 | 3PC TAP SET | |
1/4 – 28 | .255 | 1 | 2-1/2 | 4 | H3 | 5/16 | .191 | TAPER | |
1/4 – 28 | .255 | 1 | 2-1/2 | 4 | H3 | 5/16 | .191 | PLUG | |
1/4 – 28 | .255 | 1 | 2-1/2 | 4 | H3 | 5/16 | .191 | BOTTOM | |
1/4 – 28 | .255 | 1 | 2-1/2 | 4 | H3 | 5/16 | .191 | 3PC TAP SET | |
5/16 – 18 | .318 | 1-1/8 | 2-23/32 | 4 | H3 | 3/8 | .238 | TAPER | |
5/16 – 18 | .318 | 1-1/8 | 2-23/32 | 4 | H3 | 3/8 | .238 | PLUG | |
5/16 – 18 | .318 | 1-1/8 | 2-23/32 | 4 | H3 | 3/8 | .238 | BOTTOM | |
5/16 – 18 | .318 | 1-1/8 | 2-23/32 | 4 | H3 | 3/8 | .238 | 3PC TAP SET | |
5/16 – 24 | .318 | 1-1/8 | 2-23/32 | 4 | H3 | 3/8 | .238 | TAPER | |
5/16 – 24 | .318 | 1-1/8 | 2-23/32 | 4 | H3 | 3/8 | .238 | PLUG | |
5/16 – 24 | .318 | 1-1/8 | 2-23/32 | 4 | H3 | 3/8 | .238 | BOTTOM | |
5/16 – 24 | .318 | 1-1/8 | 2-23/32 | 4 | H3 | 3/8 | .238 | 3PC TAP SET | |
3/8 – 16 | .381 | 1-1/4 | 2-15/16 | 4 | H3 | 7/16 | .286 | TAPER | |
3/8 – 16 | .381 | 1-1/4 | 2-15/16 | 4 | H3 | 7/16 | .286 | PLUG | |
3/8 – 16 | .381 | 1-1/4 | 2-15/16 | 4 | H3 | 7/16 | .286 | BOTTOM | |
3/8 – 16 | .381 | 1-1/4 | 2-15/16 | 4 | H3 | 7/16 | .286 | 3PC TAP SET | |
3/8 – 24 | .381 | 1-1/4 | 2-15/16 | 4 | H3 | 7/16 | .286 | TAPER | |
3/8 – 24 | .381 | 1-1/4 | 2-15/16 | 4 | H3 | 7/16 | .286 | PLUG | |
3/8 – 24 | .381 | 1-1/4 | 2-15/16 | 4 | H3 | 7/16 | .286 | BOTTOM | |
3/8 – 24 | .381 | 1-1/4 | 2-15/16 | 4 | H3 | 7/16 | .286 | 3PC TAP SET | |
7/16 – 14 | .323 | 1-7/16 | 3-5/32 | 4 | H3 | 13/32 | .242 | TAPER | |
7/16 – 14 | .323 | 1-7/16 | 3-5/32 | 4 | H3 | 13/32 | .242 | PLUG | |
7/16 – 14 | .323 | 1-7/16 | 3-5/32 | 4 | H3 | 13/32 | .242 | BOTTOM | |
7/16 – 14 | .323 | 1-7/16 | 3-5/32 | 4 | H3 | 13/32 | .242 | 3PC TAP SET | |
7/16 – 20 | .323 | 1-7/16 | 3-5/32 | 4 | H3 | 13/32 | .242 | TAPER | |
7/16 – 20 | .323 | 1-7/16 | 3-5/32 | 4 | H3 | 13/32 | .242 | PLUG | |
7/16 – 20 | .323 | 1-7/16 | 3-5/32 | 4 | H3 | 13/32 | .242 | BOTTOM | |
7/16 – 20 | .323 | 1-7/16 | 3-5/32 | 4 | H3 | 13/32 | .242 | 3PC TAP SET | |
1/2 – 13 | .367 | 1-21/32 | 3-3/8 | 4 | H3 | 7/16 | .275 | TAPER | |
1/2 – 13 | .367 | 1-21/32 | 3-3/8 | 4 | H3 | 7/16 | .275 | PLUG | |
1/2 – 13 | .367 | 1-21/32 | 3-3/8 | 4 | H3 | 7/16 | .275 | BOTTOM | |
1/2 – 13 | .367 | 1-21/32 | 3-3/8 | 4 | H3 | 7/16 | .275 | 3PC TAP SET | |
1/2 – 20 | .367 | 1-21/32 | 3-3/8 | 4 | H3 | 7/16 | .275 | TAPER | |
1/2 – 20 | .367 | 1-21/32 | 3-3/8 | 4 | H3 | 7/16 | .275 | PLUG | |
1/2 – 20 | .367 | 1-21/32 | 3-3/8 | 4 | H3 | 7/16 | .275 | BOTTOM | |
1/2 – 20 | .367 | 1-21/32 | 3-3/8 | 4 | H3 | 7/16 | .275 | 3PC TAP SET | |
9/16 – 18 | .429 | 1-21/32 | 3-19/32 | 4 | H3 | 1/2 | .322 | TAPER | |
9/16 – 18 | .429 | 1-21/32 | 3-19/32 | 4 | H3 | 1/2 | .322 | PLUG | |
9/16 – 18 | .429 | 1-21/32 | 3-19/32 | 4 | H3 | 1/2 | .322 | BOTTOM | |
9/16 – 18 | .429 | 1-21/32 | 3-19/32 | 4 | H3 | 1/2 | .322 | 3PC TAP SET | |
5/8 – 11 | .480 | 1-13/16 | 3-13/16 | 4 | H3 | 9/16 | .360 | TAPER | |
5/8 – 11 | .480 | 1-13/16 | 3-13/16 | 4 | H3 | 9/16 | .360 | PLUG | |
5/8 – 11 | .480 | 1-13/16 | 3-13/16 | 4 | H3 | 9/16 | .360 | BOTTOM | |
5/8 – 11 | .480 | 1-13/16 | 3-13/16 | 4 | H3 | 9/16 | .360 | 3PC TAP SET | |
5/8 – 18 | .480 | 1-13/16 | 3-13/16 | 4 | H3 | 9/16 | .360 | TAPER | |
5/8 – 18 | .480 | 1-13/16 | 3-13/16 | 4 | H3 | 9/16 | .360 | PLUG | |
5/8 – 18 | .480 | 1-13/16 | 3-13/16 | 4 | H3 | 9/16 | .360 | BOTTOM | |
5/8 – 18 | .480 | 1-13/16 | 3-13/16 | 4 | H3 | 9/16 | .360 | 3PC TAP SET | |
3/4 – 10 | .590 | 2 | 4-1/4 | 4 | H3 | 11/16 | .442 | TAPER | |
3/4 – 10 | .590 | 2 | 4-1/4 | 4 | H3 | 11/16 | .442 | PLUG | |
3/4 – 10 | .590 | 2 | 4-1/4 | 4 | H3 | 11/16 | .442 | BOTTOM | |
3/4 – 10 | .590 | 2 | 4-1/4 | 4 | H3 | 11/16 | .442 | 3PC TAP SET | |
3/4 – 16 | .590 | 2 | 4-1/4 | 4 | H3 | 11/16 | .442 | TAPER | |
3/4 – 16 | .590 | 2 | 4-1/4 | 4 | H3 | 11/16 | .442 | PLUG | |
3/4 – 16 | .590 | 2 | 4-1/4 | 4 | H3 | 11/16 | .442 | BOTTOM | |
3/4 – 16 | .590 | 2 | 4-1/4 | 4 | H3 | 11/16 | .442 | 3PC TAP SET | |
1 – 8 | .800 | 2-1/2 | 5-1/8 | 4 | H4 | 13/16 | .600 | TAPER | |
1 – 8 | .800 | 2-1/2 | 5-1/8 | 4 | H4 | 13/16 | .600 | PLUG | |
1 – 8 | .800 | 2-1/2 | 5-1/8 | 4 | H4 | 13/16 | .600 | BOTTOM | |
1 – 8 | .800 | 2-1/2 | 5-1/8 | 4 | H4 | 13/16 | .600 | 3PC TAP SET |
SKU: 2409
Category: Hand Taps