Thread Forming Roll Taps | TIN Coated
Available Sizes:
SIZE | SHK DIA | THREAD LENGTH | OAL | LIMIT | SQUARE LENGTH | SQUARE SIZE | TAP STYLE | COATING | |
---|---|---|---|---|---|---|---|---|---|
0-80 | 0.141 | H2 | TIN | ||||||
0-80 | 0.141 | H3 | TIN | ||||||
1-72 | 0.141 | H3 | TIN | ||||||
2-56 | 0.141 | H3 | TIN | ||||||
2-56 | 0.141 | H4 | TIN | ||||||
4-40 | 0.141 | H3 | TIN | ||||||
4-40 | 0.141 | H5 | TIN | ||||||
6-32 | 0.141 | H3 | TIN | ||||||
6-32 | 0.141 | H5 | TIN | ||||||
8-32 | 0.168 | H3 | TIN | ||||||
8-32 | 0.168 | H5 | TIN | ||||||
10-32 | 0.194 | H3 | TIN | ||||||
10-32 | 0.194 | H5 | TIN | ||||||
1/4-20 | 0.255 | H5 | TIN | ||||||
1/4-20 | 0.255 | H8 | TIN | ||||||
1/4-28 | 0.255 | H4 | TIN | ||||||
1/4-28 | 0.255 | H6 | TIN | ||||||
5/16-18 | 0.318 | H8 | TIN | ||||||
5/16-24 | 0.318 | H5 | TIN | ||||||
5/16-24 | 0.318 | H7 | TIN | ||||||
3/8-16 | 0.381 | H6 | TIN | ||||||
3/8-16 | 0.381 | H8 | TIN | ||||||
3/8-24 | 0.381 | H5 | TIN | ||||||
3/8-24 | 0.381 | H7 | TIN | ||||||
0-80 | .141 | 5/16 | 1-5/8 | H2 | 3/16 | .110 | BOTTOM | TIN | |
0-80 | .141 | 5/16 | 1-5/8 | H3 | 3/16 | .110 | BOTTOM | TIN | |
1-64 | .141 | 3/8 | 1-11/16 | H3 | 3/16 | .110 | BOTTOM | TIN | |
1-72 | .141 | 3/8 | 1-11/16 | H3 | 3/16 | .110 | BOTTOM | TIN | |
2-56 | .141 | 7/16 | 1-3/4 | H3 | 3/16 | .110 | BOTTOM | TIN | |
2-56 | .141 | 7/16 | 1-3/4 | H4 | 3/16 | .110 | BOTTOM | TIN | |
2-64 | .141 | 7/16 | 1-3/4 | H3 | 3/16 | .110 | BOTTOM | TIN | |
3-48 | .141 | 1/2 | 1-13/16 | H3 | 3/16 | .110 | BOTTOM | TIN | |
3-56 | .141 | 1/2 | 1-13/16 | H3 | 3/16 | .110 | BOTTOM | TIN | |
3-56 | .141 | 1/2 | 1-13/16 | H5 | 3/16 | .110 | BOTTOM | TIN | |
4-40 | .141 | 9/16 | 1-7/8 | H3 | 3/16 | .110 | PLUG | TIN | |
4-40 | .141 | 9/16 | 1-7/8 | H3 | 3/16 | .110 | BOTTOM | TIN | |
4-40 | .141 | 9/16 | 1-7/8 | H5 | 3/16 | .110 | PLUG | TIN | |
4-40 | .141 | 9/16 | 1-7/8 | H5 | 3/16 | .110 | BOTTOM | TIN | |
4-48 | .141 | 9/16 | 1-7/8 | H4 | 3/16 | .110 | BOTTOM | TIN | |
5-40 | .141 | 5/8 | 1-15/16 | H4 | 3/16 | .110 | PLUG | TIN | |
5-40 | .141 | 5/8 | 1-15/16 | H4 | 3/16 | .110 | BOTTOM | TIN | |
5-44 | .141 | 5/8 | 1-15/16 | H4 | 3/16 | .110 | BOTTOM | TIN | |
6-32 | .141 | 11/16 | 2 | H3 | 3/16 | .110 | PLUG | TIN | |
6-32 | .141 | 11/16 | 2 | H3 | 3/16 | .110 | BOTTOM | TIN | |
6-32 | .141 | 11/16 | 2 | H5 | 3/16 | .110 | PLUG | TIN | |
6-32 | .141 | 11/16 | 2 | H5 | 3/16 | .110 | BOTTOM | TIN | |
6-40 | .141 | 11/16 | 2 | H4 | 3/16 | .110 | PLUG | TIN | |
6-40 | .141 | 11/16 | 2 | H4 | 3/16 | .110 | BOTTOM | TIN | |
8-32 | .168 | 3/4 | 2-1/8 | H3 | 1/4 | .131 | PLUG | TIN | |
8-32 | .168 | 3/4 | 2-1/8 | H3 | 1/4 | .131 | BOTTOM | TIN | |
8-32 | .168 | 3/4 | 2-1/8 | H5 | 1/4 | .131 | PLUG | TIN | |
8-32 | .168 | 3/4 | 2-1/8 | H5 | 1/4 | .131 | BOTTOM | TIN | |
8-32 | .168 | 3/4 | 2-1/8 | H7 | 1/4 | .131 | PLUG | TIN | |
8-32 | .168 | 3/4 | 2-1/8 | H7 | 1/4 | .131 | BOTTOM | TIN | |
8-36 | .168 | 3/4 | 2-1/8 | H4 | 1/4 | .131 | PLUG | TIN | |
8-36 | .168 | 3/4 | 2-1/8 | H4 | 1/4 | .131 | BOTTOM | TIN | |
10-24 | .194 | 7/8 | 2-3/8 | H5 | 1/4 | .152 | PLUG | TIN | |
10-24 | .194 | 7/8 | 2-3/8 | H5 | 1/4 | .152 | BOTTOM | TIN | |
10-24 | .194 | 7/8 | 2-3/8 | H7 | 1/4 | .152 | PLUG | TIN | |
10-24 | .194 | 7/8 | 2-3/8 | H7 | 1/4 | .152 | BOTTOM | TIN | |
10-32 | .194 | 7/8 | 2-3/8 | H3 | 1/4 | .152 | PLUG | TIN | |
10-32 | .194 | 7/8 | 2-3/8 | H3 | 1/4 | .152 | BOTTOM | TIN | |
10-32 | .194 | 7/8 | 2-3/8 | H5 | 1/4 | .152 | PLUG | TIN | |
10-32 | .194 | 7/8 | 2-3/8 | H5 | 1/4 | .152 | BOTTOM | TIN | |
12-24 | .220 | 15/16 | 2-3/8 | H5 | 9/32 | .165 | PLUG | TIN | |
12-24 | .220 | 15/16 | 2-3/8 | H5 | 9/32 | .165 | BOTTOM | TIN | |
12-28 | .220 | 15/16 | 2-3/8 | H4 | 9/32 | .165 | PLUG | TIN | |
12-28 | .220 | 15/16 | 2-3/8 | H4 | 9/32 | .165 | BOTTOM | TIN | |
1/4-20 | .255 | 1 | 2-1/2 | H5 | 5/16 | .191 | PLUG | TIN | |
1/4-20 | .255 | 1 | 2-1/2 | H5 | 5/16 | .191 | BOTTOM | TIN | |
1/4-20 | .255 | 1 | 2-1/2 | H8 | 5/16 | .191 | PLUG | TIN | |
1/4-20 | .255 | 1 | 2-1/2 | H8 | 5/16 | .191 | BOTTOM | TIN | |
1/4-28 | .255 | 1 | 2-1/2 | H4 | 5/16 | .191 | PLUG | TIN | |
1/4-28 | .255 | 1 | 2-1/2 | H4 | 5/16 | .191 | BOTTOM | TIN | |
1/4-28 | .255 | 1 | 2-1/2 | H6 | 5/16 | .191 | PLUG | TIN | |
1/4-28 | .255 | 1 | 2-1/2 | H6 | 5/16 | .191 | BOTTOM | TIN | |
5/16-18 | .318 | 1-1/8 | 2-23/32 | H5 | 3/8 | .238 | PLUG | TIN | |
5/16-18 | .318 | 1-1/8 | 2-23/32 | H5 | 3/8 | .238 | BOTTOM | TIN | |
5/16-18 | .318 | 1-1/8 | 2-23/32 | H8 | 3/8 | .238 | PLUG | TIN | |
5/16-18 | .318 | 1-1/8 | 2-23/32 | H8 | 3/8 | .238 | BOTTOM | TIN | |
5/16-24 | .318 | 1-1/8 | 2-23/32 | H5 | 3/8 | .238 | PLUG | TIN | |
5/16-24 | .318 | 1-1/8 | 2-23/32 | H5 | 3/8 | .238 | BOTTOM | TIN | |
5/16-24 | .318 | 1-1/8 | 2-23/32 | H7 | 3/8 | .238 | PLUG | TIN | |
5/16-24 | .318 | 1-1/8 | 2-23/32 | H7 | 3/8 | .238 | BOTTOM | TIN | |
3/8-16 | .381 | 1-1/4 | 2-15/16 | H6 | 7/16 | .286 | PLUG | TIN | |
3/8-16 | .381 | 1-1/4 | 2-15/16 | H6 | 7/16 | .286 | BOTTOM | TIN | |
3/8-16 | .381 | 1-1/4 | 2-15/16 | H8 | 7/16 | .286 | PLUG | TIN | |
3/8-16 | .381 | 1-1/4 | 2-15/16 | H8 | 7/16 | .286 | BOTTOM | TIN | |
3/8-24 | .381 | 1-1/4 | 2-15/16 | H5 | 7/16 | .286 | PLUG | TIN | |
3/8-24 | .381 | 1-1/4 | 2-15/16 | H5 | 7/16 | .286 | BOTTOM | TIN | |
3/8-24 | .381 | 1-1/4 | 2-15/16 | H7 | 7/16 | .286 | PLUG | TIN | |
3/8-24 | .381 | 1-1/4 | 2-15/16 | H7 | 7/16 | .286 | BOTTOM | TIN | |
7/16-14 | .323 | 1-7/16 | 3-5/32 | H7 | 13/32 | .242 | PLUG | TIN | |
7/16-14 | .323 | 1-7/16 | 3-5/32 | H7 | 13/32 | .242 | BOTTOM | TIN | |
7/16-14 | .323 | 1-7/16 | 3-5/32 | H9 | 13/32 | .242 | PLUG | TIN | |
7/16-14 | .323 | 1-7/16 | 3-5/32 | H9 | 13/32 | .242 | BOTTOM | TIN | |
7/16-20 | .323 | 1-7/16 | 3-5/32 | H5 | 13/32 | .242 | PLUG | TIN | |
7/16-20 | .323 | 1-7/16 | 3-5/32 | H5 | 13/32 | .242 | BOTTOM | TIN | |
7/16-20 | .323 | 1-7/16 | 3-5/32 | H8 | 13/32 | .242 | PLUG | TIN | |
7/16-20 | .323 | 1-7/16 | 3-5/32 | H8 | 13/32 | .242 | BOTTOM | TIN | |
1/2-13 | .367 | 1-21/32 | 3-3/8 | H7 | 7/16 | .275 | PLUG | TIN | |
1/2-13 | .367 | 1-21/32 | 3-3/8 | H7 | 7/16 | .275 | BOTTOM | TIN | |
1/2-13 | .367 | 1-21/32 | 3-3/8 | H10 | 7/16 | .275 | PLUG | TIN | |
1/2-13 | .367 | 1-21/32 | 3-3/8 | H10 | 7/16 | .275 | BOTTOM | TIN | |
1/2-20 | .367 | 1-21/32 | 3-3/8 | H5 | 7/16 | .275 | PLUG | TIN | |
1/2-20 | .367 | 1-21/32 | 3-3/8 | H5 | 7/16 | .275 | BOTTOM | TIN | |
1/2-20 | .367 | 1-21/32 | 3-3/8 | H8 | 7/16 | .275 | PLUG | TIN | |
1/2-20 | .367 | 1-21/32 | 3-3/8 | H8 | 7/16 | .275 | BOTTOM | TIN |
SKU: 2465
Category: Thread Forming Taps