Thread Forming Roll Taps | Metric | TIN Coated
Available Sizes:
SIZE | SHK DIA | THREAD LENGTH | OAL | LIMIT | SQUARE LENGTH | SQUARE SIZE | TAP STYLE | COATING | |
---|---|---|---|---|---|---|---|---|---|
M3 X 0.5 | .141 | 5/8 | 1-15/16 | D5 | 3/16 | .110 | BOTTOM | ||
M4 X 0.7 | .168 | 3/4 | 2-1/8 | D6 | 1/4 | .131 | PLUG | ||
M4 X 0.7 | .168 | 3/4 | 2-1/8 | D6 | 1/4 | .131 | BOTTOM | ||
M5 X 0.8 | .194 | 7/8 | 2-3/8 | D7 | 1/4 | .152 | PLUG | ||
M5 X 0.8 | .194 | 7/8 | 2-3/8 | D7 | 1/4 | .152 | BOTTOM | ||
M6 X 1.0 | .255 | 1 | 2-1/2 | D8 | 5/16 | .191 | PLUG | ||
M6 X 1.0 | .255 | 1 | 2-1/2 | D8 | 5/16 | .191 | BOTTOM | ||
M8 X 1.25 | .318 | 1-1/8 | 2-23/32 | D9 | 3/8 | .238 | PLUG | ||
M8 X 1.25 | .318 | 1-1/8 | 2-23/32 | D9 | 3/8 | .238 | BOTTOM | ||
M10 X 1.5 | .381 | 1-1/4 | 2-15/16 | D10 | 7/16 | .286 | PLUG | ||
M10 X 1.5 | .381 | 1-1/4 | 2-15/16 | D10 | 7/16 | .286 | BOTTOM | ||
M12 X 1.75 | .367 | 1-21/32 | 3-3/8 | D11 | 7/16 | .275 | PLUG | ||
M12 X 1.75 | .367 | 1-21/32 | 3-3/8 | D11 | 7/16 | .275 | BOTTOM | ||
M2 X .4 | 0.141 | D5 | TIN | ||||||
M2.5 X .45 | 0.141 | D6 | TIN | ||||||
M3 X .5 | 0.141 | D6 | TIN | ||||||
M3.5 X .6 | 0.141 | D7 | TIN | ||||||
M4 X .6 | 0.168 | D7 | TIN | ||||||
M5 X .8 | 0.194 | D8 | TIN | ||||||
M6 X 1.0 | 0.255 | D9 | TIN | ||||||
M8 X 1.25 | 0.318 | D10 | TIN | ||||||
M10 X 1.5 | 0.381 | D11 | TIN | ||||||
M12 X 1.75 | 0.367 | D12 | TIN | ||||||
M1.6 X .35 | 0.312 | D5 | TIN | ||||||
M1.7 X .35 | 0.312 | D5 | TIN | ||||||
M2 X .4 | 0.141 | D5 | TIN | ||||||
M2.5 X .45 | 0.141 | D6 | TIN | ||||||
M3.5 X .6 | 0.141 | D7 | TIN | ||||||
M3.5 X .6 | 0.141 | D7 | TIN |
SKU: 2503
Category: Thread Forming Taps