Taper Shank
Available Sizes:
| SIZE | MORSE TAPER | LOC | OAL | FLUTES | |
|---|---|---|---|---|---|
| 3/16 | No.1 | 2-1/2 | 5-3/4 | 2 | |
| 13/64 | No.1 | 2-3/4 | 6 | 2 | |
| 7/32 | No.1 | 2-3/4 | 6 | 2 | |
| 15/64 | No.1 | 2-7/8 | 6-1/8 | 2 | |
| 1/4 | No.1 | 2-7/8 | 6-1/8 | 2 | |
| 17/64 | No.1 | 3 | 6-1/4 | 2 | |
| 9/32 | No.1 | 3 | 6-1/4 | 2 | |
| 19/64 | No.1 | 3-1/8 | 6-3/8 | 2 | |
| 5/16 | No.1 | 3-1/8 | 6-3/8 | 2 | |
| 21/64 | No.1 | 3-1/4 | 6-1/2 | 2 | |
| 11/32 | No.1 | 3-1/4 | 6-1/2 | 2 | |
| 23/64 | No.1 | 3-1/2 | 6-3/4 | 2 | |
| 3/8 | No.1 | 3-1/2 | 6-3/4 | 2 | |
| 25/64 | No.1 | 3-5/8 | 7 | 2 | |
| 13/32 | No.1 | 3-5/8 | 7 | 2 | |
| 27/64 | No.1 | 3-7/8 | 7-1/4 | 2 | |
| 7/16 | No.1 | 3-7/8 | 7-1/4 | 2 | |
| 29/64 | No.1 | 4-1/8 | 7-1/2 | 2 | |
| 15/32 | No.1 | 4-1/8 | 7-1/2 | 2 | |
| 31/64 | No.2 | 4-3/8 | 8-1/4 | 2 | |
| 1/2 | No.2 | 4-3/8 | 8-1/4 | 2 | |
| 33/64 | No.2 | 4-5/8 | 8-1/2 | 2 | |
| 17/32 | No.2 | 4-5/8 | 8-1/2 | 2 | |
| 35/64 | No.2 | 4-7/8 | 8-3/4 | 2 | |
| 9/16 | No.2 | 4-7/8 | 8-3/4 | 2 | |
| 37/64 | No.2 | 4-7/8 | 8-3/4 | 2 | |
| 19/32 | No.2 | 4-7/8 | 8-3/4 | 2 | |
| 39/64 | No.2 | 4-7/8 | 8-3/4 | 2 | |
| 5/8 | No.2 | 4-7/8 | 8-3/4 | 2 | |
| 41/64 | No.2 | 5-1/8 | 9 | 2 | |
| 21/32 | No.2 | 5-1/8 | 9 | 2 | |
| 43/64 | No.2 | 5-3/8 | 9-1/4 | 2 | |
| 11/16 | No.2 | 5-3/8 | 9-1/4 | 2 | |
| 45/64 | No.2 | 5-5/8 | 9-1/2 | 2 | |
| 23/32 | No.2 | 5-5/8 | 9-1/2 | 2 | |
| 47/64 | No.2 | 5-7/8 | 9-3/4 | 2 | |
| 3/4 | No.2 | 5-7/8 | 9-3/4 | 2 | |
| 49/64 | No.2 | 6 | 9-7/8 | 2 | |
| 25/32 | No.2 | 6 | 9-7/8 | 2 | |
| 51/64 | No.3 | 6-1/8 | 10-3/4 | 2 | |
| 13/16 | No.3 | 6-1/8 | 10-3/4 | 2 | |
| 53/64 | No.3 | 6-1/8 | 10-3/4 | 2 | |
| 27/32 | No.3 | 6-1/8 | 10-3/4 | 2 | |
| 55/64 | No.3 | 6-1/8 | 10-3/4 | 2 | |
| 7/8 | No.3 | 6-1/8 | 10-3/4 | 2 | |
| 57/64 | No.3 | 6-1/8 | 10-3/4 | 2 | |
| 29/32 | No.3 | 6-1/8 | 10-3/4 | 2 | |
| 59/64 | No.3 | 6-1/8 | 10-3/4 | 2 | |
| 15/16 | No.3 | 6-1/8 | 10-3/4 | 2 | |
| 61/64 | No.3 | 6-3/8 | 11 | 2 | |
| 31/32 | No.3 | 6-3/8 | 11 | 2 | |
| 63/64 | No.3 | 6-3/8 | 11 | 2 | |
| 1 | No.3 | 6-3/8 | 11 | 2 | |
| 1-1/64 | No.3 | 6-1/2 | 11-1/8 | 2 | |
| 1-1/32 | No.3 | 6-1/2 | 11-1/8 | 2 | |
| 1-3/64 | No.3 | 6-5/8 | 11-1/4 | 2 | |
| 1-1/16 | No.3 | 6-5/8 | 11-1/4 | 2 | |
| 1-5/64 | No.4 | 6-7/8 | 12-1/2 | 2 | |
| 1-3/32 | No.4 | 6-7/8 | 12-1/2 | 2 | |
| 1-7/64 | No.4 | 7-1/8 | 12-3/4 | 2 | |
| 1-1/8 | No.4 | 7-1/8 | 12-3/4 | 2 | |
| 1-9/64 | No.4 | 7-1/4 | 12-7/8 | 2 | |
| 1-5/32 | No.4 | 7-1/4 | 12-7/8 | 2 | |
| 1-11/64 | No.4 | 7-3/8 | 13 | 2 | |
| 1-3/16 | No.4 | 7-3/8 | 13 | 2 | |
| 1-13/64 | No.4 | 7-1/2 | 13-1/8 | 2 | |
| 1-7/32 | No.4 | 7-1/2 | 13-1/8 | 2 | |
| 1-1/4 | No.4 | 7-7/8 | 13-1/2 | 2 | |
| 1-5/16 | No.4 | 8-5/8 | 14-1/4 | 2 | |
| 1-3/8 | No.4 | 8-7/8 | 14-1/2 | 2 | |
| 1-7/16 | No.4 | 9-1/8 | 14-3/4 | 2 | |
| 1-1/2 | No.4 | 9-3/8 | 15 | 2 | |
| 1-9/16 | No.5 | 9-5/8 | 16-5/8 | 2 | |
| 1-5/8 | No.5 | 10 | 17 | 2 | |
| 1-11/16 | No.5 | 10-1/8 | 17-1/8 | 2 | |
| 1-3/4 | No.5 | 10-1/8 | 17-1/8 | 2 | |
| 1-13/16 | No.5 | 10-1/8 | 17-1/8 | 2 | |
| 1-7/8 | No.5 | 10-3/8 | 17-3/8 | 2 | |
| 1-15/16 | No.5 | 10-3/8 | 17-3/8 | 2 | |
| 2 | No.5 | 10-3/8 | 17-3/8 | 2 |
SKU: 2271
Category: HSS Drills

