Taper Pipe Taps | NPTF Dryseal
Available Sizes:
SIZE | SHK DIA | THREAD LENGTH | OAL | FLUTES | SQUARE LENGTH | SQUARE SIZE | |
---|---|---|---|---|---|---|---|
1/16-27 | .3125 | 11/16 | 2-1/8 | 4 | 3/8 | .234 | |
1/8-27 | .3125 | 3/4 | 2-1/8 | 4 | 3/8 | .234 | |
1/8-27 | .4375 | 3/4 | 2-1/8 | 4 | 3/8 | .328 | |
1/4-18 | .5625 | 1-1/16 | 2-7/16 | 4 | 7/16 | .421 | |
3/8-18 | .7 | 1-1/16 | 2-9/16 | 4 | 1/2 | .531 | |
1/2-14 | .6875 | 1-3/8 | 3-1/8 | 4 | 5/8 | .515 | |
3/4-14 | .9063 | 1-3/8 | 3-1/4 | 5 | 11/16 | .679 | |
1-11-1/2 | 1.1250 | 1-3/4 | 3-3/4 | 5 | 13/16 | .843 | |
1-1/4-11-1/2 | 1.3125 | 1-3/4 | 4 | 5 | 15/16 | .984 | |
1-1/2-11-1/2 | 1.5000 | 1-3/4 | 4-1/4 | 7 | 1 | 1.125 | |
2-11-1/2 | 1.875 | 1-3/4 | 4-1/2 | 7 | 1-1/8 | 1.406 |
SKU: 2483
Category: Taper Pipe Taps