Taper Pipe | NPTF | Interrupted Thread | TIN Coated
Available Sizes:
SIZE | SHK DIA | THREAD LENGTH | OAL | FLUTES | SQUARE LENGTH | SQUARE SIZE | COATING | |
---|---|---|---|---|---|---|---|---|
1/8-27 | .3125 | 3/4 | 2-1/8 | 5 | 3/8 | .234 | TIN | |
1/8-27 | .4375 | 3/4 | 2-1/8 | 5 | 3/8 | .328 | TIN | |
1/4-18 | .5625 | 1-1/16 | 2-7/16 | 5 | 7/16 | .421 | TIN | |
3/8-18 | .7000 | 1-1/16 | 2-9/16 | 5 | 1/2 | .531 | TIN | |
1/2-14 | .6875 | 1-3/8 | 3-1/8 | 5 | 5/8 | .515 | TIN | |
3/4-14 | .9063 | 1-3/8 | 3-1/4 | 5 | 11/16 | .679 | TIN | |
1-11-1/2 | 1.1250 | 1-3/4 | 3-3/4 | 5 | 13/16 | .843 | TIN | |
1-1/4-11-1/2 | 1.3125 | 1-3/4 | 4 | 5 | 15/16 | .984 | TIN | |
1-1/2-11-1/2 | 1.5000 | 1-3/4 | 4-1/4 | 7 | 1 | 1.125 | TIN | |
2-11-1/2 | 1.8750 | 1-3/4 | 4-1/2 | 7 | 1-1/8 | 1.406 | TIN |
SKU: 2589
Category: Taper Pipe Taps