Straight Flute | Taper Shank
Available Sizes:
SIZE | MORSE TAPER | BODY DIA | LOC | OAL | FLUTES | |
---|---|---|---|---|---|---|
3/8 | 1 | 5/16 | 3/4 | 7 | 6 | |
13/32 | 1 | 5/16 | 3/4 | 7 | 6 | |
7/16 | 1 | 3/8 | 7/8 | 7 | 6 | |
15/32 | 1 | 27/64 | 7/8 | 8 | 6 | |
1/2 | 1 | 7/16 | 1 | 8 | 6 | |
17/32 | 1 | 7/16 | 1 | 8 | 6 | |
9/16 | 1 | 7/16 | 1-1/8 | 8 | 6 | |
19/32 | 1 | 7/16 | 1-1/8 | 8 | 6 | |
5/8 | 2 | 9/16 | 1-1/4 | 9 | 6 | |
21/32 | 2 | 9/16 | 1-1/4 | 9 | 6 | |
11/16 | 2 | 9/16 | 1-1/4 | 9 | 6 | |
23/32 | 2 | 9/16 | 1-1/4 | 9 | 6 | |
3/4 | 2 | 5/8 | 1-3/8 | 9-1/2 | 6 | |
25/32 | 2 | 5/8 | 1-3/8 | 9-1/2 | 8 | |
13/16 | 2 | 5/8 | 1-3/8 | 9-1/2 | 8 | |
27/32 | 2 | 5/8 | 1-3/8 | 9-1/2 | 8 | |
7/8 | 2 | 3/4 | 1-1/2 | 10 | 8 | |
29/32 | 2 | 3/4 | 1-1/2 | 10 | 8 | |
15/16 | 3 | 3/4 | 1-1/2 | 10 | 8 | |
31/32 | 3 | 3/4 | 1-1/2 | 10 | 8 | |
1 | 3 | 7/8 | 1-5/8 | 10-1/2 | 8-10 | |
1-1/32 | 3 | 7/8 | 1-5/8 | 10-1/2 | 8-10 | |
1-1/16 | 3 | 7/8 | 1-5/8 | 10-1/2 | 8-10 | |
1-3/32 | 3 | 7/8 | 1-5/8 | 10-1/2 | 8-10 | |
1-1/8 | 3 | 7/8 | 1-3/4 | 11 | 8-10 | |
1-5/32 | 3 | 7/8 | 1-3/4 | 11 | 8-10 | |
1-3/16 | 3 | 1 | 1-3/4 | 11 | 8-10 | |
1-7/32 | 3 | 1 | 1-3/4 | 11 | 8-10 | |
1-1/4 | 4 | 1 | 1-7/8 | 11-1/2 | 8-10 | |
1-5/16 | 4 | 1 | 1-7/8 | 11-1/2 | 8-10 | |
1-3/8 | 4 | 1 | 2 | 12 | 8-10 | |
1-7/16 | 4 | 1-1/4 | 2 | 12 | 8-10 | |
1-1/2 | 4 | 1-1/4 | 2-1/8 | 12-1/2 | 8-10 |
SKU: 2619
Category: Expansion Reamaers