Straight Flute | Straight Shank
Available Sizes:
SIZE | SHK DIA | LOC | OAL | FLUTES | |
---|---|---|---|---|---|
1/16 | .0625 | 1 | 2 | 4 | |
5/64 | .0781 | 1 | 2 | 4 | |
3/32 | .0938 | 1-1/4 | 2-1/2 | 4 | |
7/64 | .1094 | 1-1/4 | 2-1/2 | 4 | |
1/8 | .1250 | 1-1/2 | 3 | 4 | |
9/64 | .1406 | 1-5/8 | 3-1/4 | 4 | |
5/32 | .1562 | 1-5/8 | 3-1/4 | 4 | |
11/64 | .1719 | 1-3/4 | 3-1/2 | 6 | |
3/16 | .1875 | 1-3/4 | 3-1/2 | 6 | |
13/64 | .2031 | 1-7/8 | 3-3/4 | 6 | |
7/32 | .2188 | 1-7/8 | 3-3/4 | 6 | |
15/64 | .2344 | 2 | 4 | 6 | |
1/4 | .2500 | 2 | 4 | 6 | |
17/64 | .2656 | 2-1/8 | 4-1/4 | 6 | |
9/32 | .2812 | 2-1/8 | 4-1/4 | 6 | |
19/64 | .2969 | 2-1/4 | 4-1/2 | 6 | |
5/16 | .3125 | 2-1/4 | 4-1/2 | 6 | |
11/32 | .3438 | 2-3/8 | 4-3/4 | 6 | |
3/8 | .3750 | 2-1/2 | 5 | 6 | |
13/32 | .4062 | 2-5/8 | 5-1/4 | 6 | |
7/16 | .4375 | 2-3/4 | 5-1/2 | 6 | |
15/32 | .4688 | 2-7/8 | 5-3/4 | 6 | |
1/2 | .5000 | 3 | 6 | 6 | |
17/32 | .5312 | 3-1/8 | 6-1/4 | 8 | |
9/16 | .5625 | 3-1/4 | 6-1/2 | 8 | |
19/32 | .5938 | 3-3/8 | 6-3/4 | 8 | |
5/8 | .6250 | 3-1/2 | 7 | 8 | |
21/32 | .6562 | 3-11/16 | 7-3/8 | 8 | |
11/16 | .6875 | 3-7/8 | 7-3/4 | 8 | |
23/32 | .7188 | 4-1/16 | 8-1/8 | 8 | |
3/4 | .7500 | 4-3/16 | 8-3/8 | 8 | |
25/32 | .7812 | 4-3/8 | 8-3/4 | 8 | |
13/16 | .8125 | 4-9/16 | 9-1/8 | 8 | |
27/32 | .8438 | 4-11/16 | 9-3/8 | 8 | |
7/8 | .8750 | 4-7/8 | 9-3/4 | 8 | |
29/32 | .9062 | 5 | 10 | 8 | |
15/16 | .9375 | 5-1/8 | 10-1/4 | 8-10 | |
31/32 | .9688 | 5-5/16 | 10-5/8 | 8-10 | |
1 | 1.0000 | 5-7/16 | 10-7/8 | 8-10 | |
1-1/8 | 1.1250 | 5-13/16 | 11-5/8 | 8-10 | |
1-1/4 | 1.2500 | 6-1/8 | 12-1/4 | 8-10 | |
1-3/8 | 1.3750 | 6-5/16 | 12-5/8 | 8-10 | |
1-1/2 | 1.5000 | 6-1/2 | 13 | 8-10 |
SKU: 2599
Category: Hand Reamers