Straight Flute
Available Sizes:
SIZE | SHK DIA | LOC | OAL | FLUTES | SMALL DIA | LARGE DIA | |
---|---|---|---|---|---|---|---|
#7/0 | 5/64 | 13/16 | 1-13/16 | 4 | 0.0497 | 0.0666 | |
#6/0 | 3/32 | 15/16 | 1-15/16 | 4 | 0.0611 | 0.0806 | |
#5/0 | 7/64 | 1-3/16 | 2-3/16 | 4 | 0.0719 | 0.0966 | |
#4/0 | 1/8 | 1-5/16 | 2-5/16 | 4 | 0.0869 | 0.1142 | |
#3/0 | 9/64 | 1-5/16 | 2-5/16 | 4 | 0.1029 | 0.1302 | |
#2/0 | 5/32 | 1-9/16 | 2-9/16 | 4 | 0.1137 | 0.1462 | |
#0 | 11/64 | 1-11/16 | 2-15/16 | 4 | 0.1287 | 0.1638 | |
#1 | 3/16 | 1-11/16 | 2-15/16 | 6 | 0.1447 | 0.1798 | |
#2 | 13/64 | 1-15/16 | 3-3/16 | 6 | 0.1605 | 0.2008 | |
#3 | 15/64 | 2-15/16 | 3-11/16 | 6 | 0.1813 | 0.2294 | |
#4 | 17/64 | 2-9/16 | 4-1/16 | 6 | 0.2071 | 0.2604 | |
#5 | 5/16 | 2-13/16 | 4-5/16 | 6 | 0.2409 | 0.2994 | |
#6 | 23/64 | 3-11/16 | 5-7/16 | 6 | 0.2773 | 0.354 | |
#7 | 13/32 | 4-7/16 | 6-5/16 | 6 | 0.3297 | 0.422 | |
#8 | 7/16 | 5-3/16 | 7-3/16 | 6 | 0.3971 | 0.505 | |
#9 | 9/16 | 6-1/16 | 8-5/16 | 6 | 0.4805 | 0.6066 | |
#10 | 5/8 | 6-13/16 | 9-5/16 | 6 | 0.5799 | 0.7216 | |
#11 | 3/4 | 8-1/4 | 11-1/4 | 8 | 0.706 | 0.878 | |
#12 | 3/4 | 10 | 13-7/8 | 8 | 0.842 | 1.05 | |
#13 | 1-1/16 | 12 | 16 | 10 | 1.009 | 1.259 | |
#14 | 1-13/32 | 14 | 18-1/4 | 10 | 1.25 | 1.542 |
SKU: 2647
Category: Misc Reamers