Standard Sizes
Available Sizes:
SIZE | LOC | OAL | FLUTES | |
---|---|---|---|---|
.0400 (N60) | 1/4 | 1-1/2 | 4 | |
.0410 (N59) | 3/8 | 1-1/2 | 4 | |
.0420 (N58) | 3/8 | 1-1/2 | 4 | |
.0430 (N57) | 3/8 | 1-1/2 | 4 | |
.0465 (N56) | 3/8 | 1-1/2 | 4 | |
.0469 | 3/8 | 1-1/2 | 4 | |
.0520 (N55) | 3/8 | 1-1/2 | 4 | |
.0550 (N54) | 3/8 | 1-1/2 | 4 | |
.0591 (1.5MM) | 3/8 | 1-1/2 | 4 | |
.0595 (N53) | 3/8 | 1-1/2 | 4 | |
.0625 | 3/8 | 1-1/2 | 4 | |
.0635 (N52) | 3/8 | 1-1/2 | 4 | |
.0670 (N51) | 1/2 | 1-3/4 | 4 | |
.0700 (N50) | 1/2 | 1-3/4 | 4 | |
.0730 (N49) | 1/2 | 1-3/4 | 4 | |
.0760 (N48) | 1/2 | 1-3/4 | 4 | |
.0781 | 1/2 | 1-3/4 | 4 | |
.0785 (N47) | 1/2 | 1-3/4 | 4 | |
.0787 (2MM) | 1/2 | 1-3/4 | 4 | |
.0810 (N46) | 1/2 | 2 | 4 | |
.0820 (N45) | 1/2 | 2 | 4 | |
.0860 (N44) | 1/2 | 2 | 4 | |
.0890 (N43) | 1/2 | 2 | 4 | |
.0935 (N42) | 1/2 | 2 | 4 | |
.0938 | 1/2 | 2 | 4 | |
.0960 (N41) | 5/8 | 2 | 4 | |
.0980 (N40) | 5/8 | 2 | 4 | |
.0984 (2.5MM) | 5/8 | 2 | 4 | |
.0995 (N39) | 5/8 | 2-1/4 | 4 | |
.1015 (N38) | 5/8 | 2-1/4 | 4 | |
.1040 (N37) | 5/8 | 2-1/4 | 4 | |
.1065 (N36) | 5/8 | 2-1/4 | 4 | |
.1094 | 5/8 | 2-1/4 | 4 | |
.1100 (N35} | 5/8 | 2-1/4 | 4 | |
.1110 (N34) | 5/8 | 2-1/4 | 4 | |
.1130 (N33) | 5/8 | 2-1/4 | 4 | |
.1160 (N32) | 5/8 | 2-1/4 | 4 | |
.1181 (3MM) | 5/8 | 2-1/4 | 4 | |
.1200 (N31) | 5/8 | 2-1/4 | 4 | |
.1250 | 5/8 | 2-1/4 | 4 | |
.1285 (N30) | 5/8 | 2-1/4 | 4 | |
.1360 (N29) | 3/4 | 2-1/2 | 4 | |
.1378 (3.5MM) | 3/4 | 2-1/2 | 4 | |
.1405 (N28) | 3/4 | 2-1/2 | 4 | |
.1406 | 3/4 | 2-1/2 | 4 | |
.1440 (N27) | 3/4 | 2-1/2 | 4 | |
.1470 (N26) | 3/4 | 2-1/2 | 4 | |
.1495 (N25) | 3/4 | 2-1/2 | 4 | |
.1520 (N24) | 3/4 | 2-1/2 | 4 | |
.1540 (N23) | 3/4 | 2-1/2 | 4 | |
.1562 | 3/4 | 2-1/2 | 4 | |
.1570 (N22) | 3/4 | 2-1/2 | 4 | |
.1575 (4MM) | 3/4 | 2-1/2 | 4 | |
.1590 (N21) | 3/4 | 2-1/2 | 4 | |
.1610 (N20) | 7/8 | 2-1/2 | 4 | |
.1660 (N19) | 7/8 | 2-3/4 | 4 | |
.1695 (N18) | 7/8 | 2-3/4 | 4 | |
.1719 | 7/8 | 2-3/4 | 4 | |
.1730 (N17) | 7/8 | 2-3/4 | 4 | |
.1770 (N16) | 7/8 | 2-3/4 | 4 | |
.1772 (4.5MM) | 7/8 | 2-3/4 | 4 | |
.1800 (N15) | 7/8 | 2-3/4 | 4 | |
.1820 (N14) | 7/8 | 2-3/4 | 4 | |
.1850 (N13) | 7/8 | 2-3/4 | 4 | |
.1875 | 7/8 | 2-3/4 | 4 | |
.1890 (N12) | 7/8 | 2-3/4 | 4 | |
.1910 (N11) | 7/8 | 2-3/4 | 4 | |
.1935 (N10) | 7/8 | 2-3/4 | 4 | |
.1960 (N9) | 1 | 3 | 4 | |
.1969 (5MM) | 1 | 3 | 4 | |
.1990 (N8) | 1 | 3 | 4 | |
.2010 (N7) | 1 | 3 | 4 | |
.2031 | 1 | 3 | 4 | |
.2040 (N6) | 1 | 3 | 4 | |
.2055 (N5) | 1 | 3 | 4 | |
.2090 (N4) | 1 | 3 | 4 | |
.2130 (N3) | 1 | 3 | 4 | |
.2165 (5.5MM) | 1 | 3 | 4 | |
.2188 | 1 | 3 | 4 | |
.2210 (N2) | 1 | 3 | 4 | |
.2280 (N1) | 1 | 3 | 4 | |
.2340 (A) | 1 | 3 | 4 | |
.2344 | 1 | 3 | 4 | |
.2362 (6MM) | 1 | 3 | 4 | |
.2380 (B) | 1 | 3 | 4 | |
.2420 (C ) | 1 | 3 | 4 | |
.2460 (D) | 1 | 3 | 4 | |
.2500 | 1 | 3 | 4 | |
.2559 (6.5MM) | 1-1/8 | 3-1/4 | 6 | |
.2570 (F) | 1-1/8 | 3-1/4 | 6 | |
.2610 (G) | 1-1/8 | 3-1/4 | 6 | |
.2656 | 1-1/8 | 3-1/4 | 6 | |
.2660 (H) | 1-1/8 | 3-1/4 | 6 | |
.2720 (I) | 1-1/8 | 3-1/4 | 6 | |
.2756 (7MM) | 1-1/8 | 3-1/4 | 6 | |
.2770 (J) | 1-1/8 | 3-1/4 | 6 | |
.2810 (K) | 1-1/8 | 3-1/4 | 6 | |
.2812 | 1-1/8 | 3-1/4 | 6 | |
.2900 (L) | 1-1/8 | 3-1/4 | 6 | |
.2950 (M) | 1-1/8 | 3-1/4 | 6 | |
.2969 | 1-1/8 | 3-1/4 | 6 | |
.3020 (N) | 1-1/8 | 3-1/4 | 6 | |
.3125 | 1-1/8 | 3-1/4 | 6 | |
.3150 (8MM) | 1-1/8 | 3-1/4 | 6 | |
.3160 (O) | 1-1/8 | 3-1/4 | 6 | |
.3230 (P) | 1-1/4 | 3-1/2 | 6 | |
.3281 | 1-1/4 | 3-1/2 | 6 | |
.3320 (Q) | 1-1/4 | 3-1/2 | 6 | |
.3346 (8.5MM) | 1-1/4 | 3-1/2 | 6 | |
.3390 (R ) | 1-1/4 | 3-1/2 | 6 | |
.3438 | 1-1/4 | 3-1/2 | 6 | |
.3480 (S) | 1-1/4 | 3-1/2 | 6 | |
.3543 (9MM) | 1-1/4 | 3-1/2 | 6 | |
.3580 (T) | 1-1/4 | 3-1/2 | 6 | |
.3594 | 1-1/4 | 3-1/2 | 6 | |
.3680 (U) | 1-1/4 | 3-1/2 | 6 | |
.3740 (9.5MM) | 1-1/4 | 3-1/2 | 6 | |
.3750 | 1-1/4 | 3-1/2 | 6 | |
.3770 (V) | 1-1/4 | 3-1/2 | 6 | |
.3860 (W) | 1-1/4 | 3-1/2 | 6 | |
.3906 | 1-1/4 | 3-1/2 | 6 | |
.3937 (10MM) | 1-1/4 | 3-1/2 | 6 | |
.3970 (X) | 1-1/4 | 3-1/2 | 6 | |
.4040 (Y) | 1-1/4 | 3-1/2 | 6 | |
.4062 | 1-1/4 | 3-1/2 | 6 | |
.4130 (Z) | 1-1/4 | 3-1/2 | 6 | |
.4134 (10.5MM) | 1-1/4 | 3-1/2 | 6 | |
.4219 | 1-3/8 | 4 | 6 | |
.4331 | 1-3/8 | 4 | 6 | |
.4375 | 1-3/8 | 4 | 6 | |
.4528 (11.5MM) | 1-3/8 | 4 | 6 | |
.4531 | 1-3/8 | 4 | 6 | |
.4688 | 1-3/8 | 4 | 6 | |
.4724 (12MM) | 1-3/8 | 4 | 6 | |
.4844 | 1-1/2 | 4 | 6 | |
.4921 (12.5MM) | 1-1/2 | 4 | 6 | |
.5000 | 1-1/2 | 4 | 6 |
SKU: 2577
Category: Carbide Reamers