Standard Hand Taps | Steam Oxide
Available Sizes:
SIZE | SHK DIA | THREAD LENGTH | OAL | FLUTES | LIMIT | SQUARE LENGTH | SQUARE SIZE | TAP STYLE | |
---|---|---|---|---|---|---|---|---|---|
0-80 | .141 | 5/16 | 1-5/8 | 2 | H1 | 3/16 | .110 | TAPER | |
0-80 | .141 | 5/16 | 1-5/8 | 2 | H1 | 3/16 | .110 | PLUG | |
0-80 | .141 | 5/16 | 1-5/8 | 2 | H1 | 3/16 | .110 | BOTTOM | |
2-56 | .141 | 7/16 | 1-3/4 | 3 | H2 | 3/16 | .110 | TAPER | |
2-56 | .141 | 7/16 | 1-3/4 | 3 | H2 | 3/16 | .110 | PLUG | |
2-56 | .141 | 7/16 | 1-3/4 | 3 | H2 | 3/16 | .110 | BOTTOM | |
3-48 | .141 | 1/2 | 1-13/16 | 3 | H2 | 3/16 | .110 | TAPER | |
3-48 | .141 | 1/2 | 1-13/16 | 3 | H2 | 3/16 | .110 | PLUG | |
3-48 | .141 | 1/2 | 1-13/16 | 3 | H2 | 3/16 | .110 | BOTTOM | |
4-40 | .141 | 9/16 | 1-7/8 | 3 | H2 | 3/16 | .110 | TAPER | |
4-40 | .141 | 9/16 | 1-7/8 | 3 | H2 | 3/16 | .110 | PLUG | |
4-40 | .141 | 9/16 | 1-7/8 | 3 | H2 | 3/16 | .110 | BOTTOM | |
4-48 | .141 | 9/16 | 1-7/8 | 3 | H2 | 3/16 | .110 | TAPER | |
4-48 | .141 | 9/16 | 1-7/8 | 3 | H2 | 3/16 | .110 | PLUG | |
4-48 | .141 | 9/16 | 1-7/8 | 3 | H2 | 3/16 | .110 | BOTTOM | |
5-40 | .141 | 5/8 | 1-15/16 | 3 | H2 | 3/16 | .110 | TAPER | |
5-40 | .141 | 5/8 | 1-15/16 | 3 | H2 | 3/16 | .110 | PLUG | |
5-40 | .141 | 5/8 | 1-15/16 | 3 | H2 | 3/16 | .110 | BOTTOM | |
6-32 | .141 | 11/16 | 2 | 3 | H2 | 3/16 | .110 | TAPER | |
6-32 | .141 | 11/16 | 2 | 3 | H2 | 3/16 | .110 | PLUG | |
6-32 | .141 | 11/16 | 2 | 3 | H2 | 3/16 | .110 | BOTTOM | |
6-40 | .141 | 11/16 | 2 | 3 | H2 | 3/16 | .110 | TAPER | |
6-40 | .141 | 11/16 | 2 | 3 | H2 | 3/16 | .110 | PLUG | |
6-40 | .141 | 11/16 | 2 | 3 | H2 | 3/16 | .110 | BOTTOM | |
8-32 | .168 | 3/4 | 2-1/8 | 4 | H3 | 1/4 | .131 | TAPER | |
8-32 | .168 | 3/4 | 2-1/8 | 4 | H3 | 1/4 | .131 | PLUG | |
8-32 | .168 | 3/4 | 2-1/8 | 4 | H3 | 1/4 | .131 | BOTTOM | |
8-36 | .168 | 3/4 | 2-1/8 | 4 | H2 | 1/4 | .131 | TAPER | |
8-36 | .168 | 3/4 | 2-1/8 | 4 | H2 | 1/4 | .131 | PLUG | |
8-36 | .168 | 3/4 | 2-1/8 | 4 | H2 | 1/4 | .131 | BOTTOM | |
10-24 | .194 | 7/8 | 2-3/8 | 4 | H3 | 1/4 | .152 | TAPER | |
10-24 | .194 | 7/8 | 2-3/8 | 4 | H3 | 1/4 | .152 | PLUG | |
10-24 | .194 | 7/8 | 2-3/8 | 4 | H3 | 1/4 | .152 | BOTTOM | |
10-32 | .194 | 7/8 | 2-3/8 | 4 | H3 | 1/4 | .152 | TAPER | |
10-32 | .194 | 7/8 | 2-3/8 | 4 | H3 | 1/4 | .152 | PLUG | |
10-32 | .194 | 7/8 | 2-3/8 | 4 | H3 | 1/4 | .152 | BOTTOM | |
12-24 | .220 | 15/16 | 2-3/8 | 4 | H3 | 9/32 | .165 | TAPER | |
12-24 | .220 | 15/16 | 2-3/8 | 4 | H3 | 9/32 | .165 | PLUG | |
12-24 | .220 | 15/16 | 2-3/8 | 4 | H3 | 9/32 | .165 | BOTTOM | |
12-28 | .220 | 15/16 | 2-3/8 | 4 | H3 | 9/32 | .165 | TAPER | |
12-28 | .220 | 15/16 | 2-3/8 | 4 | H3 | 9/32 | .165 | PLUG | |
12-28 | .220 | 15/16 | 2-3/8 | 4 | H3 | 9/32 | .165 | BOTTOM | |
1/4-20 | .255 | 1 | 2-1/2 | 4 | H3 | 5/16 | .191 | TAPER | |
1/4-20 | .255 | 1 | 2-1/2 | 4 | H3 | 5/16 | .191 | PLUG | |
1/4-20 | .255 | 1 | 2-1/2 | 4 | H3 | 5/16 | .191 | BOTTOM | |
1/4-28 | .255 | 1 | 2-1/2 | 4 | H3 | 5/16 | .191 | TAPER | |
1/4-28 | .255 | 1 | 2-1/2 | 4 | H3 | 5/16 | .191 | PLUG | |
1/4-28 | .255 | 1 | 2-1/2 | 4 | H3 | 5/16 | .191 | BOTTOM | |
5/16-18 | .318 | 1-1/8 | 2-23/32 | 4 | H3 | 3/8 | .238 | TAPER | |
5/16-18 | .318 | 1-1/8 | 2-23/32 | 4 | H3 | 3/8 | .238 | PLUG | |
5/16-18 | .318 | 1-1/8 | 2-23/32 | 4 | H3 | 3/8 | .238 | BOTTOM | |
5/16-24 | .318 | 1-1/8 | 2-23/32 | 4 | H3 | 3/8 | .238 | TAPER | |
5/16-20 | .318 | 1-1/8 | 2-23/32 | 4 | H3 | 3/8 | .238 | PLUG | |
5/16-20 | .318 | 1-1/8 | 2-23/32 | 4 | H3 | 3/8 | .238 | BOTTOM | |
3/8-16 | .381 | 1-1/4 | 2-15/16 | 4 | H3 | 7/16 | .286 | TAPER | |
3/8-16 | .381 | 1-1/4 | 2-15/16 | 4 | H3 | 7/16 | .286 | PLUG | |
3/8-16 | .381 | 1-1/4 | 2-15/16 | 4 | H3 | 7/16 | .286 | BOTTOM | |
3/8-24 | .381 | 1-1/4 | 2-15/16 | 4 | H3 | 7/16 | .286 | TAPER | |
3/8-24 | .381 | 1-1/4 | 2-15/16 | 4 | H3 | 7/16 | .286 | PLUG | |
3/8-24 | .381 | 1-1/4 | 2-15/16 | 4 | H3 | 7/16 | .286 | BOTTOM | |
7/16-14 | .323 | 1-7/16 | 3-5/32 | 4 | H3 | 13/32 | .242 | TAPER | |
7/16-14 | .323 | 1-7/16 | 3-5/32 | 4 | H3 | 13/32 | .242 | PLUG | |
7/16-14 | .323 | 1-7/16 | 3-5/32 | 4 | H3 | 13/32 | .242 | BOTTOM | |
7/16-20 | .323 | 1-7/16 | 3-5/32 | 4 | H3 | 13/32 | .242 | TAPER | |
7/16-20 | .323 | 1-7/16 | 3-5/32 | 4 | H3 | 13/32 | .242 | PLUG | |
7/16-20 | .323 | 1-7/16 | 3-5/32 | 4 | H3 | 13/32 | .242 | BOTTOM | |
1/2-13 | .367 | 1-21/32 | 3-3/8 | 4 | H3 | 7/16 | .275 | TAPER | |
1/2-13 | .367 | 1-21/32 | 3-3/8 | 4 | H3 | 7/16 | .275 | PLUG | |
1/2-13 | .367 | 1-21/32 | 3-3/8 | 4 | H3 | 7/16 | .275 | BOTTOM | |
1/2-20 | .367 | 1-21/32 | 3-3/8 | 4 | H3 | 7/16 | .275 | TAPER | |
1/2-20 | .367 | 1-21/32 | 3-3/8 | 4 | H3 | 7/16 | .275 | PLUG | |
1/2-20 | .367 | 1-21/32 | 3-3/8 | 4 | H3 | 7/16 | .275 | BOTTOM | |
9/16-12 | .429 | 1-21/32 | 3-19/32 | 4 | H3 | 1/2 | .322 | TAPER | |
9/16-12 | .429 | 1-21/32 | 3-19/32 | 4 | H3 | 1/2 | .322 | PLUG | |
9/16-12 | .429 | 1-21/32 | 3-19/32 | 4 | H3 | 1/2 | .322 | BOTTOM | |
9/16-18 | .429 | 1-21/32 | 3-19/32 | 4 | H3 | 1/2 | .322 | TAPER | |
9/16-18 | .429 | 1-21/32 | 3-19/32 | 4 | H3 | 1/2 | .322 | PLUG | |
9/16-18 | .429 | 1-21/32 | 3-19/32 | 4 | H3 | 1/2 | .322 | BOTTOM | |
5/8-11 | .480 | 1-13/16 | 3-13/16 | 4 | H3 | 9/16 | .360 | TAPER | |
5/8-11 | .480 | 1-13/16 | 3-13/16 | 4 | H3 | 9/16 | .360 | PLUG | |
5/8-11 | .480 | 1-13/16 | 3-13/16 | 4 | H3 | 9/16 | .360 | BOTTOM | |
5/8-18 | .480 | 1-13/16 | 3-13/16 | 4 | H3 | 9/16 | .360 | TAPER | |
5/8-18 | .480 | 1-13/16 | 3-13/16 | 4 | H3 | 9/16 | .360 | PLUG | |
5/8-18 | .480 | 1-13/16 | 3-13/16 | 4 | H3 | 9/16 | .360 | BOTTOM | |
3/4-10 | .590 | 2 | 4-1/4 | 4 | H3 | 11/16 | .442 | TAPER | |
3/4-10 | .590 | 2 | 4-1/4 | 4 | H3 | 11/16 | .442 | PLUG | |
3/4-10 | .590 | 2 | 4-1/4 | 4 | H3 | 11/16 | .442 | BOTTOM | |
3/4-16 | .590 | 2 | 4-1/4 | 4 | H3 | 11/16 | .442 | TAPER | |
3/4-16 | .590 | 2 | 4-1/4 | 4 | H3 | 11/16 | .442 | PLUG | |
3/4-16 | .590 | 2 | 4-1/4 | 4 | H3 | 11/16 | .442 | BOTTOM | |
7/8-9 | .697 | 2-7/32 | 4-11/16 | 4 | H4 | 3/4 | .523 | TAPER | |
7/8-9 | .697 | 2-7/32 | 4-11/16 | 4 | H4 | 3/4 | .523 | PLUG | |
7/8-9 | .697 | 2-7/32 | 4-11/16 | 4 | H4 | 3/4 | .523 | BOTTOM | |
7/8-14 | .697 | 2-7/3 | 4-11/16 | 4 | H4 | 3/4 | .523 | TAPER | |
7/8-14 | .697 | 2-7/3 | 4-11/16 | 4 | H4 | 3/4 | .523 | PLUG | |
7/8-14 | .697 | 2-7/3 | 4-11/16 | 4 | H4 | 3/4 | .523 | BOTTOM | |
1-8 | .800 | 2-1/2 | 5-1/8 | 4 | H4 | 13/16 | .600 | TAPER | |
1-8 | .800 | 2-1/2 | 5-1/8 | 4 | H4 | 13/16 | .600 | PLUG | |
1-8 | .800 | 2-1/2 | 5-1/8 | 4 | H4 | 13/16 | .600 | BOTTOM | |
1-12 | .800 | 2-1/2 | 5-1/8 | 4 | H4 | 13/16 | .600 | TAPER | |
1-12 | .800 | 2-1/2 | 5-1/8 | 4 | H4 | 13/16 | .600 | PLUG | |
1-12 | .800 | 2-1/2 | 5-1/8 | 4 | H4 | 13/16 | .600 | BOTTOM | |
1-14 | .800 | 2-1/2 | 5-1/8 | 4 | H4 | 13/16 | .600 | TAPER | |
1-14 | .800 | 2-1/2 | 5-1/8 | 4 | H4 | 13/16 | .600 | PLUG | |
1-14 | .800 | 2-1/2 | 5-1/8 | 4 | H4 | 13/16 | .600 | BOTTOM | |
1-1/8-7 | .896 | 2-9/16 | 5-7/16 | 4 | H4 | 7/8 | .672 | TAPER | |
1-1/8-7 | .896 | 2-9/16 | 5-7/16 | 4 | H4 | 7/8 | .672 | PLUG | |
1-1/8-7 | .896 | 2-9/16 | 5-7/16 | 4 | H4 | 7/8 | .672 | BOTTOM | |
1-1/8-12 | .896 | 2-9/16 | 5-7/16 | 4 | H4 | 7/8 | .672 | TAPER | |
1-1/8-12 | .896 | 2-9/16 | 5-7/16 | 4 | H4 | 7/8 | .672 | PLUG | |
1-1/8-12 | .896 | 2-9/16 | 5-7/16 | 4 | H4 | 7/8 | .672 | BOTTOM | |
1-1/4-7 | 1.021 | 2-9/16 | 5-3/4 | 4 | H4 | 1 | .766 | TAPER | |
1-1/4-7 | 1.021 | 2-9/16 | 5-3/4 | 4 | H4 | 1 | .766 | PLUG | |
1-1/4-7 | 1.021 | 2-9/16 | 5-3/4 | 4 | H4 | 1 | .766 | BOTTOM | |
1-1/4-12 | 1.021 | 2-9/16 | 5–3/4 | 6 | H4 | 1 | .766 | TAPER | |
1-1/4-12 | 1.021 | 2-9/16 | 5–3/4 | 6 | H4 | 1 | .766 | PLUG | |
1-1/4-12 | 1.021 | 2-9/16 | 5–3/4 | 6 | H4 | 1 | .766 | BOTTOM | |
1-3/8-6 | 1.108 | 3 | 6-1/16 | 4 | H4 | 1-1/16 | .831 | TAPER | |
1-3/8-6 | 1.108 | 3 | 6-1/16 | 4 | H4 | 1-1/16 | .831 | PLUG | |
1-3/8-6 | 1.108 | 3 | 6-1/16 | 4 | H4 | 1-1/16 | .831 | BOTTOM | |
1-3/8-12 | 1.108 | 3 | 6-1/16 | 6 | H4 | 1-1/16 | .831 | TAPER | |
1-3/8-12 | 1.108 | 3 | 6-1/16 | 6 | H4 | 1-1/16 | .831 | PLUG | |
1-3/8-12 | 1.108 | 3 | 6-1/16 | 6 | H4 | 1-1/16 | .831 | BOTTOM | |
1-1/2-6 | 1.233 | 3 | 6-3/8 | 4 | H4 | 1-1/8 | .925 | TAPER | |
1-1/2-6 | 1.233 | 3 | 6-3/8 | 4 | H4 | 1-1/8 | .925 | PLUG | |
1-1/2-6 | 1.233 | 3 | 6-3/8 | 4 | H4 | 1-1/8 | .925 | BOTTOM | |
1-1/2-12 | 1.233 | 3 | 6-3/8 | 6 | H4 | 1-1/8 | .925 | TAPER | |
1-1/2-12 | 1.233 | 3 | 6-3/8 | 6 | H4 | 1-1/8 | .925 | PLUG | |
1-1/2-12 | 1.233 | 3 | 6-3/8 | 6 | H4 | 1-1/8 | .925 | BOTTOM |
SKU: 2405
Category: Hand Taps