Spiral Point Plug | Metric TIN Coated
Available Sizes:
SIZE | SHK DIA | THREAD LENGTH | OAL | FLUTES | LIMIT | SQUARE LENGTH | SQUARE SIZE | COATING | |
---|---|---|---|---|---|---|---|---|---|
M2 X 0.4 | .141 | 7/16 | 1-3/4 | 2 | D3 | 3/16 | .110 | TIN | |
M2.5 X 0.45 | .141 | 1/2 | 1-13/16 | 2 | D3 | 3/16 | .110 | TIN | |
M3 X 0.5 | .141 | 5/8 | 1-15/16 | 2 | D3 | 3/16 | .110 | TIN | |
M3.5 X 0.6 | .141 | 11/16 | 2 | 2 | D4 | 3/16 | .110 | TIN | |
M4 X 0.7 | .168 | 3/4 | 2-1/8 | 2 | D4 | 1/4 | .131 | TIN | |
M4.5 X 0.75 | .194 | 7/8 | 2-3/8 | 2 | D4 | 1/4 | .152 | TIN | |
M5 X 0.8 | .194 | 7/8 | 2-3/8 | 2 | D4 | 1/4 | .152 | TIN | |
M6 X 1.0 | .255 | 1 | 2-1/2 | 2 | D5 | 5/16 | .191 | TIN | |
M7 X 1.0 | .318 | 1-1/8 | 2-23/32 | 2 | D5 | 3/8 | .238 | TIN | |
M8 X 1.25 | .318 | 1-1/8 | 2-23/32 | 2 | D5 | 3/8 | .238 | TIN | |
M10 X 1.50 | .381 | 1-1/4 | 2-15/16 | 3 | D6 | 7/16 | .286 | TIN | |
M12 X 1.75 | .367 | 1-21/32 | 3-3/8 | 3 | D6 | 7/16 | .275 | TIN | |
M14 X 2.0 | .429 | 1-21/32 | 3-19/32 | 3 | D7 | 1/2 | .322 | TIN | |
M16 X 2.0 | .480 | 1-13/16 | 3-13/16 | 3 | D7 | 9/16 | .360 | TIN | |
M18 X 2.5 | .542 | 1-13/16 | 4-1/32 | 3 | D7 | 5/8 | .406 | TIN | |
M20 X 2.5 | .652 | 2 | 4-15/32 | 4 | D7 | 11/16 | .489 | TIN |
SKU: 2585
Category: Spiral Point Taps