Spiral Point Plug
Available Sizes:
SIZE | SHK DIA | THREAD LENGTH | OAL | FLUTES | LIMIT | SQUARE LENGTH | SQUARE SIZE | |
---|---|---|---|---|---|---|---|---|
0-80 | .141 | 5/16 | 1-5/8 | 2 | H1 | 3/16 | .110 | |
0-80 | .141 | 5/16 | 1-5/8 | 2 | H2 | 3/16 | .110 | |
1-64 | .141 | 3/8 | 1-11/16 | 2 | H1 | 3/16 | .110 | |
1-64 | .141 | 3/8 | 1-11/16 | 2 | H2 | 3/16 | .110 | |
1-72 | .141 | 3/8 | 1-11/16 | 2 | H1 | 3/16 | .110 | |
1-72 | .141 | 3/8 | 1-11/16 | 2 | H2 | 3/16 | .110 | |
2-56 | .141 | 7/16 | 1-3/4 | 2 | H1 | 3/16 | .110 | |
2-56 | .141 | 7/16 | 1-3/4 | 2 | H2 | 3/16 | .110 | |
2-64 | .141 | 7/16 | 1-3/4 | 2 | H1 | 3/16 | .110 | |
2-64 | .141 | 7/16 | 1-3/4 | 2 | H2 | 3/16 | .110 | |
3-48 | .141 | 1/2 | 1-13/16 | 2 | H1 | 3/16 | .110 | |
3-48 | .141 | 1/2 | 1-13/16 | 2 | H2 | 3/16 | .110 | |
3-56 | .141 | 1/2 | 1-13/16 | 2 | H1 | 3/16 | .110 | |
3-56 | .141 | 1/2 | 1-13/16 | 2 | H2 | 3/16 | .110 | |
4-40 | .141 | 9/16 | 1-7/8 | 2 | H1 | 3/16 | .110 | |
4-40 | .141 | 9/16 | 1-7/8 | 2 | H2 | 3/16 | .110 | |
4-48 | .141 | 9/16 | 1-7/8 | 2 | H1 | 3/16 | .110 | |
4-48 | .141 | 9/16 | 1-7/8 | 2 | H2 | 3/16 | .110 | |
4-36 | .141 | 9/16 | 1-7/8 | 2 | H2 | 3/16 | .110 | |
5-40 | .141 | 5/8 | 1-15/16 | 2 | H1 | 3/16 | .110 | |
5-40 | .141 | 5/8 | 1-15/16 | 2 | H2 | 3/16 | .110 | |
5-44 | .141 | 5/8 | 1-15/16 | 2 | H2 | 3/16 | .110 | |
6-32 | .141 | 11/16 | 2 | 2 | H1 | 3/16 | .110 | |
6-32 | .141 | 11/16 | 2 | 2 | H2 | 3/16 | .110 | |
6-32 | .141 | 11/16 | 2 | 2 | H3 | 3/16 | .110 | |
6-32 | .141 | 11/16 | 2 | 2 | H7 | 3/16 | .110 | |
6-40 | .141 | 11/16 | 2 | 2 | H1 | 3/16 | .110 | |
6-40 | .141 | 11/16 | 2 | 2 | H2 | 3/16 | .110 | |
8-32 | .168 | 3/4 | 2-1/8 | 2 | H1 | 1/4 | .131 | |
8-32 | .168 | 3/4 | 2-1/8 | 2 | H2 | 1/4 | .131 | |
8-32 | .168 | 3/4 | 2-1/8 | 2 | H3 | 1/4 | .131 | |
8-32 | .168 | 3/4 | 2-1/8 | 2 | H7 | 1/4 | .131 | |
8-36 | .168 | 3/4 | 2-1/8 | 2 | H1 | 1/4 | .131 | |
8-36 | .168 | 3/4 | 2-1/8 | 2 | H2 | 1/4 | .131 | |
10-24 | .194 | 7/8 | 2-3/8 | 2 | H1 | 1/4 | .152 | |
10-24 | .194 | 7/8 | 2-3/8 | 2 | H2 | 1/4 | .152 | |
10-24 | .194 | 7/8 | 2-3/8 | 2 | H3 | 1/4 | .152 | |
10-24 | .194 | 7/8 | 2-3/8 | 2 | H7 | 1/4 | .152 | |
10-32 | .194 | 7/8 | 2-3/8 | 2 | H1 | 1/4 | .152 | |
10-32 | .194 | 7/8 | 2-3/8 | 2 | H2 | 1/4 | .152 | |
10-32 | .194 | 7/8 | 2-3/8 | 2 | H3 | 1/4 | .152 | |
10-32 | .194 | 7/8 | 2-3/8 | 2 | H7 | 1/4 | .152 | |
12-24 | .220 | 15/16 | 2-3/8 | 2 | H1 | 9/32 | .165 | |
12-24 | .220 | 15/16 | 2-3/8 | 2 | H3 | 9/32 | .165 | |
12-28 | .220 | 15/16 | 2-3/8 | 2 | H3 | 9/32 | .165 | |
1/4-20 | .255 | 1 | 2-1/2 | 2 | H1 | 5/16 | .191 | |
1/4-20 | .255 | 1 | 2-1/2 | 2 | H2 | 5/16 | .191 | |
1/4-20 | .255 | 1 | 2-1/2 | 2 | H3 | 5/16 | .191 | |
1/4-20 | .255 | 1 | 2-1/2 | 3 | H3 | 5/16 | .191 | |
1/4-20 | .255 | 1 | 2-1/2 | 2 | H5 | 5/16 | .191 | |
1/4-28 | .255 | 1 | 2-1/2 | 3 | H5 | 5/16 | .191 | |
1/4-28 | .255 | 1 | 2-1/2 | 2 | H1 | 5/16 | .191 | |
1/4-28 | .255 | 1 | 2-1/2 | 2 | H2 | 5/16 | .191 | |
1/4-28 | .255 | 1 | 2-1/2 | 3 | H2 | 5/16 | .191 | |
1/4-28 | .255 | 1 | 2-1/2 | 2 | H3 | 5/16 | .191 | |
1/4-28 | .255 | 1 | 2-1/2 | 2 | H4 | 5/16 | .191 | |
1/4-28 | .255 | 1 | 2-1/2 | 3 | H4 | 5/16 | .191 | |
5/16-18 | .318 | 1-1/8 | 2-23/32 | 2 | H1 | 3/8 | .238 | |
5/16-18 | .318 | 1-1/8 | 2-23/32 | 2 | H2 | 3/8 | .238 | |
5/16-18 | .318 | 1-1/8 | 2-23/32 | 2 | H3 | 3/8 | .238 | |
5/16-18 | .318 | 1-1/8 | 2-23/32 | 3 | H3 | 3/8 | .238 | |
5/16-18 | .318 | 1-1/8 | 2-23/32 | 2 | H5 | 3/8 | .238 | |
5/16-18 | .318 | 1-1/8 | 2-23/32 | 3 | H5 | 3/8 | .238 | |
5/16-24 | .318 | 1-1/8 | 2-23/32 | 2 | H1 | 3/8 | .238 | |
5/16-24 | .318 | 1-1/8 | 2-23/32 | 2 | H2 | 3/8 | .238 | |
5/16-24 | .318 | 1-1/8 | 2-23/32 | 3 | H2 | 3/8 | .238 | |
5/16-24 | .318 | 1-1/8 | 2-23/32 | 2 | H3 | 3/8 | .238 | |
5/16-24 | .318 | 1-1/8 | 2-23/32 | 2 | H4 | 3/8 | .238 | |
5/16-24 | .318 | 1-1/8 | 2-23/32 | 3 | H4 | 3/8 | .238 | |
3/8-16 | .381 | 1-1/4 | 2-15/16 | 3 | H1 | 7/16 | .286 | |
3/8-16 | .381 | 1-1/4 | 2-15/16 | 3 | H2 | 7/16 | .286 | |
3/8-16 | .381 | 1-1/4 | 2-15/16 | 3 | H3 | 7/16 | .286 | |
3/8-16 | .381 | 1-1/4 | 2-15/16 | 3 | H5 | 7/16 | .286 | |
3/8-24 | .381 | 1-1/4 | 2-15/16 | 3 | H1 | 7/16 | .286 | |
3/8-24 | .381 | 1-1/4 | 2-15/16 | 3 | H2 | 7/16 | .286 | |
3/8-24 | .381 | 1-1/4 | 2-15/16 | 3 | H3 | 7/16 | .286 | |
3/8-24 | .381 | 1-1/4 | 2-15/16 | 3 | H4 | 7/16 | .286 | |
7/16-14 | .323 | 1-7/16 | 3-5/32 | 3 | H2 | 13/32 | .242 | |
7/16-14 | .323 | 1-7/16 | 3-5/32 | 3 | H3 | 13/32 | .242 | |
7/16-14 | .323 | 1-7/16 | 3-5/32 | 3 | H5 | 13/32 | .242 | |
7/16-20 | .323 | 1-7/16 | 3-5/32 | 3 | H2 | 13/32 | .242 | |
7/16-20 | .323 | 1-7/16 | 3-5/32 | 3 | H3 | 13/32 | .242 | |
7/16-20 | .323 | 1-7/16 | 3-5/32 | 3 | H5 | 13/32 | .242 | |
1/2-13 | .367 | 1-21/32 | 3-3/8 | 3 | H1 | 7/16 | .275 | |
1/2-13 | .367 | 1-21/32 | 3-3/8 | 3 | H2 | 7/16 | .275 | |
1/2-13 | .367 | 1-21/32 | 3-3/8 | 3 | H3 | 7/16 | .275 | |
1/2-13 | .367 | 1-21/32 | 3-3/8 | 3 | H5 | 7/16 | .275 | |
1/2-20 | .367 | 1-21/32 | 3-3/8 | 3 | H1 | 7/16 | .275 | |
1/2-20 | .367 | 1-21/32 | 3-3/8 | 3 | H2 | 7/16 | .275 | |
1/2-20 | .367 | 1-21/32 | 3-3/8 | 3 | H3 | 7/16 | .275 | |
1/2-20 | .367 | 1-21/32 | 3-3/8 | 3 | H5 | 7/16 | .275 | |
9/16-12 | .429 | 1-21/32 | 3-19/32 | 3 | H3 | 1/2 | .322 | |
9/16-18 | .429 | 1-21/32 | 3-19/32 | 3 | H3 | 1/2 | .322 | |
5/8-11 | .480 | 1-13/16 | 3-13/16 | 3 | H3 | 9/16 | .360 | |
5/8-11 | .480 | 1-13/16 | 3-13/16 | 3 | H5 | 9/16 | .360 | |
5/8-18 | .480 | 1-13/16 | 3-13/16 | 3 | H3 | 9/16 | .360 | |
3/4-10 | .590 | 2 | 4-1/4 | 3 | H3 | 11/16 | .442 | |
3/4-10 | .590 | 2 | 4-1/4 | 3 | H5 | 11/16 | .442 | |
3/4-16 | .590 | 2 | 4-1/4 | 3 | H3 | 11/16 | .442 |
SKU: 2427
Category: Spiral Point Taps