Spiral Point Bottoming

Available Sizes:

SIZE SHK DIA THREAD LENGTH OAL FLUTES LIMIT SQUARE LENGTH SQUARE SIZE
0-80 .141 5/16 1-5/8 2 H2 3/16 .110
2-56 .141 7/16 1-3/4 2 H2 3/16 .110
3-48 .141 1/2 1-13/16 2 H2 3/16 .110
4-40 .141 9/16 1-7/8 2 H2 3/16 .110
5-40 .141 5/8 1-15/16 2 H2 3/16 .110
6-32 .141 11/16 2 2 H2 3/16 .110
6-32 .141 11/16 2 2 H3 3/16 .110
6-40 .141 11/16 2 2 H2 3/16 .110
8-32 .168 3/4 2-1/8 2 H2 1/4 .131
8-32 .168 3/4 2-1/8 2 H3 1/4 .131
10-24 .194 7/8 2-3/8 2 H2 1/4 .152
10-24 .194 7/8 2-3/8 2 H3 1/4 .152
10-32 .194 7/8 2-3/8 2 H2 1/4 .152
10-32 .194 7/8 2-3/8 2 H3 1/4 .152
12-24 .220 15/16 2-3/8 2 H3 9/32 .165
1/4-20 .255 1 2-1/2 2 H3 5/16 .191
1/4-28 .255 1 2-1/2 2 H3 5/16 .191
5/16-18 .318 1-1/8 2-23/32 2 H3 3/8 .238
5/16-24 .318 1-1/8 2-23/32 2 H3 3/8 .238
SKU: 2433 Category:

Scroll to Top