Spiral Flute Semi | Bottoming | High Vanadium | Steam Oxide
Available Sizes:
SIZE | SHK DIA | OAL | FLUTES | COATING | LIMIT | SQUARE LENGTH | SQUARE SIZE | |
---|---|---|---|---|---|---|---|---|
2-56 | .141 | 1-3/4 | 2 | STEAM | 2 | 3/16 | .110 | |
4-40 | .141 | 1-7/8 | 2 | ST/OXIDE | H2 | 3/16 | .110 | |
6-32 | .141 | 2 | 3 | ST/OXIDE | H3 | 3/16 | .110 | |
8-32 | .168 | 2-1/8 | 3 | ST/OXIDE | H3 | 1/4 | .131 | |
10-24 | .194 | 2-3/8 | 3 | ST/OXIDE | H3 | 1/4 | .152 | |
10-32 | .194 | 2-3/8 | 3 | ST/OXIDE | H3 | 1/4 | .152 | |
1/4-20 | .255 | 2-1/2 | 3 | ST/OXIDE | H5 | 5/16 | .191 | |
1/4-28 | .255 | 2-1/2 | 3 | ST/OXIDE | H4 | 5/16 | .191 | |
5/16-18 | .318 | 2-23/32 | 3 | ST/OXIDE | H5 | 3/8 | .238 | |
5/16-24 | .318 | 2-23/32 | 3 | ST/OXIDE | H4 | 3/8 | .238 | |
3/8-16 | .381 | 2-15/16 | 3 | ST/OXIDE | H5 | 7/16 | .286 | |
3/8-24 | .381 | 2-15/16 | 3 | ST/OXIDE | H4 | 7/16 | .286 | |
7/16-14 | .323 | 3-5/32 | 3 | ST/OXIDE | H5 | 13/32 | .242 | |
7/16-20 | .323 | 3-5/32 | 3 | ST/OXIDE | H5 | 13/32 | .242 | |
1/2-13 | .367 | 3-3/8 | 3 | ST/OXIDE | H5 | 7/16 | .275 | |
1/2-20 | .367 | 3-3/8 | 3 | ST/OXIDE | H5 | 7/16 | .275 | |
5/8-11 | .480 | 3-13/16 | 4 | ST/OXIDE | H6 | 9/16 | .360 | |
5/8-18 | .480 | 3-13/16 | 4 | ST/OXIDE | H5 | 9/16 | .360 | |
3/4-10 | .590 | 4-1/4 | 4 | ST/OXIDE | H6 | 11/16 | .442 | |
3/4-16 | .590 | 4-1/4 | 4 | ST/OXIDE | H5 | 11/16 | .442 |
SKU: 2505
Category: Spiral Flute Taps