Screw Machine Length | Cobalt
Available Sizes:
SIZE | LOC | OAL | FLUTES | |
---|---|---|---|---|
1/16 | 5/8 | 1-5/8 | 2 | |
5/64 | 11/16 | 1-11/16 | 2 | |
3/32 | 3/4 | 1-3/4 | 2 | |
7/64 | 13/16 | 1-13/16 | 2 | |
1/8 | 7/8 | 1-7/8 | 2 | |
9/64 | 15/16 | 1-15/16 | 2 | |
5/32 | 1 | 2-1/16 | 2 | |
11/64 | 1-1/16 | 2-1/8 | 2 | |
3/16 | 1-1/8 | 2-3/16 | 2 | |
13/64 | 1-3/16 | 2-1/4 | 2 | |
7/32 | 1-1/4 | 2-3/8 | 2 | |
15/64 | 1-5/16 | 2-7/16 | 2 | |
1/4 | 1-3/8 | 2-1/2 | 2 | |
17/64 | 1-7/16 | 2-5/8 | 2 | |
9/32 | 1-1/2 | 2-11/16 | 2 | |
19/64 | 1-9/16 | 2-3/4 | 2 | |
5/16 | 1-5/8 | 2-13/16 | 2 | |
21/64 | 1-11/16 | 2-15/16 | 2 | |
11/32 | 1-11/16 | 3 | 2 | |
23/64 | 1-3/4 | 3-1/16 | 2 | |
3/8 | 1-13/16 | 3-1/8 | 2 | |
25/64 | 1-7/8 | 3-1/4 | 2 | |
13/32 | 1-15/16 | 3-5/16 | 2 | |
27/64 | 2 | 3-3/8 | 2 | |
7/16 | 1-1/16 | 3-7/16 | 2 | |
29/64 | 2-1/8 | 3-9/16 | 2 | |
15/32 | 2-1/8 | 3-5/8 | 2 | |
31/64 | 2-3/16 | 3-11/16 | 2 | |
1/2 | 2-1/4 | 3-3/4 | 2 | |
#1 | 1-5/16 | 2-7/16 | 2 | |
#2 | 1-5/16 | 2-7/16 | 2 | |
#3 | 1-1/4 | 2-3/8 | 2 | |
#4 | 1-1/4 | 2-3/8 | 2 | |
#5 | 1-1/4 | 2-3/8 | 2 | |
#6 | 1-1/4 | 2-3/8 | 2 | |
#7 | 1-3/16 | 2-1/4 | 2 | |
#8 | 1-3/16 | 2-1/4 | 2 | |
#9 | 1-3/16 | 2-1/4 | 2 | |
#10 | 1-3/16 | 2-1/4 | 2 | |
#11 | 1-3/16 | 2-1/4 | 2 | |
#12 | 1-3/16 | 2-1/4 | 2 | |
#13 | 1-1/5 | 2-3/16 | 2 | |
#14 | 1-1/8 | 2-3/16 | 2 | |
#15 | 1-1/8 | 2-3/16 | 2 | |
#16 | 1-1/8 | 2-3/16 | 2 | |
#17 | 1-1/8 | 2-3/16 | 2 | |
#18 | 1-1/16 | 2-1/8 | 2 | |
#19 | 1-1/16 | 2-1/8 | 2 | |
#20 | 1-1/16 | 2-1/8 | 2 | |
#21 | 1-1/16 | 2-1/8 | 2 | |
#22 | 1-1/16 | 2-1/8 | 2 | |
#23 | 1 | 2-1/16 | 2 | |
#24 | 1 | 2-1/16 | 2 | |
#25 | 1 | 2-1/16 | 2 | |
#26 | 1 | 2-1/16 | 2 | |
#27 | 1 | 2-1/16 | 2 | |
#28 | 15/16 | 1-15/16 | 2 | |
#29 | 15/16 | 1-15/16 | 2 | |
#30 | 15/16 | 1-15/16 | 2 | |
#31 | 7/8 | 1-7/8 | 2 | |
#32 | 7/8 | 1-7/8 | 2 | |
#33 | 7/8 | 1-7/8 | 2 | |
#34 | 7/8 | 1-7/8 | 2 | |
#35 | 7/8 | 1-7/8 | 2 | |
#36 | 13/16 | 1-13/16 | 2 | |
#37 | 13/16 | 1-13/16 | 2 | |
#38 | 13/16 | 1-13/16 | 2 | |
#39 | 13/16 | 1-13/16 | 2 | |
#40 | 13/16 | 1-13/16 | 2 | |
#41 | 13/16 | 1-13/16 | 2 | |
#42 | 3/4 | 1-3/4 | 2 | |
#43 | 3/4 | 1-3/4 | 2 | |
#44 | 3/4 | 1-3/4 | 2 | |
#45 | 3/4 | 1-3/4 | 2 | |
#46 | 3/4 | 1-3/4 | 2 | |
#47 | 11/16 | 1-11/16 | 2 | |
#48 | 11/16 | 1-11/16 | 2 | |
#49 | 11/16 | 1-11/16 | 2 | |
#50 | 11/16 | 1-11/16 | 2 | |
#51 | 11/16 | 1-11/16 | 2 | |
#52 | 11/16 | 1-11/16 | 2 | |
#53 | 5/8 | 1-5/8 | 2 | |
#54 | 5/8 | 1-5/8 | 2 | |
#55 | 5/8 | 1-5/8 | 2 | |
#56 | 1/2 | 1-3/8 | 2 | |
#57 | 1/2 | 1-3/8 | 2 | |
#58 | 1/2 | 1-3/8 | 2 | |
#59 | 1/2 | 1-3/8 | 2 | |
#60 | 1/2 | 1-3/8 | 2 | |
A | 1-5/16 | 2-7/16 | 2 | |
B | 1-3/8 | 2-1/2 | 2 | |
C | 1-3/8 | 2-1/2 | 2 | |
D | 1-3/8 | 2-1/2 | 2 | |
E | 1-3/8 | 2-1/2 | 2 | |
F | 1-7/16 | 2-5/8 | 2 | |
G | 1-7/16 | 2-5/8 | 2 | |
H | 1-1/2 | 2-11/16 | 2 | |
I | 1-1/2 | 2-11/16 | 2 | |
J | 1-1/2 | 2-11/16 | 2 | |
K | 1-1/2 | 2-11/16 | 2 | |
L | 1-9/16 | 2-3/4 | 2 | |
M | 1-9/16 | 2-3/4 | 2 | |
N | 1-5/8 | 2-13/16 | 2 | |
O | 1-11/16 | 2-15/16 | 2 | |
P | 1-11/16 | 2-15/16 | 2 | |
Q | 1-11/16 | 3 | 2 | |
R | 1-11/16 | 3 | 2 | |
S | 1-3/4 | 3-1/16 | 2 | |
T | 1-3/4 | 3-1/16 | 2 | |
U | 1-13/16 | 3-1/8 | 2 | |
V | 1-7/8 | 3-1/4 | 2 | |
W | 1-7/8 | 3-1/4 | 2 | |
X | 1-15/16 | 3-5/16 | 2 | |
Y | 1-15/16 | 3-5/16 | 2 | |
Z | 2 | 3-3/8 | 2 |
SKU: 2163
Category: M42 Cobalt Drills