Screw Machine Length ALTIN Coated
Available Sizes:
SIZE | LOC | OAL | COATING | FLUTES | |
---|---|---|---|---|---|
1/32 | 3/8 | 1-1/2 | ALTIN | 2 | |
3/64 | 3/8 | 1-1/2 | ALTIN | 2 | |
1/16 | 13/32 | 1-1/2 | ALTIN | 2 | |
5/64 | 7/16 | 1-1/2 | ALTIN | 2 | |
3/32 | 1/2 | 1-1/2 | ALTIN | 2 | |
7/64 | 5/8 | 2 | ALTIN | 2 | |
1/8 | 3/4 | 2 | ALTIN | 2 | |
9/64 | 3/4 | 2 | ALTIN | 2 | |
5/32 | 7/8 | 2 | ALTIN | 2 | |
11/64 | 7/8 | 2 | ALTIN | 2 | |
3/16 | 7/8 | 2 | ALTIN | 2 | |
13/64 | 1-1/8 | 2-1/2 | ALTIN | 2 | |
7/32 | 1-1/8 | 2-1/2 | ALTIN | 2 | |
15/64 | 1-1/4 | 2-1/2 | ALTIN | 2 | |
1/4 | 1-1/4 | 2-1/2 | ALTIN | 2 | |
17/64 | 1-1/4 | 2-1/2 | ALTIN | 2 | |
9/32 | 1-1/4 | 2-1/2 | ALTIN | 2 | |
19/64 | 1-1/4 | 2-1/2 | ALTIN | 2 | |
5/16 | 1-1/4 | 2-1/2 | ALTIN | 2 | |
21/64 | 1-3/8 | 3 | ALTIN | 2 | |
11/32 | 1-3/8 | 3 | ALTIN | 2 | |
23/64 | 1-3/8 | 3 | ALTIN | 2 | |
3/8 | 1-3/8 | 3 | ALTIN | 2 | |
25/64 | 1-3/8 | 3 | ALTIN | 2 | |
13/32 | 1-3/8 | 3 | ALTIN | 2 | |
27/64 | 1-3/8 | 3 | ALTIN | 2 | |
7/16 | 1-3/8 | 3 | ALTIN | 2 | |
29/64 | 1-3/8 | 3 | ALTIN | 2 | |
15/32 | 1-3/8 | 3 | ALTIN | 2 | |
31/64 | 1-3/8 | 3 | ALTIN | 2 | |
1/2 | 1-3/8 | 3 | ALTIN | 2 | |
A | 1-1/4 | 2-1/2 | ALTIN | 2 | |
B | 1-1/4 | 2-1/2 | ALTIN | 2 | |
C | 1-1/4 | 2-1/2 | ALTIN | 2 | |
D | 1-1/4 | 2-1/2 | ALTIN | 2 | |
E | 1-1/4 | 2-1/2 | ALTIN | 2 | |
F | 1-1/4 | 2-1/2 | ALTIN | 2 | |
G | 1-1/4 | 2-1/2 | ALTIN | 2 | |
H | 1-1/4 | 2-1/2 | ALTIN | 2 | |
I | 1-1/4 | 2-1/2 | ALTIN | 2 | |
J | 1-1/4 | 2-1/2 | ALTIN | 2 | |
K | 1-1/4 | 2-1/2 | ALTIN | 2 | |
L | 1-1/4 | 2-1/2 | ALTIN | 2 | |
M | 1-1/4 | 2-1/2 | ALTIN | 2 | |
N | 1-1/4 | 2-1/2 | ALTIN | 2 | |
O | 1-3/8 | 3 | ALTIN | 2 | |
P | 1-3/8 | 3 | ALTIN | 2 | |
Q | 1-3/8 | 3 | ALTIN | 2 | |
R | 1-3/8 | 3 | ALTIN | 2 | |
S | 1-3/8 | 3 | ALTIN | 2 | |
T | 1-3/8 | 3 | ALTIN | 2 | |
U | 1-3/8 | 3 | ALTIN | 2 | |
V | 1-3/8 | 3 | ALTIN | 2 | |
W | 1-3/8 | 3 | ALTIN | 2 | |
X | 1-3/8 | 3 | ALTIN | 2 | |
Y | 1-3/8 | 3 | ALTIN | 2 | |
Z | 1-3/8 | 3 | ALTIN | 2 | |
#1 | 1-1/4 | 2-1/2 | ALTIN | 2 | |
#2 | 1-1/4 | 2-1/2 | ALTIN | 2 | |
#3 | 1-1/8 | 2-1/2 | ALTIN | 2 | |
#4 | 1-1/8 | 2-1/2 | ALTIN | 2 | |
#5 | 1-1/8 | 2-1/2 | ALTIN | 2 | |
#6 | 1-1/8 | 2-1/2 | ALTIN | 2 | |
#7 | 1-1/8 | 2-1/2 | ALTIN | 2 | |
#8 | 1-1/8 | 2-1/2 | ALTIN | 2 | |
#9 | 1-1/8 | 2-1/2 | ALTIN | 2 | |
#10 | 1-1/8 | 2-1/2 | ALTIN | 2 | |
#11 | 1-1/8 | 2-1/2 | ALTIN | 2 | |
#12 | 1-1/8 | 2-1/2 | ALTIN | 2 | |
#13 | 7/8 | 2 | ALTIN | 2 | |
#14 | 7/8 | 2 | ALTIN | 2 | |
#15 | 7/8 | 2 | ALTIN | 2 | |
#16 | 7/8 | 2 | ALTIN | 2 | |
#17 | 7/8 | 2 | ALTIN | 2 | |
#18 | 7/8 | 2 | ALTIN | 2 | |
#19 | 7/8 | 2 | ALTIN | 2 | |
#20 | 7/8 | 2 | ALTIN | 2 | |
#21 | 7/8 | 2 | ALTIN | 2 | |
#22 | 7/8 | 2 | ALTIN | 2 | |
#23 | 7/8 | 2 | ALTIN | 2 | |
#24 | 7/8 | 2 | ALTIN | 2 | |
#25 | 7/8 | 2 | ALTIN | 2 | |
#26 | 7/8 | 2 | ALTIN | 2 | |
#27 | 7/8 | 2 | ALTIN | 2 | |
#28 | 3/4 | 2 | ALTIN | 2 | |
#29 | 3/4 | 2 | ALTIN | 2 | |
#30 | 3/4 | 2 | ALTIN | 2 | |
#31 | 3/4 | 2 | ALTIN | 2 | |
#32 | 3/4 | 2 | ALTIN | 2 | |
#33 | 3/4 | 2 | ALTIN | 2 | |
#34 | 3/4 | 2 | ALTIN | 2 | |
#35 | 3/4 | 2 | ALTIN | 2 | |
#36 | 5/8 | 2 | ALTIN | 2 | |
#37 | 5/8 | 2 | ALTIN | 2 | |
#38 | 5/8 | 2 | ALTIN | 2 | |
#39 | 5/8 | 2 | ALTIN | 2 | |
#40 | 5/8 | 2 | ALTIN | 2 | |
#41 | 5/8 | 2 | ALTIN | 2 | |
#42 | 1/2 | 1-1/2 | ALTIN | 2 | |
#43 | 1/2 | 1-1/2 | ALTIN | 2 | |
#44 | 1/2 | 1-1/2 | ALTIN | 2 | |
#45 | 1/2 | 1-1/2 | ALTIN | 2 | |
#46 | 1/2 | 1-1/2 | ALTIN | 2 | |
#47 | 1/2 | 1-1/2 | ALTIN | 2 | |
#48 | 7/16 | 1-1/2 | ALTIN | 2 | |
#49 | 7/16 | 1-1/2 | ALTIN | 2 | |
#50 | 7/16 | 1-1/2 | ALTIN | 2 | |
#51 | 7/16 | 1-1/2 | ALTIN | 2 | |
#52 | 7/16 | 1-1/2 | ALTIN | 2 | |
#53 | 13/32 | 1-1/2 | ALTIN | 2 | |
#54 | 13/32 | 1-1/2 | ALTIN | 2 | |
#55 | 13/32 | 1-1/2 | ALTIN | 2 | |
#56 | 3/8 | 1-1/2 | ALTIN | 2 | |
#57 | 3/8 | 1-1/2 | ALTIN | 2 | |
#58 | 3/8 | 1-1/2 | ALTIN | 2 | |
#59 | 3/8 | 1-1/2 | ALTIN | 2 | |
#60 | 3/8 | 1-1/2 | ALTIN | 2 |
SKU: 2111
Category: Carbide Drills