Reduced Shank | 1/2 Shank | Silver & Deming with 3 Flats”
Available Sizes:
| SIZE | SHK DIA | LOC | OAL | FLUTES | |
|---|---|---|---|---|---|
| 33/64 | 1/2 | 3-1/8 | 6 | 2 | |
| 17/32 | 1/2 | 3-1/8 | 6 | 2 | |
| 35/64 | 1/2 | 3-1/8 | 6 | 2 | |
| 9/16 | 1/2 | 3-1/8 | 6 | 2 | |
| 37/64 | 1/2 | 3-1/8 | 6 | 2 | |
| 19/32 | 1/2 | 3-1/8 | 6 | 2 | |
| 39/64 | 1/2 | 3-1/8 | 6 | 2 | |
| 5/8 | 1/2 | 3-1/8 | 6 | 2 | |
| 41/64 | 1/2 | 3-1/8 | 6 | 2 | |
| 21/32 | 1/2 | 3-1/8 | 6 | 2 | |
| 43/64 | 1/2 | 3-1/8 | 6 | 2 | |
| 11/16 | 1/2 | 3-1/8 | 6 | 2 | |
| 45/64 | 1/2 | 3-1/8 | 6 | 2 | |
| 23/32 | 1/2 | 3-1/8 | 6 | 2 | |
| 47/64 | 1/2 | 3-1/8 | 6 | 2 | |
| 3/4 | 1/2 | 3-1/8 | 6 | 2 | |
| 49/64 | 1/2 | 3-1/8 | 6 | 2 | |
| 25/32 | 1/2 | 3-1/8 | 6 | 2 | |
| 51/64 | 1/2 | 3-1/8 | 6 | 2 | |
| 13/16 | 1/2 | 3-1/8 | 6 | 2 | |
| 53/64 | 1/2 | 3-1/8 | 6 | 2 | |
| 27/32 | 1/2 | 3-1/8 | 6 | 2 | |
| 55/64 | 1/2 | 3-1/8 | 6 | 2 | |
| 7/8 | 1/2 | 3-1/8 | 6 | 2 | |
| 57/64 | 1/2 | 3-1/8 | 6 | 2 | |
| 29/32 | 1/2 | 3-1/8 | 6 | 2 | |
| 59/64 | 1/2 | 3-1/8 | 6 | 2 | |
| 15/16 | 1/2 | 3-1/8 | 6 | 2 | |
| 61/64 | 1/2 | 3-1/8 | 6 | 2 | |
| 31/32 | 1/2 | 3-1/8 | 6 | 2 | |
| 63/64 | 1/2 | 3-1/8 | 6 | 2 | |
| 1 | 1/2 | 3-1/8 | 6 | 2 |
SKU: 2323
Category: Silver & Deming Drills



