NPTF Pipe Threads ALTIN Coated
Available Sizes:
SIZE | SHK DIA | CUTTING DIA | THREAD LENGTH | OAL | FLUTES | COATING | |
---|---|---|---|---|---|---|---|
1/16 – 27 | 1/4 | 0.245 | 0.437 | 2-1/2 | 3 | ALTIN | |
1/8 – 27 | 5/16 | 0.310 | 0.437 | 2-1/2 | 4 | ALTIN | |
1/4 – 18 | 3/8 | 0.370 | 0.625 | 3 | 4 | ALTIN | |
3/8 – 18 | 3/8 | 0.370 | 0.625 | 3 | 4 | ALTIN | |
1/2 – 14 | 1/2 | 0.490 | 0.875 | 3-1/2 | 4 | ALTIN | |
3/4 – 14 | 1/2 | 0.495 | 0.875 | 3-1/2 | 4 | ALTIN | |
1 – 11-1/2 | 3/4 | 0.620 | 1.125 | 4 | 5 | ALTIN |
SKU: 2553
Category: Carbide Threadmills