Metric ALTIN Coated
Available Sizes:
SIZE | SHK DIA | CUTTING DIA | THREAD LENGTH | OAL | FLUTES | COATING | |
---|---|---|---|---|---|---|---|
M4 – 0.70 | 1/8 | 0.115 | 0.250 | 2 | 3 | ALTIN | |
M4.5 – 0.75 | 1/8 | 0.120 | 0.250 | 2 | 3 | ALTIN | |
M5 – 0.80 | 3/16 | 0.120 | 0.312 | 2 | 3 | ALTIN | |
M6 – 1.00 | 3/16 | 0.170 | 0.500 | 2-1/2 | 3 | ALTIN | |
M8 – 0.75 | 1/4 | 0.235 | 0.625 | 2-1/2 | 3 | ALTIN | |
M8 – 1.00 | 1/4 | 0.235 | 0.625 | 2-1/2 | 3 | ALTIN | |
M8 – 1.25 | 1/4 | 0.235 | 0.625 | 2-1/2 | 3 | ALTIN | |
M10 – 1.25 | 5/16 | 0.300 | 0.750 | 3 | 4 | ALTIN | |
M10 – 1.50 | 5/16 | 0.300 | 0.750 | 3 | 4 | ALTIN | |
M12 – 1.00 | 3/8 | 0.360 | 0.875 | 3-1/2 | 4 | ALTIN | |
M12 – 1.25 | 3/8 | 0.360 | 0.875 | 3-1/2 | 4 | ALTIN | |
M12 – 1.75 | 3/8 | 0.360 | 0.875 | 3-1/2 | 4 | ALTIN | |
M14 – 1.50 | 3/8 | 0.360 | 0.875 | 3-1/2 | 4 | ALTIN | |
M16 – 2.00 | 1/2 | 0.470 | 1.250 | 3-1/2 | 5 | ALTIN | |
M18 – 2.50 | 1/2 | 0.470 | 1.250 | 3-1/2 | 5 | ALTIN | |
M20 – 3.00 | 5/8 | 0.470 | 1.250 | 3-1/2 | 5 | ALTIN |
SKU: 2555
Category: Carbide Threadmills