Left | Hand Spiral
Available Sizes:
| SIZE | MORSE TAPER | LOC | OAL | FLUTES | |
|---|---|---|---|---|---|
| 9/16 | 2 | 5-1/8 | 9 | 5 | |
| 11/16 | 3 | 7-1/8 | 11-3/4 | 5 | |
| 3/4 | 3 | 7-3/8 | 12 | 5 | |
| 13/16 | 3 | 7-3/8 | 12 | 5 | |
| 15/16 | 3 | 7-3/8 | 12 | 5 | |
| 1-1/16 | 3 | 7-3/8 | 12 | 5 | |
| 7/16 | 2 | 5-1/8 | 9 | 5 | |
| 1/2 | 2 | 5-1/8 | 9 | 5 | |
| 5/8 | 2 | 6-1/8 | 10 | 5 | |
| 7/8 | 3 | 7-3/8 | 12 | 5 | |
| 1 | 3 | 7-3/8 | 12 | 5 | |
| 1-1/8 | 3 | 7-3/8 | 12 | 5 | |
| 1-3/16 | 3 | 7-3/8 | 12 | 5 | |
| 1-1/4 | 4 | 7-3/8 | 13 | 5 | |
| 1-5/16 | 4 | 7-3/8 | 13 | 5 | |
| 1-3/8 | 4 | 7-3/8 | 13 | 5 | |
| 1-7/16 | 4 | 7-3/8 | 13 | 6 | |
| 1-1/2 | 4 | 7-3/8 | 13 | 6 | |
| 1-9/16 | 4 | 7-3/8 | 13 | 6 | |
| 1-5/8 | 4 | 7-3/8 | 13 | 6 |
SKU: 2645
Category: Misc Reamers




