Jobber Length | Oxided
Available Sizes:
SIZE | LOC | OAL | FLUTES | |
---|---|---|---|---|
1/16 | 7/8 | 1-7/8 | 2 | |
5/64 | 1 | 2 | 2 | |
3/32 | 1-1/4 | 2-1/4 | 2 | |
7/64 | 1-1/2 | 2-5/8 | 2 | |
1/8 | 1-5/8 | 2-3/4 | 2 | |
9/64 | 1-3/4 | 2-7/8 | 2 | |
5/32 | 2 | 3-1/8 | 2 | |
11/64 | 2-1/8 | 3-1/4 | 2 | |
3/16 | 2-5/16 | 3-1/2 | 2 | |
13/64 | 2-7/16 | 3-5/8 | 2 | |
7/32 | 2-1/2 | 3-3/4 | 2 | |
15/64 | 2-5/8 | 3-7/8 | 2 | |
1/4 | 2-3/4 | 4 | 2 | |
17/64 | 2-7/8 | 4-1/8 | 2 | |
9/32 | 2-15/16 | 4-1/4 | 2 | |
19/64 | 3-1/16 | 4-3/8 | 2 | |
5/16 | 3-3/16 | 4-1/2 | 2 | |
21/64 | 3-5/16 | 4-5/8 | 2 | |
11/32 | 3-7/16 | 4-3/4 | 2 | |
23/64 | 3-1/2 | 4-7/8 | 2 | |
3/8 | 3-5/8 | 5 | 2 | |
25/64 | 3-3/4 | 5-1/8 | 2 | |
13/32 | 3-7/8 | 5-1/4 | 2 | |
27/64 | 3-15/16 | 5-3/8 | 2 | |
7/16 | 4-1/16 | 5-1/2 | 2 | |
29/64 | 4-3/16 | 5-5/8 | 2 | |
15/32 | 4-5/16 | 5-3/4 | 2 | |
31/64 | 4-3/8 | 5-7/8 | 2 | |
1/2 | 4-1/2 | 6 | 2 | |
33/64 | 4-13/16 | 6-5/8 | 2 | |
17/32 | 4-13/16 | 6-5/8 | 2 | |
35/64 | 4-13/16 | 6-5/8 | 2 | |
9/16 | 4-13/16 | 6-5/8 | 2 | |
37/64 | 4-13/16 | 6-5/8 | 2 | |
19/32 | 5-3/16 | 7-1/8 | 2 | |
39/64 | 5-3/16 | 7-1/8 | 2 | |
5/8 | 5-3/16 | 7-1/8 | 2 | |
41/64 | 5-3/16 | 7-1/8 | 2 | |
21/32 | 5-3/16 | 7-1/8 | 2 | |
43/64 | 5-5/8 | 7-5/8 | 2 | |
11/16 | 5-5/8 | 7-5/8 | 2 | |
#1 | 2-5/8 | 3-7/8 | 2 | |
#2 | 2-5/8 | 3-7/8 | 2 | |
#3 | 2-1/2 | 3-3/4 | 2 | |
#4 | 2-1/2 | 3-3/4 | 2 | |
#5 | 2-1/2 | 3-3/4 | 2 | |
#6 | 2-1/2 | 3-3/4 | 2 | |
#7 | 2-7/16 | 3-5/8 | 2 | |
#8 | 2-7/16 | 3-5/8 | 2 | |
#9 | 2-7/16 | 3-5/8 | 2 | |
#10 | 2-7/16 | 3-5/8 | 2 | |
#11 | 2-5/16 | 3-1/2 | 2 | |
#12 | 2-5/16 | 3-1/2 | 2 | |
#13 | 2-5/16 | 3-1/2 | 2 | |
#14 | 2-3/16 | 3-3/8 | 2 | |
#15 | 2-3/16 | 3-3/8 | 2 | |
#16 | 2-3/16 | 3-3/8 | 2 | |
#17 | 2-3/16 | 3-3/8 | 2 | |
#18 | 2-1/8 | 3-1/4 | 2 | |
#19 | 2-1/8 | 3-1/4 | 2 | |
#20 | 2-1/8 | 3-1/4 | 2 | |
#21 | 2-1/8 | 3-1/4 | 2 | |
#22 | 2 | 3-1/8 | 2 | |
#23 | 2 | 3-1/8 | 2 | |
#24 | 2 | 3-1/8 | 2 | |
#25 | 1-7/8 | 3 | 2 | |
#26 | 1-7/8 | 3 | 2 | |
#27 | 1-7/8 | 3 | 2 | |
#28 | 1-3/4 | 2-7/8 | 2 | |
#29 | 1-3/4 | 2-7/8 | 2 | |
#30 | 1-5/8 | 2-3/4 | 2 | |
#31 | 1-5/8 | 2-3/4 | 2 | |
#32 | 1-5/8 | 2-3/4 | 2 | |
#33 | 1-1/2 | 2-5/8 | 2 | |
#34 | 1-1/2 | 2-5/8 | 2 | |
#35 | 1-1/2 | 2-5/8 | 2 | |
#36 | 1-7/16 | 2-1/2 | 2 | |
#37 | 1-7/16 | 2-1/2 | 2 | |
#38 | 1-7/16 | 2-1/2 | 2 | |
#39 | 1-3/8 | 2-3/8 | 2 | |
#40 | 1-3/8 | 2-3/8 | 2 | |
#41 | 1-3/8 | 2-3/8 | 2 | |
#42 | 1-1/4 | 2-1/4 | 2 | |
#43 | 1-1/4 | 2-1/4 | 2 | |
#44 | 1-1/8 | 2-1/8 | 2 | |
#45 | 1-1/8 | 2-1/8 | 2 | |
#46 | 1-1/8 | 2-1/8 | 2 | |
#47 | 1 | 2 | 2 | |
#48 | 1 | 2 | 2 | |
#49 | 1 | 2 | 2 | |
#50 | 1 | 2 | 2 | |
#51 | 1 | 2 | 2 | |
#52 | 7/8 | 1-7/8 | 2 | |
#53 | 7/8 | 1-7/8 | 2 | |
#54 | 7/8 | 1-7/8 | 2 | |
#55 | 7/8 | 1-7/8 | 2 | |
#56 | 3/4 | 1-3/4 | 2 | |
#57 | 3/4 | 1-3/4 | 2 | |
#58 | 11/16 | 1-5/8 | 2 | |
#59 | 11/16 | 1-5/8 | 2 | |
#60 | 11/16 | 1-5/8 | 2 | |
A | 2-5/8 | 3-7/8 | 2 | |
B | 2-3/4 | 4 | 2 | |
C | 2-3/4 | 4 | 2 | |
D | 2-3/4 | 4 | 2 | |
E | 2-3/4 | 4 | 2 | |
F | 2-7/8 | 4-1/8 | 2 | |
G | 2-7/8 | 4-1/8 | 2 | |
H | 2-7/8 | 4-1/8 | 2 | |
I | 2-7/8 | 4-1/8 | 2 | |
J | 2-7/8 | 4-1/8 | 2 | |
K | 2-15/16 | 4-1/4 | 2 | |
L | 2-15/16 | 4-1/4 | 2 | |
M | 3-1/16 | 4-3/8 | 2 | |
N | 3-1/16 | 4-3/8 | 2 | |
O | 3-3/16 | 4-1/2 | 2 | |
P | 3-5/16 | 4-5/8 | 2 | |
Q | 3-7/16 | 4-3/4 | 2 | |
R | 3-7/16 | 4-3/4 | 2 | |
S | 3-1/2 | 4-7/8 | 2 | |
T | 3-1/2 | 4-7/8 | 2 | |
U | 3-5/8 | 5 | 2 | |
V | 3-5/8 | 5 | 2 | |
W | 3-3/4 | 5-1/8 | 2 | |
X | 3-3/4 | 5-1/8 | 2 | |
Y | 3-7/8 | 5-1/4 | 2 | |
Z | 3-7/8 | 5-1/4 | 2 |
SKU: 2205
Category: HSS Drills