Jobber Length ALTIN Coated
Available Sizes:
SIZE | LOC | OAL | COATING | FLUTES | |
---|---|---|---|---|---|
1/32 | 5/16 | 1-1/4 | ALTIN | 2 | |
3/64 | 3/4 | 1-1/2 | ALTIN | 2 | |
1/16 | 3/4 | 1-1/2 | ALTIN | 2 | |
5/64 | 7/8 | 1-3/4 | ALTIN | 2 | |
3/32 | 1 | 2 | ALTIN | 2 | |
7/64 | 1-1/4 | 2-1/4 | ALTIN | 2 | |
1/8 | 1-1/4 | 2-1/4 | ALTIN | 2 | |
9/64 | 1-3/8 | 2-1/2 | ALTIN | 2 | |
5/32 | 1-3/8 | 2-1/2 | ALTIN | 2 | |
11/64 | 1-5/8 | 2-3/4 | ALTIN | 2 | |
3/16 | 1-5/8 | 2-3/4 | ALTIN | 2 | |
13/64 | 1-3/4 | 3 | ALTIN | 2 | |
7/32 | 1-3/4 | 3 | ALTIN | 2 | |
15/64 | 2 | 3-1/4 | ALTIN | 2 | |
1/4 | 2 | 3-1/4 | ALTIN | 2 | |
17/64 | 2-1/8 | 3-1/2 | ALTIN | 2 | |
9/32 | 2-1/8 | 3-1/2 | ALTIN | 2 | |
19/64 | 2-3/8 | 3-3/4 | ALTIN | 2 | |
5/16 | 2-3/8 | 3-3/4 | ALTIN | 2 | |
21/64 | 2-1/2 | 4 | ALTIN | 2 | |
11/32 | 2-1/2 | 4 | ALTIN | 2 | |
23/64 | 2-3/4 | 4-1/4 | ALTIN | 2 | |
3/8 | 2-3/4 | 4-1/4 | ALTIN | 2 | |
25/64 | 2-7/8 | 4-1/2 | ALTIN | 2 | |
13/32 | 2-7/8 | 4-1/2 | ALTIN | 2 | |
27/64 | 2-7/8 | 4-1/2 | ALTIN | 2 | |
7/16 | 2-7/8 | 4-1/2 | ALTIN | 2 | |
29/64 | 3 | 4-3/4 | ALTIN | 2 | |
15/32 | 3 | 4-3/4 | ALTIN | 2 | |
31/64 | 3 | 4-3/4 | ALTIN | 2 | |
1/2 | 3 | 4-3/4 | ALTIN | 2 | |
A | 2 | 3-1/4 | ALTIN | 2 | |
B | 2 | 3-1/4 | ALTIN | 2 | |
C | 2 | 3-1/4 | ALTIN | 2 | |
D | 2 | 3-1/4 | ALTIN | 2 | |
E | 2 | 3-1/4 | ALTIN | 2 | |
F | 2 | 3-1/4 | ALTIN | 2 | |
G | 2-1/8 | 3-1/2 | ALTIN | 2 | |
H | 2-1/8 | 3-1/2 | ALTIN | 2 | |
I | 2-1/8 | 3-1/2 | ALTIN | 2 | |
J | 2-1/8 | 3-1/2 | ALTIN | 2 | |
K | 2-1/8 | 3-1/2 | ALTIN | 2 | |
L | 2-1/8 | 3-1/2 | ALTIN | 2 | |
M | 2-3/8 | 3-3/4 | ALTIN | 2 | |
N | 2-3/8 | 3-3/4 | ALTIN | 2 | |
O | 2-3/8 | 3-3/4 | ALTIN | 2 | |
P | 2-3/8 | 3-3/4 | ALTIN | 2 | |
Q | 2-1/2 | 4 | ALTIN | 2 | |
R | 2-1/2 | 4 | ALTIN | 2 | |
S | 2-1/2 | 4 | ALTIN | 2 | |
T | 2-3/4 | 4-1/4 | ALTIN | 2 | |
U | 2-3/4 | 4-1/4 | ALTIN | 2 | |
V | 2-3/4 | 4-1/4 | ALTIN | 2 | |
W | 2-7/8 | 4-1/2 | ALTIN | 2 | |
X | 2-7/8 | 4-1/2 | ALTIN | 2 | |
Y | 2-7/8 | 4-1/2 | ALTIN | 2 | |
Z | 2-7/8 | 4-1/2 | ALTIN | 2 | |
#1 | 1-3/4 | 3 | ALTIN | 2 | |
#2 | 1-3/4 | 3 | ALTIN | 2 | |
#3 | 1-3/4 | 3 | ALTIN | 2 | |
#4 | 1-3/4 | 3 | ALTIN | 2 | |
#5 | 1-3/4 | 3 | ALTIN | 2 | |
#6 | 1-3/4 | 3 | ALTIN | 2 | |
#7 | 1-3/4 | 3 | ALTIN | 2 | |
#8 | 1-3/4 | 3 | ALTIN | 2 | |
#9 | 1-3/4 | 3 | ALTIN | 2 | |
#10 | 1-5/8 | 2-3/4 | ALTIN | 2 | |
#11 | 1-5/8 | 2-3/4 | ALTIN | 2 | |
#12 | 1-5/8 | 2-3/4 | ALTIN | 2 | |
#13 | 1-5/8 | 2-3/4 | ALTIN | 2 | |
#14 | 1-5/8 | 2-3/4 | ALTIN | 2 | |
#15 | 1-5/8 | 2-3/4 | ALTIN | 2 | |
#16 | 1-5/8 | 2-3/4 | ALTIN | 2 | |
#17 | 1-5/8 | 2-3/4 | ALTIN | 2 | |
#18 | 1-5/8 | 2-3/4 | ALTIN | 2 | |
#19 | 1-5/8 | 2-3/4 | ALTIN | 2 | |
#20 | 1-3/8 | 2-1/2 | ALTIN | 2 | |
#21 | 1-3/8 | 2-1/2 | ALTIN | 2 | |
#22 | 1-3/8 | 2-1/2 | ALTIN | 2 | |
#23 | 1-3/8 | 2-1/2 | ALTIN | 2 | |
#24 | 1-3/8 | 2-1/2 | ALTIN | 2 | |
#25 | 1-3/8 | 2-1/2 | ALTIN | 2 | |
#26 | 1-3/8 | 2-1/2 | ALTIN | 2 | |
#27 | 1-3/8 | 2-1/2 | ALTIN | 2 | |
#28 | 1-3/8 | 2-1/2 | ALTIN | 2 | |
#29 | 1-3/8 | 2-1/2 | ALTIN | 2 | |
#30 | 1-1/4 | 2-1/4 | ALTIN | 2 | |
#31 | 1-1/4 | 2-1/4 | ALTIN | 2 | |
#32 | 1-1/4 | 2-1/4 | ALTIN | 2 | |
#33 | 1-1/4 | 2-1/4 | ALTIN | 2 | |
#34 | 1-1/4 | 2-1/4 | ALTIN | 2 | |
#35 | 1-1/4 | 2-1/4 | ALTIN | 2 | |
#36 | 1-1/4 | 2-1/4 | ALTIN | 2 | |
#37 | 1-1/4 | 2-1/4 | ALTIN | 2 | |
#38 | 1-1/4 | 2-1/4 | ALTIN | 2 | |
#39 | 1-1/4 | 2-1/4 | ALTIN | 2 | |
#40 | 1 | 2 | ALTIN | 2 | |
#41 | 1 | 2 | ALTIN | 2 | |
#42 | 1 | 2 | ALTIN | 2 | |
#43 | 1 | 2 | ALTIN | 2 | |
#44 | 1 | 2 | ALTIN | 2 | |
#45 | 7/8 | 1-3/4 | ALTIN | 2 | |
#46 | 7/8 | 1-3/4 | ALTIN | 2 | |
#47 | 7/8 | 1-3/4 | ALTIN | 2 | |
#48 | 7/8 | 1-3/4 | ALTIN | 2 | |
#49 | 7/8 | 1-3/4 | ALTIN | 2 | |
#50 | 7/8 | 1-3/4 | ALTIN | 2 | |
#51 | 3/4 | 1-1/2 | ALTIN | 2 | |
#52 | 3/4 | 1-1/2 | ALTIN | 2 | |
#53 | 3/4 | 1-1/2 | ALTIN | 2 | |
#54 | 3/4 | 1-1/2 | ALTIN | 2 | |
#55 | 3/4 | 1-1/2 | ALTIN | 2 | |
#56 | 3/4 | 1-1/2 | ALTIN | 2 | |
#57 | 3/4 | 1-1/2 | ALTIN | 2 | |
#58 | 3/4 | 1-1/2 | ALTIN | 2 | |
#59 | 3/4 | 1-1/2 | ALTIN | 2 | |
#60 | 3/4 | 1-1/2 | ALTIN | 2 | |
0.7 | 12 | 31 | ALTIN | 2 | |
0.8 | 12 | 31 | ALTIN | 2 | |
0.9 | 16 | 38 | ALTIN | 2 | |
1.0 | 16 | 38 | ALTIN | 2 | |
1.1 | 19 | 38 | ALTIN | 2 | |
1.2 | 19 | 38 | ALTIN | 2 | |
1.3 | 19 | 38 | ALTIN | 2 | |
1.4 | 19 | 38 | ALTIN | 2 | |
1.5 | 19 | 38 | ALTIN | 2 | |
1.6 | 19 | 38 | ALTIN | 2 | |
1.7 | 19 | 38 | ALTIN | 2 | |
1.8 | 22 | 38 | ALTIN | 2 | |
1.9 | 22 | 38 | ALTIN | 2 | |
2.0 | 22 | 44 | ALTIN | 2 | |
2.1 | 22 | 44 | ALTIN | 2 | |
2.2 | 25 | 50 | ALTIN | 2 | |
2.3 | 25 | 50 | ALTIN | 2 | |
2.4 | 25 | 50 | ALTIN | 2 | |
2.5 | 25 | 50 | ALTIN | 2 | |
2.6 | 32 | 57 | ALTIN | 2 | |
2.7 | 32 | 57 | ALTIN | 2 | |
2.8 | 32 | 57 | ALTIN | 2 | |
2.9 | 32 | 57 | ALTIN | 2 | |
3.0 | 32 | 57 | ALTIN | 2 | |
3.1 | 32 | 57 | ALTIN | 2 | |
3.2 | 32 | 57 | ALTIN | 2 | |
3.3 | 32 | 57 | ALTIN | 2 | |
3.4 | 35 | 63 | ALTIN | 2 | |
3.5 | 35 | 63 | ALTIN | 2 | |
4.0 | 35 | 63 | ALTIN | 2 | |
4.5 | 41 | 70 | ALTIN | 2 | |
5.0 | 44 | 75 | ALTIN | 2 | |
5.5 | 44 | 75 | ALTIN | 2 | |
6.0 | 50 | 82 | ALTIN | 2 | |
6.5 | 50 | 82 | ALTIN | 2 | |
7.0 | 54 | 89 | ALTIN | 2 | |
7.5 | 60 | 95 | ALTIN | 2 | |
8.0 | 60 | 95 | ALTIN | 2 | |
8.5 | 63 | 100 | ALTIN | 2 | |
9.0 | 70 | 100 | ALTIN | 2 | |
9.5 | 70 | 108 | ALTIN | 2 | |
10.0 | 73 | 114 | ALTIN | 2 | |
10.5 | 73 | 114 | ALTIN | 2 | |
11.0 | 73 | 114 | ALTIN | 2 | |
11.5 | 76 | 120 | ALTIN | 2 | |
12.0 | 76 | 120 | ALTIN | 2 |
SKU: 2093
Category: Carbide Drills