Grinding Wheels
Diameter | Thickness | Arbor | Max RPM |
---|---|---|---|
4.5″ | 1/4″ | 5/8-11 | 13,300 |
7″ | 1/4″ | 5/8-11 | 8,500 |
9″ | 1/4″ | 5/8-11 | 6,500 |
Diameter | Thickness | Arbor | Max RPM |
---|---|---|---|
4″ | 1/4″ | 5/8 | 13,700 |
4.5″ | 1/4″ | 7/8 | 13,300 |
5″ | 1/4″ | 7/8 | 12,000 |
7″ | 1/4″ | 7/8 | 8,500 |
9″ | 1/4″ | 7/8 | 6,500 |
SKU: 987
Categories: Abrasives, Grinding Wheels