Decimal Sizes
Available Sizes:
SIZE | LOC | OAL | FLUTES | |
---|---|---|---|---|
.0440 | 3/8 | 1-1/2 | 4 | |
.0450 | 3/8 | 1-1/2 | 4 | |
.0460 | 3/8 | 1-1/2 | 4 | |
.0470 | 3/8 | 1-1/2 | 4 | |
.0480 | 3/8 | 1-1/2 | 4 | |
.0490 | 3/8 | 1-1/2 | 4 | |
.0500 | 3/8 | 1-1/2 | 4 | |
.0510 | 3/8 | 1-1/2 | 4 | |
.0530 | 3/8 | 1-1/2 | 4 | |
.0540 | 3/8 | 1-1/2 | 4 | |
.0560 | 3/8 | 1-1/2 | 4 | |
.0570 | 3/8 | 1-1/2 | 4 | |
.0580 | 3/8 | 1-1/2 | 4 | |
.0590 | 3/8 | 1-1/2 | 4 | |
.0600 | 3/8 | 1-1/2 | 4 | |
.0605 | 3/8 | 1-1/2 | 4 | |
.0610 | 3/8 | 1-1/2 | 4 | |
.0615 | 3/8 | 1-1/2 | 4 | |
.0620 | 3/8 | 1-1/2 | 4 | |
.0630 | 3/8 | 1-1/2 | 4 | |
.0640 | 3/8 | 1-1/2 | 4 | |
.0645 | 3/8 | 1-1/2 | 4 | |
.0650 | 3/8 | 1-1/2 | 4 | |
.0660 | 1/2 | 1-3/4 | 4 | |
.0680 | 1/2 | 1-3/4 | 4 | |
.0690 | 1/2 | 1-3/4 | 4 | |
.0710 | 1/2 | 1-3/4 | 4 | |
.0720 | 1/2 | 1-3/4 | 4 | |
.0740 | 1/2 | 1-3/4 | 4 | |
.0750 | 1/2 | 1-3/4 | 4 | |
.0770 | 1/2 | 1-3/4 | 4 | |
.0780 | 1/2 | 1-3/4 | 4 | |
.0790 | 1/2 | 1-3/4 | 4 | |
.0800 | 1/2 | 1-3/4 | 4 | |
.0830 | 1/2 | 2 | 4 | |
.0840 | 1/2 | 2 | 4 | |
.0850 | 1/2 | 2 | 4 | |
.0870 | 1/2 | 2 | 4 | |
.0880 | 1/2 | 2 | 4 | |
.0900 | 1/2 | 2 | 4 | |
.0910 | 1/2 | 2 | 4 | |
.0915 | 1/2 | 2 | 4 | |
.0920 | 1/2 | 2 | 4 | |
.0925 | 1/2 | 2 | 4 | |
.0930 | 1/2 | 2 | 4 | |
.0940 | 1/2 | 2 | 4 | |
.0945 | 1/2 | 2 | 4 | |
.0950 | 1/2 | 2 | 4 | |
.0970 | 5/8 | 2 | 4 | |
.0990 | 5/8 | 2-1/4 | 4 | |
.1000 | 5/8 | 2-1/4 | 4 | |
.1010 | 5/8 | 2-1/4 | 4 | |
.1020 | 5/8 | 2-1/4 | 4 | |
.1030 | 5/8 | 2-1/4 | 4 | |
.1050 | 5/8 | 2-1/4 | 4 | |
.1060 | 5/8 | 2-1/4 | 4 | |
.1070 | 5/8 | 2-1/4 | 4 | |
.1080 | 5/8 | 2-1/4 | 4 | |
.1090 | 5/8 | 2-1/4 | 4 | |
.1120 | 5/8 | 2-1/4 | 4 | |
.1140 | 5/8 | 2-1/4 | 4 | |
.1150 | 5/8 | 2-1/4 | 4 | |
.1170 | 5/8 | 2-1/4 | 4 | |
.1180 | 5/8 | 2-1/4 | 4 | |
.1190 | 5/8 | 2-1/4 | 4 | |
.1210 | 5/8 | 2-1/4 | 4 | |
.1220 | 5/8 | 2-1/4 | 4 | |
.1230 | 5/8 | 2-1/4 | 4 | |
.1235 | 5/8 | 2-1/4 | 4 | |
.1240 | 5/8 | 2-1/4 | 4 | |
.1245 | 5/8 | 2-1/4 | 4 | |
.1255 | 5/8 | 2-1/4 | 4 | |
.1260 | 5/8 | 2-1/4 | 4 | |
.1265 | 5/8 | 2-1/4 | 4 | |
.1270 | 5/8 | 2-1/4 | 4 | |
.1275 | 5/8 | 2-1/4 | 4 | |
.1280 | 5/8 | 2-1/4 | 4 | |
.1290 | 5/8 | 2-1/4 | 4 | |
.1300 | 5/8 | 2-1/2 | 4 | |
.1310 | 3/4 | 2-1/2 | 4 | |
.1320 | 3/4 | 2-1/2 | 4 | |
.1330 | 3/4 | 2-1/2 | 4 | |
.1340 | 3/4 | 2-1/2 | 4 | |
.1350 | 3/4 | 2-1/2 | 4 | |
.1370 | 3/4 | 2-1/2 | 4 | |
.1380 | 3/4 | 2-1/2 | 4 | |
.1390 | 3/4 | 2-1/2 | 4 | |
.1400 | 3/4 | 2-1/2 | 4 | |
.1410 | 3/4 | 2-1/2 | 4 | |
.1420 | 3/4 | 2-1/2 | 4 | |
.1430 | 3/4 | 2-1/2 | 4 | |
.1450 | 3/4 | 2-1/2 | 4 | |
.1460 | 3/4 | 2-1/2 | 4 | |
.1480 | 3/4 | 2-1/2 | 4 | |
.1490 | 3/4 | 2-1/2 | 4 | |
.1500 | 3/4 | 2-1/2 | 4 | |
.1510 | 3/4 | 2-1/2 | 4 | |
.1530 | 3/4 | 2-1/2 | 4 | |
.1545 | 3/4 | 2-1/2 | 4 | |
.1550 | 3/4 | 2-1/2 | 4 | |
.1555 | 3/4 | 2-1/2 | 4 | |
.1560 | 3/4 | 2-1/2 | 4 | |
.1565 | 3/4 | 2-1/2 | 4 | |
.1580 | 3/4 | 2-1/2 | 4 | |
.1600 | 3/4 | 2-1/2 | 4 | |
.1620 | 7/8 | 2-3/4 | 4 | |
.1630 | 7/8 | 2-3/4 | 4 | |
.1640 | 7/8 | 2-3/4 | 4 | |
.1650 | 7/8 | 2-3/4 | 4 | |
.1670 | 7/8 | 2-3/4 | 4 | |
.1680 | 7/8 | 2-3/4 | 4 | |
.1690 | 7/8 | 2-3/4 | 4 | |
.1700 | 7/8 | 2-3/4 | 4 | |
.1710 | 7/8 | 2-3/4 | 4 | |
.1720 | 7/8 | 2-3/4 | 4 | |
.1740 | 7/8 | 2-3/4 | 4 | |
.1750 | 7/8 | 2-3/4 | 4 | |
.1760 | 7/8 | 2-3/4 | 4 | |
.1780 | 7/8 | 2-3/4 | 4 | |
.1790 | 7/8 | 2-3/4 | 4 | |
.1810 | 7/8 | 2-3/4 | 4 | |
.1830 | 7/8 | 2-3/4 | 4 | |
.1840 | 7/8 | 2-3/4 | 4 | |
.1855 | 7/8 | 2-3/4 | 4 | |
.1860 | 7/8 | 2-3/4 | 4 | |
.1865 | 7/8 | 2-3/4 | 4 | |
.1870 | 7/8 | 2-3/4 | 4 | |
.1880 | 7/8 | 2-3/4 | 4 | |
.1885 | 7/8 | 2-3/4 | 4 | |
.1900 | 7/8 | 2-3/4 | 4 | |
.1920 | 7/8 | 2-3/4 | 4 | |
.1930 | 7/8 | 2-3/4 | 4 | |
.1940 | 7/8 | 2-3/4 | 4 | |
.1950 | 7/8 | 2-3/4 | 4 | |
.1970 | 1 | 3 | 4 | |
.1980 | 1 | 3 | 4 | |
.2000 | 1 | 3 | 4 | |
.2020 | 1 | 3 | 4 | |
.2030 | 1 | 3 | 4 | |
.2050 | 1 | 3 | 4 | |
.2060 | 1 | 3 | 4 | |
.2070 | 1 | 3 | 4 | |
.2080 | 1 | 3 | 4 | |
.2100 | 1 | 3 | 4 | |
.2110 | 1 | 3 | 4 | |
.2120 | 1 | 3 | 4 | |
.2140 | 1 | 3 | 4 | |
.2150 | 1 | 3 | 4 | |
.2160 | 1 | 3 | 4 | |
.2170 | 1 | 3 | 4 | |
.2180 | 1 | 3 | 4 | |
.2190 | 1 | 3 | 4 | |
.2200 | 1 | 3 | 4 | |
.2220 | 1 | 3 | 4 | |
.2230 | 1 | 3 | 4 | |
.2240 | 1 | 3 | 4 | |
.2250 | 1 | 3 | 4 | |
.2260 | 1 | 3 | 4 | |
.2270 | 1 | 3 | 4 | |
.2290 | 1 | 3 | 4 | |
.2300 | 1 | 3 | 4 | |
.2310 | 1 | 3 | 4 | |
.2320 | 1 | 3 | 4 | |
.2330 | 1 | 3 | 4 | |
.2350 | 1 | 3 | 4 | |
.2360 | 1 | 3 | 4 | |
.2370 | 1 | 3 | 4 | |
.2390 | 1 | 3 | 4 | |
.2400 | 1 | 3 | 4 | |
.2410 | 1 | 3 | 4 | |
.2430 | 1 | 3 | 4 | |
.2440 | 1 | 3 | 4 | |
.2450 | 1 | 3 | 4 | |
.2470 | 1 | 3 | 4 | |
.2480 | 1 | 3 | 4 | |
.2485 | 1 | 3 | 4 | |
.2490 | 1 | 3 | 4 | |
.2495 | 1 | 3 | 4 | |
.2505 | 1 | 3 | 4 | |
.2510 | 1 | 3 | 4 | |
.2515 | 1 | 3 | 4 | |
.2520 | 1 | 3 | 4 | |
.2530 | 1 | 3 | 4 | |
.2540 | 1 | 3 | 4 | |
.2550 | 1 | 3 | 6 | |
.2560 | 1-1/8 | 3-1/4 | 6 | |
.2580 | 1-1/8 | 3-1/4 | 6 | |
.2590 | 1-1/8 | 3-1/4 | 6 | |
.2600 | 1-1/8 | 3-1/4 | 6 | |
.2620 | 1-1/8 | 3-1/4 | 6 | |
.2630 | 1-1/8 | 3-1/4 | 6 | |
.2640 | 1-1/8 | 3-1/4 | 6 | |
.2650 | 1-1/8 | 3-1/4 | 6 | |
.2670 | 1-1/8 | 3-1/4 | 6 | |
.2680 | 1-1/8 | 3-1/4 | 6 | |
.2690 | 1-1/8 | 3-1/4 | 6 | |
.2700 | 1-1/8 | 3-1/4 | 6 | |
.2710 | 1-1/8 | 3-1/4 | 6 | |
.2730 | 1-1/8 | 3-1/4 | 6 | |
.2740 | 1-1/8 | 3-1/4 | 6 | |
.2750 | 1-1/8 | 3-1/4 | 6 | |
.2760 | 1-1/8 | 3-1/4 | 6 | |
.2780 | 1-1/8 | 3-1/4 | 6 | |
.2790 | 1-1/8 | 3-1/4 | 6 | |
.2800 | 1-1/8 | 3-1/4 | 6 | |
.2820 | 1-1/8 | 3-1/4 | 6 | |
.2830 | 1-1/8 | 3-1/4 | 6 | |
.2840 | 1-1/8 | 3-1/4 | 6 | |
.2850 | 1-1/8 | 3-1/4 | 6 | |
.2860 | 1-1/8 | 3-1/4 | 6 | |
.2870 | 1-1/8 | 3-1/4 | 6 | |
.2880 | 1-1/8 | 3-1/4 | 6 | |
.2890 | 1-1/8 | 3-1/4 | 6 | |
.2910 | 1-1/8 | 3-1/4 | 6 | |
.2920 | 1-1/8 | 3-1/4 | 6 | |
.2930 | 1-1/8 | 3-1/4 | 6 | |
.2940 | 1-1/8 | 3-1/4 | 6 | |
.2953 | 1-1/8 | 3-1/4 | 6 | |
.2960 | 1-1/8 | 3-1/4 | 6 | |
.2970 | 1-1/8 | 3-1/4 | 6 | |
.2980 | 1-1/8 | 3-1/4 | 6 | |
.2990 | 1-1/8 | 3-1/4 | 6 | |
.3000 | 1-1/8 | 3-1/4 | 6 | |
.3010 | 1-1/8 | 3-1/4 | 6 | |
.3030 | 1-1/8 | 3-1/4 | 6 | |
.3040 | 1-1/8 | 3-1/4 | 6 | |
.3050 | 1-1/8 | 3-1/4 | 6 | |
.3060 | 1-1/8 | 3-1/4 | 6 | |
.3070 | 1-1/8 | 3-1/4 | 6 | |
.3080 | 1-1/8 | 3-1/4 | 6 | |
.3090 | 1-1/8 | 3-1/4 | 6 | |
.3100 | 1-1/8 | 3-1/4 | 6 | |
.3110 | 1-1/8 | 3-1/4 | 6 | |
.3115 | 1-1/8 | 3-1/4 | 6 | |
.3120 | 1-1/8 | 3-1/4 | 6 | |
.3130 | 1-1/8 | 3-1/4 | 6 | |
.3135 | 1-1/8 | 3-1/4 | 6 | |
.3140 | 1-1/8 | 3-1/4 | 6 | |
.3170 | 1-1/8 | 3-1/4 | 6 | |
.3180 | 1-1/8 | 3-1/4 | 6 | |
.3190 | 1-1/8 | 3-1/4 | 6 | |
.3200 | 1-1/8 | 3-1/4 | 6 | |
.3210 | 1-1/4 | 3-1/2 | 6 | |
.3220 | 1-1/4 | 3-1/2 | 6 | |
.3240 | 1-1/4 | 3-1/2 | 6 | |
.3250 | 1-1/4 | 3-1/2 | 6 | |
.3260 | 1-1/4 | 3-1/2 | 6 | |
.3270 | 1-1/4 | 3-1/2 | 6 | |
.3280 | 1-1/4 | 3-1/2 | 6 | |
.3290 | 1-1/4 | 3-1/2 | 6 | |
.3300 | 1-1/4 | 3-1/2 | 6 | |
.3310 | 1-1/4 | 3-1/2 | 6 | |
.3330 | 1-1/4 | 3-1/2 | 6 | |
.3340 | 1-1/4 | 3-1/2 | 6 | |
.3350 | 1-1/4 | 3-1/2 | 6 | |
.3360 | 1-1/4 | 3-1/2 | 6 | |
.3370 | 1-1/4 | 3-1/2 | 6 | |
.3380 | 1-1/4 | 3-1/2 | 6 | |
.3400 | 1-1/4 | 3-1/2 | 6 | |
.3410 | 1-1/4 | 3-1/2 | 6 | |
.3420 | 1-1/4 | 3-1/2 | 6 | |
.3430 | 1-1/4 | 3-1/2 | 6 | |
.3440 | 1-1/4 | 3-1/2 | 6 | |
.3450 | 1-1/4 | 3-1/2 | 6 | |
.3460 | 1-1/4 | 3-1/2 | 6 | |
.3470 | 1-1/4 | 3-1/2 | 6 | |
.3490 | 1-1/4 | 3-1/2 | 6 | |
.3500 | 1-1/4 | 3-1/2 | 6 | |
.3510 | 1-1/4 | 3-1/2 | 6 | |
.3520 | 1-1/4 | 3-1/2 | 6 | |
.3530 | 1-1/4 | 3-1/2 | 6 | |
.3540 | 1-1/4 | 3-1/2 | 6 | |
.3550 | 1-1/4 | 3-1/2 | 6 | |
.3560 | 1-1/4 | 3-1/2 | 6 | |
.3570 | 1-1/4 | 3-1/2 | 6 | |
.3590 | 1-1/4 | 3-1/2 | 6 | |
.3600 | 1-1/4 | 3-1/2 | 6 | |
.3610 | 1-1/4 | 3-1/2 | 6 | |
.3620 | 1-1/4 | 3-1/2 | 6 | |
.3630 | 1-1/4 | 3-1/2 | 6 | |
.3640 | 1-1/4 | 3-1/2 | 6 | |
.3650 | 1-1/4 | 3-1/2 | 6 | |
.3660 | 1-1/4 | 3-1/2 | 6 | |
.3670 | 1-1/4 | 3-1/2 | 6 | |
.3690 | 1-1/4 | 3-1/2 | 6 | |
.3700 | 1-1/4 | 3-1/2 | 6 | |
.3710 | 1-1/4 | 3-1/2 | 6 | |
.3720 | 1-1/4 | 3-1/2 | 6 | |
.3730 | 1-1/4 | 3-1/2 | 6 | |
.3745 | 1-1/4 | 3-1/2 | 6 | |
.3755 | 1-1/4 | 3-1/2 | 6 | |
.3760 | 1-1/4 | 3-1/2 | 6 | |
.3765 | 1-1/4 | 3-1/2 | 6 | |
.3780 | 1-1/4 | 3-1/2 | 6 | |
.3790 | 1-1/4 | 3-1/2 | 6 | |
.3800 | 1-1/4 | 3-1/2 | 6 | |
.3810 | 1-1/4 | 3-1/2 | 6 | |
.3820 | 1-1/4 | 3-1/2 | 6 | |
.3830 | 1-1/4 | 3-1/2 | 6 | |
.3840 | 1-1/4 | 3-1/2 | 6 | |
.3850 | 1-1/4 | 3-1/2 | 6 | |
.3870 | 1-1/4 | 3-1/2 | 6 | |
.3880 | 1-1/4 | 3-1/2 | 6 | |
.3890 | 1-1/4 | 3-1/2 | 6 | |
.3900 | 1-1/4 | 3-1/2 | 6 | |
.3910 | 1-1/4 | 3-1/2 | 6 | |
.3920 | 1-1/4 | 3-1/2 | 6 | |
.3930 | 1-1/4 | 3-1/2 | 6 | |
.3940 | 1-1/4 | 3-1/2 | 6 | |
.3950 | 1-1/4 | 3-1/2 | 6 | |
.3960 | 1-1/4 | 3-1/2 | 6 | |
.3980 | 1-1/4 | 3-1/2 | 6 | |
.3990 | 1-1/4 | 3-1/2 | 6 | |
.4000 | 1-1/4 | 3-1/2 | 6 | |
.4010 | 1-1/4 | 3-1/2 | 6 | |
.4020 | 1-1/4 | 3-1/2 | 6 | |
.4030 | 1-1/4 | 3-1/2 | 6 | |
.4050 | 1-1/4 | 3-1/2 | 6 | |
.4060 | 1-1/4 | 3-1/2 | 6 | |
.4070 | 1-1/4 | 3-1/2 | 6 | |
.4080 | 1-1/4 | 3-1/2 | 6 | |
.4090 | 1-1/4 | 3-1/2 | 6 | |
.4100 | 1-1/4 | 3-1/2 | 6 | |
.4110 | 1-1/4 | 3-1/2 | 6 | |
.4120 | 1-1/4 | 3-1/2 | 6 | |
.4140 | 1-1/4 | 3-1/2 | 6 | |
.4150 | 1-1/4 | 3-1/2 | 6 | |
.4160 | 1-3/8 | 4 | 6 | |
.4170 | 1-3/8 | 4 | 6 | |
.4180 | 1-3/8 | 4 | 6 | |
.4190 | 1-3/8 | 4 | 6 | |
.4200 | 1-3/8 | 4 | 6 | |
.4210 | 1-3/8 | 4 | 6 | |
.4220 | 1-3/8 | 4 | 6 | |
.4230 | 1-3/8 | 4 | 6 | |
.4240 | 1-3/8 | 4 | 6 | |
.4250 | 1-3/8 | 4 | 6 | |
.4260 | 1-3/8 | 4 | 6 | |
.4270 | 1-3/8 | 4 | 6 | |
.4280 | 1-3/8 | 4 | 6 | |
.4290 | 1-3/8 | 4 | 6 | |
.4300 | 1-3/8 | 4 | 6 | |
.4310 | 1-3/8 | 4 | 6 | |
.4320 | 1-3/8 | 4 | 6 | |
.4330 | 1-3/8 | 4 | 6 | |
.4340 | 1-3/8 | 4 | 6 | |
.4350 | 1-3/8 | 4 | 6 | |
.4360 | 1-3/8 | 4 | 6 | |
.4365 | 1-3/8 | 4 | 6 | |
.4370 | 1-3/8 | 4 | 6 | |
.4380 | 1-3/8 | 4 | 6 | |
.4385 | 1-3/8 | 4 | 6 | |
.4390 | 1-3/8 | 4 | 6 | |
.4400 | 1-3/8 | 4 | 6 | |
.4410 | 1-3/8 | 4 | 6 | |
.4420 | 1-3/8 | 4 | 6 | |
.4430 | 1-3/8 | 4 | 6 | |
.4440 | 1-3/8 | 4 | 6 | |
.4450 | 1-3/8 | 4 | 6 | |
.4460 | 1-3/8 | 4 | 6 | |
.4470 | 1-3/8 | 4 | 6 | |
.4480 | 1-3/8 | 4 | 6 | |
.4490 | 1-3/8 | 4 | 6 | |
.4500 | 1-3/8 | 4 | 6 | |
.4510 | 1-3/8 | 4 | 6 | |
.4520 | 1-3/8 | 4 | 6 | |
.4530 | 1-3/8 | 4 | 6 | |
.4540 | 1-3/8 | 4 | 6 | |
.4550 | 1-3/8 | 4 | 6 | |
.4560 | 1-3/8 | 4 | 6 | |
.4570 | 1-3/8 | 4 | 6 | |
.4580 | 1-3/8 | 4 | 6 | |
.4590 | 1-3/8 | 4 | 6 | |
.4600 | 1-3/8 | 4 | 6 | |
.4610 | 1-3/8 | 4 | 6 | |
.4620 | 1-3/8 | 4 | 6 | |
.4630 | 1-3/8 | 4 | 6 | |
.4640 | 1-3/8 | 4 | 6 | |
.4650 | 1-3/8 | 4 | 6 | |
.4660 | 1-3/8 | 4 | 6 | |
.4670 | 1-3/8 | 4 | 6 | |
.4680 | 1-3/8 | 4 | 6 | |
.4690 | 1-3/8 | 4 | 6 | |
.4700 | 1-3/8 | 4 | 6 | |
.4710 | 1-3/8 | 4 | 6 | |
.4720 | 1-3/8 | 4 | 6 | |
.4730 | 1-3/8 | 4 | 6 | |
.4740 | 1-3/8 | 4 | 6 | |
.4750 | 1-3/8 | 4 | 6 | |
.4760 | 1-1/2 | 4 | 6 | |
.4770 | 1-1/2 | 4 | 6 | |
.4780 | 1-1/2 | 4 | 6 | |
.4790 | 1-1/2 | 4 | 6 | |
.4800 | 1-1/2 | 4 | 6 | |
.4810 | 1-1/2 | 4 | 6 | |
.4820 | 1-1/2 | 4 | 6 | |
.4830 | 1-1/2 | 4 | 6 | |
.4840 | 1-1/2 | 4 | 6 | |
.4850 | 1-1/2 | 4 | 6 | |
.4860 | 1-1/2 | 4 | 6 | |
.4870 | 1-1/2 | 4 | 6 | |
.4880 | 1-1/2 | 4 | 6 | |
.4890 | 1-1/2 | 4 | 6 | |
.4900 | 1-1/2 | 4 | 6 | |
.4910 | 1-1/2 | 4 | 6 | |
.4920 | 1-1/2 | 4 | 6 | |
.4930 | 1-1/2 | 4 | 6 | |
.4940 | 1-1/2 | 4 | 6 | |
.4950 | 1-1/2 | 4 | 6 | |
.4960 | 1-1/2 | 4 | 6 | |
.4970 | 1-1/2 | 4 | 6 | |
.4980 | 1-1/2 | 4 | 6 | |
.4990 | 1-1/2 | 4 | 6 | |
.4995 | 1-1/2 | 4 | 6 | |
.5005 | 1-1/2 | 4 | 6 | |
.5010 | 1-1/2 | 4 | 6 | |
.5020 | 1-1/2 | 4 | 6 |
SKU: 2575
Category: Carbide Reamers