Cobalt | ALTIN Coated
Available Sizes:
SIZE | LOC | OAL | FLUTES | COATING | |
---|---|---|---|---|---|
1/16 | 5/8 | 1-5/8 | 2 | ALTIN | |
5/64 | 11/16 | 1-11/16 | 2 | ALTIN | |
3/32 | 3/4 | 1-3/4 | 2 | ALTIN | |
7/64 | 13/16 | 1-13/16 | 2 | ALTIN | |
1/8 | 7/8 | 1-7/8 | 2 | ALTIN | |
9/64 | 15/16 | 1-15/16 | 2 | ALTIN | |
5/32 | 1 | 2-1/16 | 2 | ALTIN | |
11/64 | 1-1/16 | 2-1/8 | 2 | ALTIN | |
3/16 | 1-1/8 | 2-3/16 | 2 | ALTIN | |
13/64 | 1-3/16 | 2-1/4 | 2 | ALTIN | |
7/32 | 1-1/4 | 2-3/8 | 2 | ALTIN | |
15/64 | 1-5/16 | 2-7/16 | 2 | ALTIN | |
1/4 | 1-3/8 | 2-1/2 | 2 | ALTIN | |
17/64 | 1-7/16 | 2-5/8 | 2 | ALTIN | |
9/32 | 1-1/2 | 2-11/16 | 2 | ALTIN | |
19/64 | 1-9/16 | 2-3/4 | 2 | ALTIN | |
5/16 | 1-5/8 | 2-13/16 | 2 | ALTIN | |
21/64 | 1-11/16 | 2-15/16 | 2 | ALTIN | |
11/32 | 1-11/16 | 3 | 2 | ALTIN | |
23/64 | 1-3/4 | 3-1/16 | 2 | ALTIN | |
3/8 | 1-13/16 | 3-1/8 | 2 | ALTIN | |
25/64 | 1-7/8 | 3-1/4 | 2 | ALTIN | |
13/32 | 1-15/16 | 3-5/16 | 2 | ALTIN | |
27/64 | 2 | 3-3/8 | 2 | ALTIN | |
7/16 | 1-1/16 | 3-7/16 | 2 | ALTIN | |
29/64 | 2-1/8 | 3-9/16 | 2 | ALTIN | |
15/32 | 2-1/8 | 3-5/8 | 2 | ALTIN | |
31/64 | 2-3/16 | 3-11/16 | 2 | ALTIN | |
1/2 | 2-1/4 | 3-3/4 | 2 | ALTIN | |
1 | 1-5/16 | 2-7/16 | 2 | ALTIN | |
2 | 1-5/16 | 2-7/16 | 2 | ALTIN | |
3 | 1-1/4 | 2-3/8 | 2 | ALTIN | |
4 | 1-1/4 | 2-3/8 | 2 | ALTIN | |
5 | 1-1/4 | 2-3/8 | 2 | ALTIN | |
6 | 1-1/4 | 2-3/8 | 2 | ALTIN | |
7 | 1-3/16 | 2-1/4 | 2 | ALTIN | |
8 | 1-3/16 | 2-1/4 | 2 | ALTIN | |
9 | 1-3/16 | 2-1/4 | 2 | ALTIN | |
10 | 1-3/16 | 2-1/4 | 2 | ALTIN | |
11 | 1-3/16 | 2-1/4 | 2 | ALTIN | |
12 | 1-3/16 | 2-1/4 | 2 | ALTIN | |
13 | 1-1/8 | 2-3/16 | 2 | ALTIN | |
14 | 1-1/8 | 2-3/16 | 2 | ALTIN | |
15 | 1-1/8 | 2-3/16 | 2 | ALTIN | |
16 | 1-1/8 | 2-3/16 | 2 | ALTIN | |
17 | 1-1/8 | 2-3/16 | 2 | ALTIN | |
18 | 1-1/16 | 2-1/8 | 2 | ALTIN | |
19 | 1-1/16 | 2-1/8 | 2 | ALTIN | |
20 | 1-1/16 | 2-1/8 | 2 | ALTIN | |
21 | 1-1/16 | 2-1/8 | 2 | ALTIN | |
22 | 1-1/16 | 2-1/8 | 2 | ALTIN | |
23 | 1 | 2-1/16 | 2 | ALTIN | |
24 | 1 | 2-1/16 | 2 | ALTIN | |
25 | 1 | 2-1/16 | 2 | ALTIN | |
26 | 1 | 2-1/16 | 2 | ALTIN | |
27 | 1 | 2-1/16 | 2 | ALTIN | |
28 | 15/16 | 1-15/16 | 2 | ALTIN | |
29 | 15/16 | 1-15/16 | 2 | ALTIN | |
30 | 15/16 | 1-15/16 | 2 | ALTIN | |
31 | 7/8 | 1-7/8 | 2 | ALTIN | |
32 | 7/8 | 1-7/8 | 2 | ALTIN | |
33 | 7/8 | 1-7/8 | 2 | ALTIN | |
34 | 7/8 | 1-7/8 | 2 | ALTIN | |
35 | 7/8 | 1-7/8 | 2 | ALTIN | |
36 | 13/16 | 1-13/16 | 2 | ALTIN | |
37 | 13/16 | 1-13/16 | 2 | ALTIN | |
38 | 13/16 | 1-13/16 | 2 | ALTIN | |
39 | 13/16 | 1-13/16 | 2 | ALTIN | |
40 | 13/16 | 1-13/16 | 2 | ALTIN | |
41 | 13/16 | 1-13/16 | 2 | ALTIN | |
42 | 3/4 | 1-3/4 | 2 | ALTIN | |
43 | 3/4 | 1-3/4 | 2 | ALTIN | |
44 | 3/4 | 1-3/4 | 2 | ALTIN | |
45 | 3/4 | 1-3/4 | 2 | ALTIN | |
46 | 3/4 | 1-3/4 | 2 | ALTIN | |
47 | 11/16 | 1-11/16 | 2 | ALTIN | |
48 | 11/16 | 1-11/16 | 2 | ALTIN | |
49 | 11/16 | 1-11/16 | 2 | ALTIN | |
50 | 11/16 | 1-11/16 | 2 | ALTIN | |
51 | 11/16 | 1-11/16 | 2 | ALTIN | |
52 | 11/16 | 1-11/16 | 2 | ALTIN | |
53 | 5/8 | 1-5/8 | 2 | ALTIN | |
54 | 5/8 | 1-5/8 | 2 | ALTIN | |
55 | 5/8 | 1-5/8 | 2 | ALTIN | |
56 | 1/2 | 1-3/8 | 2 | ALTIN | |
57 | 1/2 | 1-3/8 | 2 | ALTIN | |
58 | 1/2 | 1-3/8 | 2 | ALTIN | |
59 | 1/2 | 1-3/8 | 2 | ALTIN | |
60 | 1/2 | 1-3/8 | 2 | ALTIN | |
A | 1-5/16 | 2-7/16 | 2 | ALTIN | |
B | 1-3/8 | 2-1/2 | 2 | ALTIN | |
C | 1-3/8 | 2-1/2 | 2 | ALTIN | |
D | 1-3/8 | 2-1/2 | 2 | ALTIN | |
E | 1-3/8 | 2-1/2 | 2 | ALTIN | |
F | 1-7/16 | 2-5/8 | 2 | ALTIN | |
G | 1-7/16 | 2-5/8 | 2 | ALTIN | |
H | 1-1/2 | 2-11/16 | 2 | ALTIN | |
I | 1-1/2 | 2-11/16 | 2 | ALTIN | |
J | 1-1/2 | 2-11/16 | 2 | ALTIN | |
K | 1-1/2 | 2-11/16 | 2 | ALTIN | |
L | 1-9/16 | 2-3/4 | 2 | ALTIN | |
M | 1-9/16 | 2-3/4 | 2 | ALTIN | |
N | 1-5/8 | 2-13/16 | 2 | ALTIN | |
O | 1-11/16 | 2-15/16 | 2 | ALTIN | |
P | 1-11/16 | 2-15/16 | 2 | ALTIN | |
Q | 1-11/16 | 3 | 2 | ALTIN | |
R | 1-11/16 | 3 | 2 | ALTIN | |
S | 1-3/4 | 3-1/16 | 2 | ALTIN | |
T | 1-3/4 | 3-1/16 | 2 | ALTIN | |
U | 1-13/16 | 3-1/8 | 2 | ALTIN | |
V | 1-7/8 | 3-1/4 | 2 | ALTIN | |
W | 1-7/8 | 3-1/4 | 2 | ALTIN | |
X | 1-15/16 | 3-5/16 | 2 | ALTIN | |
Y | 1-15/16 | 3-5/16 | 2 | ALTIN | |
Z | 2 | 3-3/8 | 2 | ALTIN |
SKU: 2293
Category: M42 Cobalt Drills