60 Degree | HSS | TIN Coated
Available Sizes:
SIZE | DRILL DIA | BODY DIA | OAL | FLUTES | |
---|---|---|---|---|---|
1 | 3/64 | 1/8 | 1-1/4 | 2 | |
2 | 5/64 | 3/16 | 1-7/8 | 2 | |
3 | 7/64 | 1/4 | 2 | 2 | |
4 | 1/8 | 5/16 | 2-1/8 | 2 | |
5 | 3/16 | 7/16 | 2-3/4 | 2 | |
6 | 7/32 | 1/2 | 3 | 2 | |
7 | 1/4 | 5/8 | 3-1/4 | 2 | |
8 | 5/16 | 3/4 | 3-1/2 | 2 | |
0 | 1/32 | 1/8 | 1-7/32 | 2 | |
00 | .025 | 1/8 | 1-1/4 | 2 |
SKU: 2181
Category: Carbide Combo Drill & Countersinks