4 Flute Single End Metric ALTIN Coated
Available Sizes:
| SIZE | SHK DIA | LOC | OAL | FLUTES | COATING | |
|---|---|---|---|---|---|---|
| 1.0M | 3.0 | 3.0 | 38 | 4 | ALTIN | |
| 1.5 | 3 | 4.5 | 38 | 4 | ALTIN | |
| 2.0 | 3 | 6.3 | 38 | 4 | ALTIN | |
| 2.5 | 3 | 9.5 | 38 | 4 | ALTIN | |
| 3.0 | 3 | 12 | 38 | 4 | ALTIN | |
| 3.5 | 4 | 12 | 50 | 4 | ALTIN | |
| 4.0 | 4 | 14 | 50 | 4 | ALTIN | |
| 4.5 | 6 | 16 | 50 | 4 | ALTIN | |
| 5.0 | 6 | 16 | 50 | 4 | ALTIN | |
| 6.0 | 6 | 19 | 50 | 4 | ALTIN | |
| 7.0 | 8 | 19 | 63 | 4 | ALTIN | |
| 8.0 | 8 | 20 | 63 | 4 | ALTIN | |
| 9.0 | 10 | 22 | 75 | 4 | ALTIN | |
| 10.0 | 10 | 22 | 75 | 4 | ALTIN | |
| 11.0 | 12 | 25 | 75 | 4 | ALTIN | |
| 12.0 | 12 | 25 | 75 | 4 | ALTIN | |
| 14.0 | 14 | 32 | 89 | 4 | ALTIN | |
| 16.0 | 16 | 32 | 89 | 4 | ALTIN | |
| 18.0 | 18 | 38 | 100 | 4 | ALTIN | |
| 20.0 | 20 | 38 | 100 | 4 | ALTIN | |
| 25.0 | 25 | 38 | 100 | 4 | ALTIN |
SKU: 2019
Category: Carbide End Mills




