4 Flute Single End
Available Sizes:
SIZE | SHK DIA | OAL | FLUTES | DEGREE | |
---|---|---|---|---|---|
1/8 | 1/8 | 1-1/2 | 4 | 60 | |
1/4 | 1/4 | 2-1/2 | 4 | 60 | |
3/8 | 3/8 | 2-1/2 | 4 | 60 | |
1/2 | 1/2 | 3 | 4 | 60 | |
1/8 | 1/8 | 1-1/2 | 4 | 82 | |
1/4 | 1/4 | 2-1/2 | 4 | 82 | |
3/8 | 3/8 | 2-1/2 | 4 | 82 | |
1/2 | 1/2 | 3 | 4 | 82 | |
1/8 | 1/8 | 1-1/2 | 4 | 90 | |
1/4 | 1/4 | 2-1/2 | 4 | 90 | |
3/8 | 3/8 | 2-1/2 | 4 | 90 | |
1/2 | 1/2 | 3 | 4 | 90 | |
1/8 | 1/8 | 1-1/2 | 4 | 100 | |
1/4 | 1/4 | 2-1/2 | 4 | 100 | |
3/8 | 3/8 | 2-1/2 | 4 | 100 | |
1/2 | 1/2 | 3 | 4 | 100 | |
1/8 | 1/8 | 1-1/2 | 4 | 120 | |
1/4 | 1/4 | 2-1/2 | 4 | 120 | |
3/8 | 3/8 | 2-1/2 | 4 | 120 | |
1/2 | 1/2 | 3 | 4 | 120 |
SKU: 2563
Category: Carbide Chamfer Mills