4 Flute Rougher/Finisher
Available Sizes:
SIZE | SHK DIA | LOC | OAL | FLUTES | RADIUS | |
---|---|---|---|---|---|---|
1/4 | 1/4 | 3/4 | 2-1/2 | 4 | .020 | |
5/16 | 5/16 | 13/16 | 2-1/2 | 4 | .020 | |
3/8 | 3/8 | 7/8 | 2-1/2 | 4 | .020 | |
1/2 | 1/2 | 1-1/4 | 3 | 4 | .040 | |
5/8 | 5/8 | 1-5/8 | 3-1/2 | 4 | .040 | |
3/4 | 3/4 | 1-5/8 | 4 | 4 | .040 | |
1 | 1 | 1-5/8 | 4 | 4 | .040 |
SKU: 2133
Category: Carbide End Mills