4 Flute Micro Ball Nose

Available Sizes:

SIZE SHK DIA LOC OAL FLUTES
0.010 0.125 0.030 1-1/2 4
0.011 0.125 0.033 1-1/2 4
0.012 0.125 0.036 1-1/2 4
0.013 0.125 0.039 1-1/2 4
0.014 0.125 0.042 1-1/2 4
0.015 0.125 0.045 1-1/2 4
0.016 0.125 0.048 1-1/2 4
0.017 0.125 0.051 1-1/2 4
0.018 0.125 0.054 1-1/2 4
0.019 0.125 0.057 1-1/2 4
0.020 0.125 0.060 1-1/2 4
0.021 0.125 0.063 1-1/2 4
0.022 0.125 0.066 1-1/2 4
0.023 0.125 0.069 1-1/2 4
0.024 0.125 0.072 1-1/2 4
0.025 0.125 0.075 1-1/2 4
0.026 0.125 0.078 1-1/2 4
0.027 0.125 0.081 1-1/2 4
0.028 0.125 0.084 1-1/2 4
0.029 0.125 0.087 1-1/2 4
0.030 0.125 0.090 1-1/2 4
0.031 0.125 0.093 1-1/2 4
0.032 0.125 0.096 1-1/2 4
0.033 0.125 0.099 1-1/2 4
0.034 0.125 0.102 1-1/2 4
0.035 0.125 0.105 1-1/2 4
0.036 0.125 0.108 1-1/2 4
0.037 0.125 0.111 1-1/2 4
0.038 0.125 0.114 1-1/2 4
0.039 0.125 0.117 1-1/2 4
0.040 0.125 0.120 1-1/2 4
0.041 0.125 0.123 1-1/2 4
0.042 0.125 0.126 1-1/2 4
0.043 0.125 0.129 1-1/2 4
0.044 0.125 0.132 1-1/2 4
0.045 0.125 0.135 1-1/2 4
0.046 0.125 0.138 1-1/2 4
0.047 0.125 0.141 1-1/2 4
0.048 0.125 0.144 1-1/2 4
0.049 0.125 0.147 1-1/2 4
0.050 0.125 0.150 1-1/2 4
0.051 0.125 0.153 1-1/2 4
0.052 0.125 0.156 1-1/2 4
0.053 0.125 0.159 1-1/2 4
0.054 0.125 0.162 1-1/2 4
0.055 0.125 0.165 1-1/2 4
0.056 0.125 0.168 1-1/2 4
0.057 0.125 0.171 1-1/2 4
0.058 0.125 0.174 1-1/2 4
0.059 0.125 0.177 1-1/2 4
0.060 0.125 0.180 1-1/2 4
0.061 0.125 0.183 1-1/2 4
0.062 0.125 0.186 1-1/2 4
0.063 0.125 0.189 1-1/2 4
0.064 0.125 0.192 1-1/2 4
0.065 0.125 0.195 1-1/2 4
0.066 0.125 0.198 1-1/2 4
0.067 0.125 0.201 1-1/2 4
0.068 0.125 0.204 1-1/2 4
0.069 0.125 0.207 1-1/2 4
0.070 0.125 0.210 1-1/2 4
0.071 0.125 0.213 1-1/2 4
0.072 0.125 0.216 1-1/2 4
0.073 0.125 0.219 1-1/2 4
0.074 0.125 0.222 1-1/2 4
0.075 0.125 0.225 1-1/2 4
0.076 0.125 0.228 1-1/2 4
0.077 0.125 0.231 1-1/2 4
0.078 0.125 0.234 1-1/2 4
0.079 0.125 0.237 1-1/2 4
0.080 0.125 0.240 1-1/2 4
0.081 0.125 0.243 1-1/2 4
0.082 0.125 0.246 1-1/2 4
0.083 0.125 0.249 1-1/2 4
0.084 0.125 0.252 1-1/2 4
0.085 0.125 0.255 1-1/2 4
0.086 0.125 0.258 1-1/2 4
0.087 0.125 0.261 1-1/2 4
0.088 0.125 0.263 1-1/2 4
0.089 0.125 0.267 1-1/2 4
0.090 0.125 0.270 1-1/2 4
0.091 0.125 0.273 1-1/2 4
0.092 0.125 0.276 1-1/2 4
0.093 0.125 0.279 1-1/2 4
0.094 0.125 0.282 1-1/2 4
0.095 0.125 0.285 1-1/2 4
0.096 0.125 0.288 1-1/2 4
0.097 0.125 0.291 1-1/2 4
0.098 0.125 0.294 1-1/2 4
0.099 0.125 0.297 1-1/2 4
0.100 0.125 0.300 1-1/2 4
0.101 0.125 0.303 1-1/2 4
0.102 0.125 0.306 1-1/2 4
0.103 0.125 0.309 1-1/2 4
0.104 0.125 0.312 1-1/2 4
0.105 0.125 0.315 1-1/2 4
0.106 0.125 0.318 1-1/2 4
0.107 0.125 0.321 1-1/2 4
0.108 0.125 0.324 1-1/2 4
0.109 0.125 0.327 1-1/2 4
0.110 0.125 0.330 1-1/2 4
0.115 0.125 0.345 1-1/2 4
0.120 0.125 0.360 1-1/2 4
SKU: 2289 Category:

Scroll to Top