4 & 6 Flute Single End ALTIN Coated
Available Sizes:
| SIZE | SHK DIA | LOC | OAL | FLUTES | COATING | |
|---|---|---|---|---|---|---|
| 1/8 | 3/8 | 3/8 | 2-5/16 | 4 | ALTIN | |
| 5/32 | 3/8 | 3/8 | 2-5/16 | 4 | ALTIN | |
| 3/16 | 3/8 | 1/2 | 2-3/8 | 4 | ALTIN | |
| 7/32 | 3/8 | 1/2 | 2-3/8 | 4 | ALTIN | |
| 1/4 | 3/8 | 5/8 | 2-7/16 | 4 | ALTIN | |
| 9/32 | 3/8 | 11/16 | 2-1/2 | 4 | ALTIN | |
| 5/16 | 3/8 | 3/4 | 2-1/2 | 4 | ALTIN | |
| 11/32 | 3/8 | 3/4 | 2-1/2 | 4 | ALTIN | |
| 3/8 | 3/8 | 3/4 | 2-1/2 | 4 | ALTIN | |
| 13/32 | 3/8 | 3/4 | 2-1/2 | 4 | ALTIN | |
| 7/16 | 3/8 | 1 | 2-11/16 | 4 | ALTIN | |
| 15/32 | 3/8 | 1 | 2-11/16 | 4 | ALTIN | |
| 1/2 | 3/8 | 1 | 2-11/16 | 4 | ALTIN | |
| 1/2 | 1/2 | 1-1/4 | 3-1/4 | 4 | ALTIN | |
| 17/32 | 1/2 | 1-1/4 | 3-1/4 | 4 | ALTIN | |
| 9/16 | 1/2 | 1-3/8 | 3-3/8 | 4 | ALTIN | |
| 5/8 | 1/2 | 1-3/8 | 3-3/8 | 4 | ALTIN | |
| 5/8 | 5/8 | 1-5/8 | 3-3/4 | 4 | ALTIN | |
| 11/16 | 1/2 | 1-5/8 | 3-5/8 | 4 | ALTIN | |
| 11/16 | 5/8 | 1-5/8 | 3-3/4 | 4 | ALTIN | |
| 3/4 | 1/2 | 1-5/8 | 3-5/8 | 4 | ALTIN | |
| 3/4 | 5/8 | 1-5/8 | 3-3/4 | 4 | ALTIN | |
| 3/4 | 3/4 | 1-5/8 | 3-7/8 | 4 | ALTIN | |
| 13/16 | 3/4 | 1-7/8 | 4-1/8 | 4 | ALTIN | |
| 7/8 | 3/4 | 1-7/8 | 4-1/8 | 4 | ALTIN | |
| 7/8 | 7/8 | 1-7/8 | 4-1/8 | 4 | ALTIN | |
| 15/16 | 3/4 | 1-7/8 | 4-1/8 | 4 | ALTIN | |
| 15/16 | 7/8 | 1-7/8 | 4-1/8 | 4 | ALTIN | |
| 1 | 3/4 | 1-7/8 | 4-1/8 | 4 | ALTIN | |
| 1 | 7/8 | 1-7/8 | 4-1/8 | 4 | ALTIN | |
| 1 | 1 | 2 | 4-1/2 | 4 | ALTIN | |
| 1-1/8 | 3/4 | 2 | 4-1/2 | 6 | ALTIN | |
| 1-1/4 | 1 | 2 | 4-1/2 | 6 | ALTIN | |
| 1-1/4 | 1-1/4 | 2 | 4-1/2 | 6 | ALTIN | |
| 1-3/8 | 1 | 2 | 4-1/2 | 6 | ALTIN | |
| 1-1/2 | 1 | 2 | 4-1/2 | 6 | ALTIN | |
| 1-1/2 | 1-1/4 | 2 | 4-1/2 | 4 | ALTIN | |
| 1-5/8 | 1-1/4 | 2 | 4-1/2 | 6 | ALTIN | |
| 1-3/4 | 1-1/4 | 2 | 4-1/2 | 4 | ALTIN | |
| 1-3/4 | 1-1/4 | 2 | 4-1/2 | 6 | ALTIN | |
| 2 | 1-1/4 | 2 | 4-1/2 | 6 | ALTIN |
SKU: 2519
Category: HSS End Mills



