2 Flute Single End ALTIN Coated
Available Sizes:
| SIZE | SHK DIA | LOC | OAL | FLUTES | COATING | |
|---|---|---|---|---|---|---|
| 1/8 | 3/8 | 3/8 | 2-5/16 | 2 | ALTIN | |
| 5/32 | 3/8 | 3/8 | 2-5/16 | 2 | ALTIN | |
| 3/16 | 3/8 | 9/32 | 2-5/16 | 2 | ALTIN | |
| 7/32 | 3/8 | 7/16 | 2-5/16 | 2 | ALTIN | |
| 1/4 | 3/8 | 1/2 | 2-5/16 | 2 | ALTIN | |
| 9/32 | 3/8 | 1/2 | 2-5/16 | 2 | ALTIN | |
| 5/16 | 3/8 | 9/16 | 2-5/16 | 2 | ALTIN | |
| 3/8 | 3/8 | 9/16 | 2-5/16 | 2 | ALTIN | |
| 7/16 | 3/8 | 13/16 | 2-1/2 | 2 | ALTIN | |
| 1/2 | 3/8 | 13/16 | 2-1/2 | 2 | ALTIN | |
| 1/2 | 1/2 | 1 | 3 | 2 | ALTIN | |
| 9/16 | 1/2 | 1-1/8 | 3-1/8 | 2 | ALTIN | |
| 5/8 | 1/2 | 1-1/8 | 3-1/8 | 2 | ALTIN | |
| 5/8 | 5/8 | 1-5/16 | 3-7/16 | 2 | ALTIN | |
| 3/4 | 1/2 | 1-5/16 | 3-5/16 | 2 | ALTIN | |
| 3/4 | 5/8 | 1-5/16 | 3-7/16 | 2 | ALTIN | |
| 3/4 | 3/4 | 1-5/16 | 3-9/16 | 2 | ALTIN | |
| 13/16 | 5/8 | 1-1/2 | 3-5/8 | 2 | ALTIN | |
| 13/16 | 3/4 | 1-1/2 | 3-3/4 | 2 | ALTIN | |
| 7/8 | 5/8 | 1-1/2 | 3-5/8 | 2 | ALTIN | |
| 7/8 | 3/4 | 1-1/2 | 3-3/4 | 2 | ALTIN | |
| 7/8 | 7/8 | 1-1/2 | 3-3/4 | 2 | ALTIN | |
| 15/16 | 3/4 | 1-1/2 | 3-3/4 | 2 | ALTIN | |
| 15/16 | 7/8 | 1-1/2 | 3-3/4 | 2 | ALTIN | |
| 1 | 5/8 | 1-1/2 | 3-5/8 | 2 | ALTIN | |
| 1 | 3/4 | 1-1/2 | 3-3/4 | 2 | ALTIN | |
| 1 | 1 | 1-5/8 | 4-1/8 | 2 | ALTIN | |
| 1-1/8 | 7/8 | 1-5/8 | 3-7/8 | 2 | ALTIN | |
| 1-1/8 | 1 | 1-5/8 | 4-1/8 | 2 | ALTIN | |
| 1-1/4 | 7/8 | 1-5/8 | 3-7/8 | 2 | ALTIN | |
| 1-1/4 | 1 | 1-5/8 | 4-1/8 | 2 | ALTIN | |
| 1-1/4 | 1-1/4 | 1-5/8 | 4-1/8 | 2 | ALTIN | |
| 1-3/8 | 1 | 1-5/8 | 4-1/8 | 2 | ALTIN | |
| 1-1/2 | 1 | 1-5/8 | 4-1/8 | 2 | ALTIN | |
| 1-1/2 | 1-1/4 | 1-5/8 | 4-1/8 | 2 | ALTIN |
SKU: 2511
Category: HSS End Mills




