2 Flute Micro Ball Nose Stub ALTIN Coated
Available Sizes:
SIZE | SHK DIA | LOC | OAL | FLUTES | COATING | |
---|---|---|---|---|---|---|
0.005 | 0.125 | 0.008 | 1-1/2 | 2 | ALTIN | |
0.010 | 0.125 | 0.015 | 1-1/2 | 2 | ALTIN | |
0.015 | 0.125 | 0.023 | 1-1/2 | 2 | ALTIN | |
0.020 | 0.125 | 0.030 | 1-1/2 | 2 | ALTIN | |
0.025 | 0.125 | 0.038 | 1-1/2 | 2 | ALTIN | |
0.030 | 0.125 | 0.045 | 1-1/2 | 2 | ALTIN | |
0.031 | 0.125 | 0.047 | 1-1/2 | 2 | ALTIN | |
0.035 | 0.125 | 0.053 | 1-1/2 | 2 | ALTIN | |
0.040 | 0.125 | 0.060 | 1-1/2 | 2 | ALTIN | |
0.045 | 0.125 | 0.068 | 1-1/2 | 2 | ALTIN | |
0.047 | 0.125 | 0.071 | 1-1/2 | 2 | ALTIN | |
0.050 | 0.125 | 0.075 | 1-1/2 | 2 | ALTIN | |
0.055 | 0.125 | 0.083 | 1-1/2 | 2 | ALTIN | |
0.060 | 0.125 | 0.090 | 1-1/2 | 2 | ALTIN | |
0.062 | 0.125 | 0.093 | 1-1/2 | 2 | ALTIN | |
0.065 | 0.125 | 0.098 | 1-1/2 | 2 | ALTIN | |
0.070 | 0.125 | 0.105 | 1-1/2 | 2 | ALTIN | |
0.075 | 0.125 | 0.113 | 1-1/2 | 2 | ALTIN | |
0.078 | 0.125 | 0.117 | 1-1/2 | 2 | ALTIN | |
0.080 | 0.125 | 0.120 | 1-1/2 | 2 | ALTIN | |
0.085 | 0.125 | 0.128 | 1-1/2 | 2 | ALTIN | |
0.090 | 0.125 | 0.135 | 1-1/2 | 2 | ALTIN | |
0.093 | 0.125 | 0.140 | 1-1/2 | 2 | ALTIN | |
0.095 | 0.125 | 0.143 | 1-1/2 | 2 | ALTIN | |
0.100 | 0.125 | 0.150 | 1-1/2 | 2 | ALTIN |
SKU: 2263
Category: Carbide Micro End Mills